| Brian Amick |
| Luke Curtis |
| Johnson Holliday |
| Johan Jonsson |
| Axel Ostensson |
| Luke Parker |
| B. Robinson-Thompson |
| Samuel Schiff |
| Hubert Tisserand |
| Andrew Ward |
|
Brian Amick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 15, 2014 | 1 | 73 | +1 | t-23rd/90 | 67-22 |
| Firestone Invitational | 10/6-10/7/14 | 3 | 79-76-73=228 | +12 | t-55th/93 | 38-54 |
| Camden Collegiate Championship | 10/18-19/2014 | 3 | 73-72-80=225 | +15 | t-51st/81 | 30-50 |
| SEASON TOTALS | 7 | 526 Avg. 75.1 | +4 | - | 135-126 | |
|
Luke Curtis (dnc) |
|
Johnson Holliday |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 15, 2014 | 1 | 68 | -4 | t-2nd/90 | 88-1 |
| Saint Leo Invitational | 9/22-23/2014 | 2 | 72-69=141 | -3 | t-13th/99 | 86-12 |
| Firestone Invitational | 10/6-10/7/14 | 3 | 73-73-73=219 | +3 | t-13th/93 | 80-12 |
| Camden Collegiate Championship | 10/18-19/2014 | 3 | 72-75-78=225 | +15 | t-51st/81 | 30-50 |
| 2015 Matlock Collegiate Classic | 2/9-10/2015 | 3 | 70-79-73=222 | +6 | t-40th/75 | 35-39 |
| Wexford Intercollegiate | 2/23-24/2015 | 2 | 75-74=149 | +5 | t-16th/95 | 79-15 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2015 | 3 | 72-74-73=219 | +9 | t-55th/90 | 35-54 |
| 2015 Bobcat Invitational | 3/16-17/2015 | 3 | 72-81-70=223 | +13 | t-46th/93 | 47-45 |
| Furman Intercollegiate | 3/27-29/15 | 3 | 73-73-80=226 | +10 | t-48th/0 | 42-47 |
| 3M Augusta Invitational | 4/3-5/2015 | 3 | 78-80-75=233 | +17 | t-76th/78 | 2-75 |
| 2015 PBC Championship | 4/17-19/2015 | 2 | 68-72=140 | -4 | t-3rd/60 | 57-2 |
| NCAA D-II South/Southeast Regional | 5/4-6/2015 | 3 | 72-70-71=213 | -3 | 6th/108 | 102-5 |
| NCAA Division II National Championships | 5/18-20/2015 | 3 | 74-69-77=220 | +7 | t-39th/108 | 69-38 |
| SEASON TOTALS | 34 | 2498 Avg. 73.5 | +2 | - | 752-395 | |
|
Johan Jonsson (dnc) |
|
Axel Ostensson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 15, 2014 | 1 | 70 | -2 | t-9th/90 | 81-8 |
| Saint Leo Invitational | 9/22-23/2014 | 2 | 71-73=144 | E | t-27th/99 | 72-26 |
| Firestone Invitational | 10/6-10/7/14 | 3 | 69-73-78=220 | +4 | t-16th/93 | 77-15 |
| Camden Collegiate Championship | 10/18-19/2014 | 3 | 74-72-74=220 | +10 | t-26th/81 | 55-25 |
| 2015 Matlock Collegiate Classic | 2/9-10/2015 | 3 | 73-75-71=219 | +3 | t-24th/75 | 51-23 |
| Wexford Intercollegiate | 2/23-24/2015 | 2 | 73-74=147 | +3 | t-12th/95 | 83-11 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2015 | 3 | 70-71-76=217 | +7 | t-49th/90 | 41-48 |
| 2015 Bobcat Invitational | 3/16-17/2015 | 3 | 68-69-69=206 | -4 | 1st/93 | 92-0 |
| Furman Intercollegiate | 3/27-29/15 | 3 | 73-70-80=223 | +7 | t-33rd/0 | 57-32 |
| 3M Augusta Invitational | 4/3-5/2015 | 3 | 71-76-79=226 | +10 | t-64th/78 | 14-63 |
| 2015 PBC Championship | 4/17-19/2015 | 2 | 71-72=143 | -1 | t-10th/60 | 50-9 |
| NCAA D-II South/Southeast Regional | 5/4-6/2015 | 3 | 76-75-72=223 | +7 | t-33rd/108 | 75-32 |
| NCAA Division II National Championships | 5/18-20/2015 | 3 | 70-75-75=220 | +7 | t-39th/108 | 69-38 |
| SEASON TOTALS | 34 | 2478 Avg. 72.9 | +2 | - | 817-330 | |
|
Luke Parker (dnc) |
|
B. Robinson-Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 15, 2014 | 1 | 73 | +1 | t-23rd/90 | 67-22 |
| Saint Leo Invitational | 9/22-23/2014 | 2 | 64-71=135 | -9 | 1st/99 | 98-0 |
| Firestone Invitational | 10/6-10/7/14 | 3 | 76-71-72=219 | +3 | t-13th/93 | 80-12 |
| Camden Collegiate Championship | 10/18-19/2014 | 3 | 78-69-75=222 | +12 | t-32nd/81 | 49-31 |
| 2015 Matlock Collegiate Classic | 2/9-10/2015 | 3 | 70-76-71=217 | +1 | t-18th/75 | 57-17 |
| Wexford Intercollegiate | 2/23-24/2015 | 2 | 78-73=151 | +7 | t-22nd/95 | 73-21 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2015 | 3 | 70-73-74=217 | +7 | t-49th/90 | 41-48 |
| 2015 Bobcat Invitational | 3/16-17/2015 | 3 | 69-73-72=214 | +4 | t-7th/93 | 86-6 |
| Furman Intercollegiate | 3/27-29/15 | 3 | 67-76-72=215 | -1 | t-8th/0 | 82-7 |
| 3M Augusta Invitational | 4/3-5/2015 | 3 | 71-70-69=210 | -6 | 12th/78 | 66-11 |
| 2015 PBC Championship | 4/17-19/2015 | 2 | 76-68=144 | E | t-15th/60 | 45-14 |
| NCAA D-II South/Southeast Regional | 5/4-6/2015 | 3 | 77-70-75=222 | +6 | t-28th/108 | 80-27 |
| NCAA Division II National Championships | 5/18-20/2015 | 3 | 71-68-73=212 | -1 | t-10th/108 | 98-9 |
| SEASON TOTALS | 34 | 2451 Avg. 72.1 | +1 | - | 922-225 | |
|
Samuel Schiff (dnc) |
|
Hubert Tisserand |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Saint Leo Invitational | 9/22-23/2014 | 2 | 70-76=146 | +2 | t-44th/99 | 55-43 |
| 2015 Matlock Collegiate Classic | 2/9-10/2015 | 3 | 72-72-77=221 | +5 | t-33rd/75 | 42-32 |
| Wexford Intercollegiate | 2/23-24/2015 | 2 | 83-74=157 | +13 | t-58th/95 | 37-57 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2015 | 3 | 77-72-72=221 | +11 | t-64th/90 | 26-63 |
| 2015 Bobcat Invitational | 3/16-17/2015 | 3 | 75-73-81=229 | +19 | t-70th/93 | 23-69 |
| Furman Intercollegiate | 3/27-29/15 | 3 | 71-73-72=216 | E | t-11th/0 | 79-10 |
| 3M Augusta Invitational | 4/3-5/2015 | 3 | 75-72-81=228 | +12 | t-68th/78 | 10-67 |
| 2015 PBC Championship | 4/17-19/2015 | 2 | 68-74=142 | -2 | t-7th/60 | 53-6 |
| NCAA D-II South/Southeast Regional | 5/4-6/2015 | 3 | 72-75-78=225 | +9 | t-46th/108 | 62-45 |
| NCAA Division II National Championships | 5/18-20/2015 | 3 | 69-72-76=217 | +4 | t-21st/108 | 87-20 |
| SEASON TOTALS | 27 | 2002 Avg. 74.1 | +3 | - | 474-412 | |
|
Andrew Ward |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 15, 2014 | 1 | 73 | +1 | t-23rd/90 | 67-22 |
| Saint Leo Invitational | 9/22-23/2014 | 2 | 71-73=144 | E | t-27th/99 | 72-26 |
| Firestone Invitational | 10/6-10/7/14 | 3 | 71-76-76=223 | +7 | t-30th/93 | 63-29 |
| Camden Collegiate Championship | 10/18-19/2014 | 3 | 72-73-76=221 | +11 | t-30th/81 | 51-29 |
| 2015 Matlock Collegiate Classic | 2/9-10/2015 | 3 | 75-75-74=224 | +8 | t-47th/75 | 28-46 |
| Wexford Intercollegiate | 2/23-24/2015 | 2 | 79-79=158 | +14 | t-62nd/95 | 33-61 |
| Cleveland Golf Palmetto Intercollegiate | 3/9-10/2015 | 3 | 76-72-68=216 | +6 | t-42nd/90 | 48-41 |
| 2015 Bobcat Invitational | 3/16-17/2015 | 3 | 71-71-78=220 | +10 | t-30th/93 | 63-29 |
| Furman Intercollegiate | 3/27-29/15 | 3 | 77-75-78=230 | +14 | t-62nd/0 | 28-61 |
| 3M Augusta Invitational | 4/3-5/2015 | 3 | 74-72-76=222 | +6 | t-54th/78 | 24-53 |
| 2015 PBC Championship | 4/17-19/2015 | 2 | 75-75=150 | +6 | t-37th/60 | 23-36 |
| NCAA D-II South/Southeast Regional | 5/4-6/2015 | 3 | 73-75-75=223 | +7 | t-33rd/108 | 75-32 |
| NCAA Division II National Championships | 5/18-20/2015 | 3 | 78-74-76=228 | +15 | t-77th/108 | 31-76 |
| SEASON TOTALS | 34 | 2532 Avg. 74.5 | +3 | - | 606-541 | |