2016-17 USC Aiken Golf
2/27-28/2017 -- Wexford Plantation Intercollegiate


Hilton Head, S.C.
Dates: 2/27-28/2017
Par 72, 6913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gardner-Webb   298  291  293  882   +18
2  Winthrop   304  289  293  886   +22
t 3  Radford   301  287  300  888   +24
t 3  USC Aiken   298  290  300  888   +24
5  Akron   297  298  296  891   +27
6  Cleveland State   307  291  294  892   +28
t 7  Francis Marion   307  299  293  899   +35
t 7  Mercer   300  295  304  899   +35
9  High Point   304  295  302  901   +37
10  Wofford   298  307  299  904   +40
t 11  Davidson   301  298  308  907   +43
t 11  Dayton   305  304  298  907   +43
t 11  Eastern Kentucky   307  298  302  907   +43
14  Presbyterian College   308  303  300  911   +47
15  Oakland   303  315  298  916   +52
16  Siena   314  302  317  933   +69
17  Dartmouth   318  310  308  936   +72
18  Hartford   323  312  309  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Myles Creighton  Radford   71  73  68  212   -4
2  Vincent Blanchette  Gardner-Webb   71  71  73  215   -1
t 3  Justin Connelly  Mercer   71  71  75  217   +1
t 3  Brendan MacDougall  High Point   77  72  68  217   +1
t 5  Nick Brediger  Radford   74  69  75  218   +2
t 5  Jack Lang  Davidson   70  72  76  218   +2
t 5  Andrew Novak  Wofford   72  72  74  218   +2
t 5  Dan Sheehan  USC Aiken   74  71  73  218   +2
9  Zak Butt  Winthrop   77  72  70  219   +3
t 10  Cole Patterson  Presbyterian College   73  73  74  220   +4
t 10  J.B. Williams  Akron   71  73  76  220   +4
t 12  Johnson Holliday  USC Aiken   72  74  75  221   +5
t 12  Bradley Kauffman  Winthrop   74  73  74  221   +5
t 12  Aaron Thomas  Gardner-Webb   74  73  74  221   +5
t 15  George Baylis  Akron   79  74  69  222   +6
t 15  Marc Casullo  Francis Marion   75  72  75  222   +6
t 15  Erik Lindwall  Eastern Kentucky   76  72  74  222   +6
t 15  Alec Weary  High Point   71  71  80  222   +6
t 19  Alessandro Caselli  Francis Marion   76  74  73  223   +7
t 19  Patrick Luth  Cleveland State   79  74  70  223   +7
t 19  Marc Norton  Oakland   73  76  74  223   +7
t 19  Zach Seabolt  Winthrop   76  70  77  223   +7
t 19  Carson Spears  Presbyterian College   78  74  71  223   +7
t 24  Noah Combs  Eastern Kentucky   74  72  78  224   +8
t 24  Blake Prince  Cleveland State   75  74  75  224   +8
t 26  Anton Krecic  Cleveland State   77  73  75  225   +9
t 26  Ben Ramsey  Radford   78  71  76  225   +9
t 26  Hayes Rule  Mercer   77  75  73  225   +9
t 29  Zach Gollwitzer  Akron   72  77  77  226   +10
t 29  Nick Infanti  Cleveland State   76  76  74  226   +10
t 29  Chris Jones  Gardner-Webb   73  72  81  226   +10
t 29  August Lindvall  USC Aiken   76  73  77  226   +10
t 29  Caleb Wolters  Dayton   75  80  71  226   +10
t 34  Tripp French  Dayton   78  74  75  227   +11
t 34  Jonathan Henry  Gardner-Webb   80  77  70  227   +11
t 34  Joey Krecic  Cleveland State   79  70  78  227   +11
t 34  Sawyer Mills  Winthrop   77  74  76  227   +11
t 34  Axel Ostensson  USC Aiken   76  72  79  227   +11
t 39  Ambrose Abbracciamen  Hartford   77  75  76  228   +12
t 39  Elliott Grayson  Akron   79  74  75  228   +12
t 39  Phillip Johnson  Dayton   76  73  79  228   +12
t 39  Kiko Rosete  Mercer   79  72  77  228   +12
t 43  RJ Bartolomucci  High Point   78  74  77  229   +13
t 43  Hoke Carlton  Davidson   81  71  77  229   +13
t 43  Michael Hocker  USC Aiken   80  74  75  229   +13
t 43  Callum McGuigan  Francis Marion   77  79  73  229   +13
t 43  Christian Sease  Winthrop   78  78  73  229   +13
48  Jake Holt  Siena   74  76  80  230   +14
t 49  Kevin Carlock  Davidson   76  78  77  231   +15
t 49  Will Sallee  Eastern Kentucky   75  75  81  231   +15
t 49  Lars Sandvoll  Francis Marion   82  77  72  231   +15
t 49  James Scott  Presbyterian College   78  79  74  231   +15
t 49  Steffen Smith  Gardner-Webb   80  75  76  231   +15
t 54  Sean Fahey  Dartmouth   82  78  72  232   +16
t 54  Jake Kneen  Oakland   77  79  76  232   +16
t 54  Nick Paxson  Dayton   76  77  79  232   +16
t 57  Cam Andrade  Wofford   72  77  84  233   +17
t 57  Elias Gross  Hartford   81  79  73  233   +17
t 57  Conner Lewis  Radford   78  74  81  233   +17
t 57  Yann Pfeiffer  Akron   75  82  76  233   +17
t 57  Walker Simas  Wofford   77  83  73  233   +17
t 62  Drake Cassidy  Wofford   81  79  74  234   +18
t 62  Harrison Frye  Wofford   77  79  78  234   +18
t 62  Chris Handy  Oakland   80  83  71  234   +18
t 62  Reed Russ  Dartmouth   79  78  77  234   +18
t 66  Haakon Andersen  Francis Marion   79  76  80  235   +19
t 66  Michael Christifulli  Siena   87  72  76  235   +19
t 66  Jacob Johnson  Oakland   73  85  77  235   +19
t 66  Davis Kiger  High Point   80  78  77  235   +19
t 66  Jerry Ren  Mercer   73  83  79  235   +19
t 71  Jack Downey  Siena   76  81  79  236   +20
t 71  Travis Rose  Eastern Kentucky   82  79  75  236   +20
t 73  Matthew DePalma  Hartford   81  76  80  237   +21
t 73  Scott Jaster  Dartmouth   77  77  83  237   +21
t 73  Hayden Ploeger  Presbyterian College   79  77  81  237   +21
t 73  Andy Simmons  Davidson   74  77  86  237   +21
t 77  Riley Griffin  Dartmouth   81  77  80  238   +22
t 77  Jeffrey Lang  Dartmouth   81  78  79  238   +22
t 79  Spencer Papciak  Davidson   83  78  78  239   +23
t 79  Gareth Sargent  Radford   81  77  81  239   +23
t 81  Brendan Keating  Dayton   87  81  73  241   +25
t 81  Scott Kim  Siena   82  76  83  241   +25
83  Matthew Parrottino  Siena   82  78  82  242   +26
t 84  Connor Jones  Oakland   87  77  79  243   +27
t 84  Sean Smothers  Mercer   82  77  84  243   +27
86  Jared Brown  Eastern Kentucky   86  86  75  247   +31
t 87  Atle Ruden  Hartford   86  84  80  250   +34
t 87  Weston Sanders  Presbyterian College   89  79  82  250   +34
89  Sam McNulty  Hartford   84  82  85  251   +35
90  Justin Lenzini  High Point   78  85  90  253   +37



 Team-by-Team Results
 

2/27-28/2017 -- Wexford Plantation Intercollegiate
-- Hilton Head, S.C.
Par 72, 6913 yards -- 18 teams, 90 players

 
Akron   297 298 296   891    +27   5th
J.B. Williams   71 73 76   220    +4   t-10th
George Baylis   79 74 69   222    +6   t-15th
Zach Gollwitzer   72 77 77   226    +10   t-29th
Elliott Grayson   79 74 75   228    +12   t-39th
Yann Pfeiffer   75 82 76   233    +17   t-57th

 
Cleveland State   307 291 294   892    +28   6th
Patrick Luth   79 74 70   223    +7   t-19th
Blake Prince   75 74 75   224    +8   t-24th
Anton Krecic   77 73 75   225    +9   t-26th
Nick Infanti   76 76 74   226    +10   t-29th
Joey Krecic   79 70 78   227    +11   t-34th

 
Dartmouth   318 310 308   936    +72   17th
Sean Fahey   82 78 72   232    +16   t-54th
Reed Russ   79 78 77   234    +18   t-62nd
Scott Jaster   77 77 83   237    +21   t-73rd
Riley Griffin   81 77 80   238    +22   t-77th
Jeffrey Lang   81 78 79   238    +22   t-77th

 
Davidson   301 298 308   907    +43   t-11th
Jack Lang   70 72 76   218    +2   t-5th
Hoke Carlton   81 71 77   229    +13   t-43rd
Kevin Carlock   76 78 77   231    +15   t-49th
Andy Simmons   74 77 86   237    +21   t-73rd
Spencer Papciak   83 78 78   239    +23   t-79th

 
Dayton   305 304 298   907    +43   t-11th
Caleb Wolters   75 80 71   226    +10   t-29th
Tripp French   78 74 75   227    +11   t-34th
Phillip Johnson   76 73 79   228    +12   t-39th
Nick Paxson   76 77 79   232    +16   t-54th
Brendan Keating   87 81 73   241    +25   t-81st

 
Eastern Kentucky   307 298 302   907    +43   t-11th
Erik Lindwall   76 72 74   222    +6   t-15th
Noah Combs   74 72 78   224    +8   t-24th
Will Sallee   75 75 81   231    +15   t-49th
Travis Rose   82 79 75   236    +20   t-71st
Jared Brown   86 86 75   247    +31   86th

 
Francis Marion   307 299 293   899    +35   t-7th
Marc Casullo   75 72 75   222    +6   t-15th
Alessandro Caselli   76 74 73   223    +7   t-19th
Callum McGuigan   77 79 73   229    +13   t-43rd
Lars Sandvoll   82 77 72   231    +15   t-49th
Haakon Andersen   79 76 80   235    +19   t-66th

 
Gardner-Webb   298 291 293   882    +18   1st
Vincent Blanchette   71 71 73   215    -1   2nd
Aaron Thomas   74 73 74   221    +5   t-12th
Chris Jones   73 72 81   226    +10   t-29th
Jonathan Henry   80 77 70   227    +11   t-34th
Steffen Smith   80 75 76   231    +15   t-49th

 
Hartford   323 312 309   944    +80   18th
Ambrose Abbracciamen   77 75 76   228    +12   t-39th
Elias Gross   81 79 73   233    +17   t-57th
Matthew DePalma   81 76 80   237    +21   t-73rd
Atle Ruden   86 84 80   250    +34   t-87th
Sam McNulty   84 82 85   251    +35   89th

 
High Point   304 295 302   901    +37   9th
Brendan MacDougall   77 72 68   217    +1   t-3rd
Alec Weary   71 71 80   222    +6   t-15th
RJ Bartolomucci   78 74 77   229    +13   t-43rd
Davis Kiger   80 78 77   235    +19   t-66th
Justin Lenzini   78 85 90   253    +37   90th

 
Mercer   300 295 304   899    +35   t-7th
Justin Connelly   71 71 75   217    +1   t-3rd
Hayes Rule   77 75 73   225    +9   t-26th
Kiko Rosete   79 72 77   228    +12   t-39th
Jerry Ren   73 83 79   235    +19   t-66th
Sean Smothers   82 77 84   243    +27   t-84th

 
Oakland   303 315 298   916    +52   15th
Marc Norton   73 76 74   223    +7   t-19th
Jake Kneen   77 79 76   232    +16   t-54th
Chris Handy   80 83 71   234    +18   t-62nd
Jacob Johnson   73 85 77   235    +19   t-66th
Connor Jones   87 77 79   243    +27   t-84th

 
Presbyterian College   308 303 300   911    +47   14th
Cole Patterson   73 73 74   220    +4   t-10th
Carson Spears   78 74 71   223    +7   t-19th
James Scott   78 79 74   231    +15   t-49th
Hayden Ploeger   79 77 81   237    +21   t-73rd
Weston Sanders   89 79 82   250    +34   t-87th

 
Radford   301 287 300   888    +24   t-3rd
Myles Creighton   71 73 68   212    -4   1st
Nick Brediger   74 69 75   218    +2   t-5th
Ben Ramsey   78 71 76   225    +9   t-26th
Conner Lewis   78 74 81   233    +17   t-57th
Gareth Sargent   81 77 81   239    +23   t-79th

 
Siena   314 302 317   933    +69   16th
Jake Holt   74 76 80   230    +14   48th
Michael Christifulli   87 72 76   235    +19   t-66th
Jack Downey   76 81 79   236    +20   t-71st
Scott Kim   82 76 83   241    +25   t-81st
Matthew Parrottino   82 78 82   242    +26   83rd

 
USC Aiken   298 290 300   888    +24   t-3rd
Dan Sheehan   74 71 73   218    +2   t-5th
Johnson Holliday   72 74 75   221    +5   t-12th
August Lindvall   76 73 77   226    +10   t-29th
Axel Ostensson   76 72 79   227    +11   t-34th
Michael Hocker   80 74 75   229    +13   t-43rd

 
Winthrop   304 289 293   886    +22   2nd
Zak Butt   77 72 70   219    +3   9th
Bradley Kauffman   74 73 74   221    +5   t-12th
Zach Seabolt   76 70 77   223    +7   t-19th
Sawyer Mills   77 74 76   227    +11   t-34th
Christian Sease   78 78 73   229    +13   t-43rd

 
Wofford   298 307 299   904    +40   10th
Andrew Novak   72 72 74   218    +2   t-5th
Cam Andrade   72 77 84   233    +17   t-57th
Walker Simas   77 83 73   233    +17   t-57th
Drake Cassidy   81 79 74   234    +18   t-62nd
Harrison Frye   77 79 78   234    +18   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Wexford Plantation Intercollegiate

Hilton Head, S.C.
Dates: 2/27-28/2017
Par 72, 6913 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gardner-Webb...................  298  291  293    882    +18
   2  Winthrop.......................  304  289  293    886    +22
t  3  Radford........................  301  287  300    888    +24
t  3  USC Aiken......................  298  290  300    888    +24
   5  Akron..........................  297  298  296    891    +27
   6  Cleveland State................  307  291  294    892    +28
t  7  Francis Marion.................  307  299  293    899    +35
t  7  Mercer.........................  300  295  304    899    +35
   9  High Point.....................  304  295  302    901    +37
  10  Wofford........................  298  307  299    904    +40
t 11  Davidson.......................  301  298  308    907    +43
t 11  Dayton.........................  305  304  298    907    +43
t 11  Eastern Kentucky...............  307  298  302    907    +43
  14  Presbyterian College...........  308  303  300    911    +47
  15  Oakland........................  303  315  298    916    +52
  16  Siena..........................  314  302  317    933    +69
  17  Dartmouth......................  318  310  308    936    +72
  18  Hartford.......................  323  312  309    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Myles Creighton...... Radford........................   71   73   68    212     -4
   2  Vincent Blanchette... Gardner-Webb...................   71   71   73    215     -1
t  3  Justin Connelly...... Mercer.........................   71   71   75    217     +1
t  3  Brendan MacDougall... High Point.....................   77   72   68    217     +1
t  5  Nick Brediger........ Radford........................   74   69   75    218     +2
t  5  Jack Lang............ Davidson.......................   70   72   76    218     +2
t  5  Andrew Novak......... Wofford........................   72   72   74    218     +2
t  5  Dan Sheehan.......... USC Aiken......................   74   71   73    218     +2
   9  Zak Butt............. Winthrop.......................   77   72   70    219     +3
t 10  Cole Patterson....... Presbyterian College...........   73   73   74    220     +4
t 10  J.B. Williams........ Akron..........................   71   73   76    220     +4
t 12  Johnson Holliday..... USC Aiken......................   72   74   75    221     +5
t 12  Bradley Kauffman..... Winthrop.......................   74   73   74    221     +5
t 12  Aaron Thomas......... Gardner-Webb...................   74   73   74    221     +5
t 15  George Baylis........ Akron..........................   79   74   69    222     +6
t 15  Marc Casullo......... Francis Marion.................   75   72   75    222     +6
t 15  Erik Lindwall........ Eastern Kentucky...............   76   72   74    222     +6
t 15  Alec Weary........... High Point.....................   71   71   80    222     +6
t 19  Alessandro Caselli... Francis Marion.................   76   74   73    223     +7
t 19  Patrick Luth......... Cleveland State................   79   74   70    223     +7
t 19  Marc Norton.......... Oakland........................   73   76   74    223     +7
t 19  Zach Seabolt......... Winthrop.......................   76   70   77    223     +7
t 19  Carson Spears........ Presbyterian College...........   78   74   71    223     +7