2017-18 USC Aiken Golf
3/23-25/2018 -- Furman Intercollegiate


GREENVILLE, S.C.
Dates: 3/23-25/2018
Par 72, 7031 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Florida   278  285  284  847   -17
2  West Virginia   290  283  292  865   +1
3  Virginia Tech   289  291  287  867   +3
t 4  Furman   295  287  293  875   +11
t 4  USC Aiken   283  294  298  875   +11
6  Yale   288  290  301  879   +15
t 7  James Madison   295  288  300  883   +19
9  Francis Marion   295  289  300  884   +20
t 7  Gardner-Webb   294  287  303  884   +20
10  Akron   305  290  298  893   +29
11  Wichita State   304  287  303  894   +30
12  USC Upstate   299  298  299  896   +32
t 13  Dartmouth   302  299  301  902   +38
t 13  Winthrop   302  298  302  902   +38
15  Harvard   301  301  301  903   +39
16  Marshall   302  294  309  905   +41
17  High Point   309  302  298  909   +45
18  Charleston Southern   305  303  306  914   +50
19  Presbyterian College   314  296  306  916   +52
20  Temple   309  302  313  924   +60
21  Samford   311  315  304  930   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Phillip Knowles  North Florida   66  71  70  207   -9
2  Andrew Alligood  North Florida   70  72  68  210   -6
t 3  Ian Hildebrand  Virginia Tech   70  73  69  212   -4
t 3  Matt Lehman  Furman   74  65  73  212   -4
t 3  Etienne Papineau  West Virginia   71  69  72  212   -4
t 6  Elliott Grayson  Akron   74  69  70  213   -3
t 6  Michael Mattiace  North Florida   69  71  73  213   -3
t 6  Max Sear  West Virginia   71  70  72  213   -3
t 9  Keller Harper  Furman   75  69  70  214   -2
t 9  James Nicholas  Yale   71  73  70  214   -2
t 11  Mark Lawrence  Virginia Tech   75  69  71  215   -1
t 11  Axel Ostensson  USC Aiken   69  71  75  215   -1
t 11  Alex Weiss  Marshall   71  70  74  215   -1
t 14  Callum McGuigan  Francis Marion   72  70  74  216   E
t 14  Shota Ozaki  James Madison   70  69  77  216   E
t 16  Will Bernstein  Yale   71  71  75  217   +1
t 16  Joey Jordan  Virginia Tech   73  69  75  217   +1
t 16  Brendan MacDougall  High Point   73  71  73  217   +1
t 16  Scott Purvis  Furman   72  74  71  217   +1
t 20  Connor Bruns  Furman   74  72  72  218   +2
t 20  Aaron Thomas  Gardner-Webb   75  71  72  218   +2
t 22  Connor Burgess  Virginia Tech   72  73  74  219   +3
t 22  Jack Comstock  North Florida   79  72  68  219   +3
t 22  Chad Phillips  Gardner-Webb   70  72  77  219   +3
t 22  Conrad Walcher  Wichita State   72  71  76  219   +3
t 26  Matt Cowgill  James Madison   72  69  79  220   +4
t 26  Dan Sheehan  USC Aiken   71  76  73  220   +4
t 28  Johnson Holliday  USC Aiken   71  75  75  221   +5
t 28  Tristan Nicholls  West Virginia   72  71  78  221   +5
t 28  Slade Pickering  Virginia Tech   72  76  73  221   +5
t 28  Harlan Winn  Samford   75  73  73  221   +5
t 28  Jonathan Henry  Gardner-Webb   75  72  75  222   +6
t 33  Matt Carter  USC Upstate   71  73  78  222   +6
t 33  Alessandro Caselli  Francis Marion   76  75  71  222   +6
t 33  Gage Ihrig  Wichita State   73  73  76  222   +6
t 33  Eoin Leonard  Yale   71  72  79  222   +6
t 33  August Lindvall  USC Aiken   75  72  75  222   +6
t 33  Adrien Michellod  Wichita State   77  75  70  222   +6
t 33  Sawyer Mills  Winthrop   72  72  78  222   +6
t 33  Stephen Reynolds  Furman   71  75  76  222   +6
t 33  Jacques Wilson  Charleston Southern   75  67  80  222   +6
t 42  Eric Gilpin  Winthrop   75  74  74  223   +7
t 42  Hunter Nichols  Furman   71  78  74  223   +7
t 42  Lars Sandvoll  Francis Marion   77  69  77  223   +7
t 42  Matthew Sharpstene  West Virginia   78  73  72  223   +7
t 42  Travis Trace  North Florida   79  71  73  223   +7
t 42  Jordan Warnock  USC Upstate   73  77  73  223   +7
t 48  Adam Garrett  Furman   76  72  76  224   +8
t 48  Nacho Montero  James Madison   77  72  75  224   +8
t 48  Rij Patel  Harvard   78  75  71  224   +8
t 48  Greg Royston  Harvard   72  74  78  224   +8
t 48  Michael Saccente  North Florida   73  74  77  224   +8
t 48  James Turner  Dartmouth   75  75  74  224   +8
t 54  George Baylis  Akron   76  74  75  225   +9
t 54  Jack Floydd  James Madison   70  79  76  225   +9
t 54  Jason Liu  Dartmouth   80  73  72  225   +9
t 54  Steffen Smith  Gardner-Webb   74  72  79  225   +9
t 58  Hunter Fry  USC Upstate   78  74  74  226   +10
t 58  Garrison Hogan  Furman   74  72  80  226   +10
t 58  Ian Kelsey  Dartmouth   74  76  76  226   +10
t 58  Ben Tucker  James Madison   78  76  72  226   +10
62  Mark Goetz  West Virginia   76  75  76  227   +11
t 63  Will Bednarz  Dartmouth   73  75  80  228   +12
t 63  Elliot Gothe  Charleston Southern   75  78  75  228   +12
t 63  Ryan Rhee  Harvard   77  76  75  228   +12
t 63  Weston Sanders  Presbyterian College   77  75  76  228   +12
t 63  Carson Spears  Presbyterian College   77  75  76  228   +12
t 63  Paul Stankey  Yale   75  78  75  228   +12
t 69  Dawson Anders  Temple   72  80  77  229   +13
t 69  John Burghart  Francis Marion   73  74  82  229   +13
t 69  Zak Butt  Winthrop   73  79  77  229   +13
t 69  Top Kamnark  USC Aiken   72  77  80  229   +13
t 69  Davis Kiger  High Point   80  75  74  229   +13
t 69  Quinn Tardif  James Madison   78  71  80  229   +13
t 69  Perry Xin  Yale   76  78  75  229   +13
t 69  Sean Yi  Yale   78  74  77  229   +13
t 77  Jacob Appleby  Akron   77  80  73  230   +14
t 77  Blake Fiest  Virginia Tech   77  77  76  230   +14
t 77  Jacob Morris  Francis Marion   77  75  78  230   +14
t 77  Dylan Patscot  Charleston Southern   76  78  76  230   +14
t 77  Noah Peterson  Winthrop   77  78  75  230   +14
t 77  Ben Roeder  Marshall   78  74  78  230   +14
t 77  Will Straub  Marshall   76  73  81  230   +14
t 77  Fabian Sunden  Akron   78  72  80  230   +14
t 77  Alec Weary  High Point   77  78  75  230   +14
t 86  Thomas Frazier  Marshall   77  78  76  231   +15
t 86  Raj Ghosh  Furman   81  76  74  231   +15
t 86  Haydon Norwood  Presbyterian College   80  72  79  231   +15
t 86  Trey Wren  Temple   79  76  76  231   +15
90  John David Chambers  Presbyterian College   80  74  78  232   +16
t 91  John Barone  Temple   79  76  78  233   +17
t 91  Charlie Dallery  Gardner-Webb   77  77  79  233   +17
t 91  Grant Fairbaim  Harvard   74  76  83  233   +17
t 91  Ryan McCarthy  High Point   79  78  76  233   +17
t 91  Mitchell McFarland  Akron   78  75  80  233   +17
t 96  Rohan Boettcher  Winthrop   78  81  75  234   +18
t 96  Connor Moore  Charleston Southern   79  80  75  234   +18
t 96  Sun Paripunna  USC Upstate   77  83  74  234   +18
t 96  Dan Woodbury  Virginia Tech   80  80  74  234   +18
100  Henry Cassriel  Yale   75  79  81  235   +19
t 101  George Hall  Samford   75  83  78  236   +20
t 101  Clayte Hubbard  Furman   73  77  86  236   +20
t 101  Liam McGrath  Temple   79  75  82  236   +20
t 101  Michael McKee  Winthrop   79  74  83  236   +20
t 101  Cameron Root  Marshall   78  77  81  236   +20
t 106  Reid Bedell  USC Upstate   82  74  81  237   +21
t 106  Tom Crow  Virginia Tech   81  77  79  237   +21
t 106  Riley Griffin  Dartmouth   81  72  84  237   +21
t 106  Jake Reilly  Furman   78  77  82  237   +21
t 110  Aurian Capart  Harvard   80  81  77  238   +22
t 110  Harrison Fisher  Presbyterian College   80  82  76  238   +22
t 110  Erik Reisner  Temple   80  75  83  238   +22
t 113  Sam Ohno  Dartmouth   82  78  79  239   +23
t 113  Alec Stopperich  Samford   76  86  77  239   +23
115  Emile Menard  High Point   83  79  78  240   +24
116  Hunter Hickinggotham  Samford   85  80  76  241   +25
117  Erik Angesten  Wichita State   83  78  81  242   +26
118  Josh Berze  Samford   87  79  79  245   +29
119  Alex Scott  Charleston Southern   80  87  83  250   +34
 Marc Casullo  Francis Marion   70  76  0 DNF
 Yannick Emmert  Wichita State   82  68  0 DNF
 Palmer Hays  Wichita State   0  79  79 DNF
 Cole Moore  Marshall   0  0  0 DNF



 Team-by-Team Results
 

3/23-25/2018 -- Furman Intercollegiate
-- GREENVILLE, S.C.
Par 72, 7031 yards -- 21 teams, 123 players

 
Akron   305 290 298   893    +29   10th
Elliott Grayson   74 69 70   213    -3   t-6th
George Baylis   76 74 75   225    +9   t-54th
Jacob Appleby   77 80 73   230    +14   t-77th
Fabian Sunden   78 72 80   230    +14   t-77th
Mitchell McFarland   78 75 80   233    +17   t-91st

 
Charleston Southern   305 303 306   914    +50   18th
Jacques Wilson   75 67 80   222    +6   t-33rd
Elliot Gothe   75 78 75   228    +12   t-63rd
Dylan Patscot   76 78 76   230    +14   t-77th
Connor Moore   79 80 75   234    +18   t-96th
Alex Scott   80 87 83   250    +34   119th

 
Dartmouth   302 299 301   902    +38   t-13th
James Turner   75 75 74   224    +8   t-48th
Jason Liu   80 73 72   225    +9   t-54th
Ian Kelsey   74 76 76   226    +10   t-58th
Will Bednarz   73 75 80   228    +12   t-63rd
Riley Griffin#   81 72 84   237    +21   t-106th
Sam Ohno   82 78 79   239    +23   t-113th

 
Francis Marion   295 289 300   884    +20   9th
Callum McGuigan   72 70 74   216   E   t-14th
Alessandro Caselli   76 75 71   222    +6   t-33rd
Lars Sandvoll   77 69 77   223    +7   t-42nd
John Burghart#   73 74 82   229    +13   t-69th
Jacob Morris   77 75 78   230    +14   t-77th
Marc Casullo   70 76 0   146

 
Furman   295 287 293   875    +11   t-4th
Matt Lehman#   74 65 73   212    -4   t-3rd
Keller Harper   75 69 70   214    -2   t-9th
Scott Purvis   72 74 71   217    +1   t-16th
Connor Bruns   74 72 72   218    +2   t-20th
Stephen Reynolds#   71 75 76   222    +6   t-33rd
Hunter Nichols#   71 78 74   223    +7   t-42nd
Adam Garrett#   76 72 76   224    +8   t-48th
Garrison Hogan   74 72 80   226    +10   t-58th
Raj Ghosh#   81 76 74   231    +15   t-86th
Clayte Hubbard#   73 77 86   236    +20   t-101st
Jake Reilly   78 77 82   237    +21   t-106th

 
Gardner-Webb   294 287 303   884    +20   t-7th
Aaron Thomas   75 71 72   218    +2   t-20th
Chad Phillips   70 72 77   219    +3   t-22nd
Jonathan Henry   75 72 75   222    +6   t-28th
Steffen Smith   74 72 79   225    +9   t-54th
Charlie Dallery   77 77 79   233    +17   t-91st

 
Harvard   301 301 301   903    +39   15th
Rij Patel   78 75 71   224    +8   t-48th
Greg Royston   72 74 78   224    +8   t-48th
Ryan Rhee   77 76 75   228    +12   t-63rd
Grant Fairbaim   74 76 83   233    +17   t-91st
Aurian Capart   80 81 77   238    +22   t-110th

 
High Point   309 302 298   909    +45   17th
Brendan MacDougall   73 71 73   217    +1   t-16th
Davis Kiger   80 75 74   229    +13   t-69th
Alec Weary   77 78 75   230    +14   t-77th
Ryan McCarthy   79 78 76   233    +17   t-91st
Emile Menard   83 79 78   240    +24   115th

 
James Madison   295 288 300   883    +19   t-7th
Shota Ozaki   70 69 77   216   E   t-14th
Matt Cowgill#   72 69 79   220    +4   t-26th
Nacho Montero   77 72 75   224    +8   t-48th
Jack Floydd   70 79 76   225    +9   t-54th
Ben Tucker   78 76 72   226    +10   t-58th
Quinn Tardif   78 71 80   229    +13   t-69th

 
Marshall   302 294 309   905    +41   16th
Alex Weiss   71 70 74   215    -1   t-11th
Ben Roeder   78 74 78   230    +14   t-77th
Will Straub   76 73 81   230    +14   t-77th
Thomas Frazier   77 78 76   231    +15   t-86th
Cameron Root   78 77 81   236    +20   t-101st
Cole Moore#  

 
North Florida   278 285 284   847    -17   1st
Phillip Knowles   66 71 70   207    -9   1st
Andrew Alligood   70 72 68   210    -6   2nd
Michael Mattiace   69 71 73   213    -3   t-6th
Jack Comstock#   79 72 68   219    +3   t-22nd
Travis Trace   79 71 73   223    +7   t-42nd
Michael Saccente   73 74 77   224    +8   t-48th

 
Presbyterian College   314 296 306   916    +52   19th
Weston Sanders   77 75 76   228    +12   t-63rd
Carson Spears   77 75 76   228    +12   t-63rd
Haydon Norwood   80 72 79   231    +15   t-86th
John David Chambers   80 74 78   232    +16   90th
Harrison Fisher   80 82 76   238    +22   t-110th

 
Samford   311 315 304   930    +66   21st
Harlan Winn   75 73 73   221    +5   t-28th
George Hall   75 83 78   236    +20   t-101st
Alec Stopperich   76 86 77   239    +23   t-113th
Hunter Hickinggotham   85 80 76   241    +25   116th
Josh Berze   87 79 79   245    +29   118th

 
Temple   309 302 313   924    +60   20th
Dawson Anders   72 80 77   229    +13   t-69th
Trey Wren   79 76 76   231    +15   t-86th
John Barone   79 76 78   233    +17   t-91st
Liam McGrath   79 75 82   236    +20   t-101st
Erik Reisner   80 75 83   238    +22   t-110th

 
USC Aiken   283 294 298   875    +11   t-4th
Axel Ostensson   69 71 75   215    -1   t-11th
Dan Sheehan   71 76 73   220    +4   t-26th
Johnson Holliday   71 75 75   221    +5   t-28th
August Lindvall   75 72 75   222    +6   t-33rd
Top Kamnark   72 77 80   229    +13   t-69th

 
USC Upstate   299 298 299   896    +32   12th
Matt Carter   71 73 78   222    +6   t-33rd
Jordan Warnock   73 77 73   223    +7   t-42nd
Hunter Fry   78 74 74   226    +10   t-58th
Sun Paripunna   77 83 74   234    +18   t-96th
Reid Bedell   82 74 81   237    +21   t-106th

 
Virginia Tech   289 291 287   867    +3   3rd
Ian Hildebrand   70 73 69   212    -4   t-3rd
Mark Lawrence   75 69 71   215    -1   t-11th
Joey Jordan#   73 69 75   217    +1   t-16th
Connor Burgess   72 73 74   219    +3   t-22nd
Slade Pickering   72 76 73   221    +5   t-28th
Blake Fiest   77 77 76   230    +14   t-77th
Dan Woodbury#   80 80 74   234    +18   t-96th
Tom Crow#   81 77 79   237    +21   t-106th

 
West Virginia   290 283 292   865    +1   2nd
Etienne Papineau   71 69 72   212    -4   t-3rd
Max Sear   71 70 72   213    -3   t-6th
Tristan Nicholls   72 71 78   221    +5   t-28th
Matthew Sharpstene   78 73 72   223    +7   t-42nd
Mark Goetz   76 75 76   227    +11   62nd

 
Wichita State   304 287 303   894    +30   11th
Conrad Walcher   72 71 76   219    +3   t-22nd
Gage Ihrig   73 73 76   222    +6   t-33rd
Adrien Michellod   77 75 70   222    +6   t-33rd
Erik Angesten   83 78 81   242    +26   117th
Yannick Emmert   82 68 0   150
Palmer Hays#   0 79 79   158

 
Winthrop   302 298 302   902    +38   t-13th
Sawyer Mills   72 72 78   222    +6   t-33rd
Eric Gilpin   75 74 74   223    +7   t-42nd
Zak Butt#   73 79 77   229    +13   t-69th
Noah Peterson   77 78 75   230    +14   t-77th
Rohan Boettcher   78 81 75   234    +18   t-96th
Michael McKee   79 74 83   236    +20   t-101st

 
Yale   288 290 301   879    +15   6th
James Nicholas   71 73 70   214    -2   t-9th
Will Bernstein   71 71 75   217    +1   t-16th
Eoin Leonard   71 72 79   222    +6   t-33rd
Paul Stankey#   75 78 75   228    +12   t-63rd
Perry Xin#   76 78 75   229    +13   t-69th
Sean Yi   78 74 77   229    +13   t-69th
Henry Cassriel   75 79 81   235    +19   100th

# Indicates individual player



 AP-Style Tournament Results
 

Furman Intercollegiate

GREENVILLE, S.C.
Dates: 3/23-25/2018
Par 72, 7031 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Florida..................  278  285  284    847    -17
   2  West Virginia..................  290  283  292    865     +1
   3  Virginia Tech..................  289  291  287    867     +3
t  4  Furman.........................  295  287  293    875    +11
t  4  USC Aiken......................  283  294  298    875    +11
   6  Yale...........................  288  290  301    879    +15
t  7  James Madison..................  295  288  300    883    +19
t  7  Gardner-Webb...................  294  287  303    884    +20
   9  Francis Marion.................  295  289  300    884    +20
  10  Akron..........................  305  290  298    893    +29
  11  Wichita State..................  304  287  303    894    +30
  12  USC Upstate....................  299  298  299    896    +32
t 13  Dartmouth......................  302  299  301    902    +38
t 13  Winthrop.......................  302  298  302    902    +38
  15  Harvard........................  301  301  301    903    +39
  16  Marshall.......................  302  294  309    905    +41
  17  High Point.....................  309  302  298    909    +45
  18  Charleston Southern............  305  303  306    914    +50
  19  Presbyterian College...........  314  296  306    916    +52
  20  Temple.........................  309  302  313    924    +60


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Phillip Knowles...... North Florida..................   66   71   70    207     -9
   2  Andrew Alligood...... North Florida..................   70   72   68    210     -6
t  3  Ian Hildebrand....... Virginia Tech..................   70   73   69    212     -4
t  3  Matt Lehman.......... Furman.........................   74   65   73    212     -4
t  3  Etienne Papineau..... West Virginia..................   71   69   72    212     -4
t  6  Elliott Grayson...... Akron..........................   74   69   70    213     -3
t  6  Michael Mattiace..... North Florida..................   69   71   73    213     -3
t  6  Max Sear............. West Virginia..................   71   70   72    213     -3
t  9  Keller Harper........ Furman.........................   75   69   70    214     -2
t  9  James Nicholas....... Yale...........................   71   73   70    214     -2
t 11  Mark Lawrence........ Virginia Tech..................   75   69   71    215     -1
t 11  Axel Ostensson....... USC Aiken......................   69   71   75    215     -1
t 11  Alex Weiss........... Marshall.......................   71   70   74    215     -1
t 14  Callum McGuigan...... Francis Marion.................   72   70   74    216      E
t 14  Shota Ozaki.......... James Madison..................   70   69   77    216      E
t 16  Will Bernstein....... Yale...........................   71   71   75    217     +1
t 16  Joey Jordan.......... Virginia Tech..................   73   69   75    217     +1
t 16  Brendan MacDougall... High Point.....................   73   71   73    217     +1
t 16  Scott Purvis......... Furman.........................   72   74   71    217     +1
t 20  Connor Bruns......... Furman.........................   74   72   72    218     +2
t 20  Aaron Thomas......... Gardner-Webb...................   75   71   72    218     +2