2017-18 USC Aiken Golf
2/26-27/2018 -- Wexford Plantation Int.

Wexford Plantation
Hilton Head Island
Dates: 2/26-27/2018
Par 72, 6913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  TCU   287  281  285  853   -11
2  Georgia   290  277  287  854   -10
3  Furman   292  287  298  877   +13
4  Memphis   290  285  310  885   +21
t 5  Mercer   300  287  303  890   +26
t 5  Radford   290  292  308  890   +26
7  High Point   293  286  313  892   +28
8  Charleston Southern   300  286  312  898   +34
9  Francis Marion   304  288  308  900   +36
10  USC Aiken   296  292  314  902   +38
11  Akron   304  294  307  905   +41
12  Wofford   295  295  317  907   +43
13  Gardner-Webb   303  300  309  912   +48
t 14  Dartmouth   308  300  310  918   +54
t 14  Davidson   299  301  318  918   +54
16  Dayton   298  316  313  927   +63
17  Cleveland State   297  306  327  930   +66
18  Presbyterian College   314  302  329  945   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stefano Mazzoli  TCU   70  71  65  206   -10
2  Davis Thompson  Georgia   67  72  69  208   -8
3  Spencer Ralston  Georgia   73  66  71  210   -6
4  Elliott Grayson  Akron   70  66  75  211   -5
t 5  Keller Harper  Furman   70  71  72  213   -3
t 5  David Ravetto  TCU   72  67  74  213   -3
7  Borja Martin  Memphis   71  69  74  214   -2
8  Myles Creighton  Radford   68  72  75  215   -1
t 9  Connor Bruns  Furman   70  69  77  216   E
t 9  Marc Casullo  Francis Marion   71  70  75  216   E
t 9  Pierre Mazier  TCU   69  75  72  216   E
12  Brendan MacDougall  High Point   72  68  77  217   +1
13  Zach Healy  Georgia   73  69  76  218   +2
t 14  Spencer Ball  Mercer   70  73  76  219   +3
t 14  David Mackey  Georgia   77  70  72  219   +3
t 16  Scott Purvis  Furman   75  71  74  220   +4
t 16  Jacques Wilson  Charleston Southern   74  69  77  220   +4
t 18  Brad Bawden  Memphis   72  73  76  221   +5
t 18  Jack Lang  Davidson   71  73  77  221   +5
t 18  Stanton Schorr  Mercer   77  72  72  221   +5
t 18  Nick Willis  Wofford   69  73  79  221   +5
t 22  Axel Ostensson  USC Aiken   71  73  78  222   +6
t 22  Gareth Sargent  Radford   77  72  73  222   +6
t 22  James Turner  Dartmouth   74  73  75  222   +6
t 25  Art Griffin  Charleston Southern   76  74  73  223   +7
t 25  Chase Harris  Memphis   71  70  82  223   +7
t 25  Turner Maclean  TCU   78  71  74  223   +7
t 25  Aaron Thomas  Gardner-Webb   73  74  76  223   +7
t 29  Brennan Bogdanovich  Mercer   76  71  77  224   +8
t 29  Triston Fisher  TCU   76  72  76  224   +8
t 29  Ryan Marter  Wofford   72  74  78  224   +8
t 32  RJ Bartolomucci  High Point   79  68  78  225   +9
t 32  Alessandro Caselli  Francis Marion   80  70  75  225   +9
t 32  Trevor Phillips  Georgia   77  73  75  225   +9
t 32  Walker Simas  Wofford   75  71  79  225   +9
t 32  Alec Weary  High Point   74  77  74  225   +9
t 37  Anton Krecic  Cleveland State   71  75  80  226   +10
t 37  Jason Liu  Dartmouth   76  70  80  226   +10
t 37  Dan Sheehan  USC Aiken   75  73  78  226   +10
t 40  Jordan Even  Memphis   76  73  78  227   +11
t 40  Johnson Holliday  USC Aiken   79  71  77  227   +11
t 42  Garrison Hogan  Furman   77  76  75  228   +12
t 42  Jerry Ren  Mercer   77  71  80  228   +12
t 44  Charlie Dallery  Gardner-Webb   75  78  76  229   +13
t 44  Tyler Hull  Radford   76  72  81  229   +13
t 44  Connor MOore  Charleston Southern   75  72  82  229   +13
t 44  Blake Prince  Cleveland State   75  72  82  229   +13
t 44  Lars Sandvoll  Francis Marion   77  74  78  229   +13
t 49  Domenic Mariocchi  Dayton   78  77  75  230   +14
t 49  Chad Phillips  Gardner-Webb   80  73  77  230   +14
t 49  Ben Ramsey  Radford   69  80  81  230   +14
t 49  Caleb Wolters  Dayton   76  77  77  230   +14
t 53  George Baylis  Akron   78  75  78  231   +15
t 53  August Lindvall  USC Aiken   74  75  82  231   +15
t 53  Dylan Patscot  Charleston Southern   79  72  80  231   +15
t 56  Mike Blasey  Davidson   81  74  77  232   +16
t 56  Hunter Duncan  Radford   77  76  79  232   +16
t 56  Phillip Johnson  Dayton   73  80  79  232   +16
t 56  Alex Ross  Davidson   78  78  76  232   +16
t 56  Steffen Smith  Gardner-Webb   75  75  82  232   +16
t 61  Ian Kelsey  Dartmouth   79  76  78  233   +17
t 61  Davis Kiger  High Point   72  77  84  233   +17
t 61  Jake Reilly  Furman   80  76  77  233   +17
64  Kiko Rosete  Mercer   80  77  78  235   +19
t 65  Euan Gill  Akron   78  80  78  236   +20
t 65  Joey Krecic  Cleveland State   73  82  81  236   +20
t 65  Callum McGuigan  Francis Marion   76  74  86  236   +20
t 65  Emile Menard  High Point   75  73  88  236   +20
t 65  Josh Taylor  Presbyterian College   82  70  84  236   +20
t 70  Felix Asper  USC Aiken   76  80  81  237   +21
t 70  Brody Boston  Presbyterian College   79  76  82  237   +21
t 70  Haydon Norwood  Presbyterian College   73  82  82  237   +21
t 73  Harrison Frye  Wofford   80  77  81  238   +22
t 73  Elliot Gothe  Charleston Southern   75  73  90  238   +22
t 75  Jake Gilkison  Dayton   72  82  85  239   +23
t 75  Jake Kennedy  Gardner-Webb   81  78  80  239   +23
t 75  Fabian Sunden  Akron   78  74  87  239   +23
78  Jacob Appleby  Akron   85  79  76  240   +24
t 79  Hoke Carlton  Davidson   77  76  88  241   +25
t 79  Spencer Papciak  Davidson   73  79  89  241   +25
t 79  Zak Supelak  Cleveland State   79  78  84  241   +25
82  Michael Rials  Francis Marion   82  80  80  242   +26
t 83  Brendan Keating  Dayton   77  84  82  243   +27
t 83  Matt McAdoo  Cleveland State   78  81  84  243   +27
t 83  Carson Spears  Presbyterian College   86  76  81  243   +27
86  Riley Griffin  Dartmouth   79  81  85  245   +29
87  Harrison Fisher  Presbyterian College   80  80  86  246   +30
88  Drake Cassidy  Wofford   79  79  92  250   +34
89  John Lazor  Dartmouth   93  91  77  261   +45
 Rodi Vlasveld  Memphis   dnc  dnc  dnc DNF



 Team-by-Team Results
 

2/26-27/2018 -- Wexford Plantation Int.
Wexford Plantation -- Hilton Head Island
Par 72, 6913 yards -- 18 teams, 90 players

 
Akron   304 294 307   905    +41   11th
Elliott Grayson   70 66 75   211    -5   4th
George Baylis   78 75 78   231    +15   t-53rd
Euan Gill   78 80 78   236    +20   t-65th
Fabian Sunden   78 74 87   239    +23   t-75th
Jacob Appleby   85 79 76   240    +24   78th

 
Charleston Southern   300 286 312   898    +34   8th
Jacques Wilson   74 69 77   220    +4   t-16th
Art Griffin   76 74 73   223    +7   t-25th
Connor MOore   75 72 82   229    +13   t-44th
Dylan Patscot   79 72 80   231    +15   t-53rd
Elliot Gothe   75 73 90   238    +22   t-73rd

 
Cleveland State   297 306 327   930    +66   17th
Anton Krecic   71 75 80   226    +10   t-37th
Blake Prince   75 72 82   229    +13   t-44th
Joey Krecic   73 82 81   236    +20   t-65th
Zak Supelak   79 78 84   241    +25   t-79th
Matt McAdoo   78 81 84   243    +27   t-83rd

 
Dartmouth   308 300 310   918    +54   t-14th
James Turner   74 73 75   222    +6   t-22nd
Jason Liu   76 70 80   226    +10   t-37th
Ian Kelsey   79 76 78   233    +17   t-61st
Riley Griffin   79 81 85   245    +29   86th
John Lazor   93 91 77   261    +45   89th

 
Davidson   299 301 318   918    +54   t-14th
Jack Lang   71 73 77   221    +5   t-18th
Mike Blasey   81 74 77   232    +16   t-56th
Alex Ross   78 78 76   232    +16   t-56th
Hoke Carlton   77 76 88   241    +25   t-79th
Spencer Papciak   73 79 89   241    +25   t-79th

 
Dayton   298 316 313   927    +63   16th
Domenic Mariocchi   78 77 75   230    +14   t-49th
Caleb Wolters   76 77 77   230    +14   t-49th
Phillip Johnson   73 80 79   232    +16   t-56th
Jake Gilkison   72 82 85   239    +23   t-75th
Brendan Keating   77 84 82   243    +27   t-83rd

 
Francis Marion   304 288 308   900    +36   9th
Marc Casullo   71 70 75   216   E   t-9th
Alessandro Caselli   80 70 75   225    +9   t-32nd
Lars Sandvoll   77 74 78   229    +13   t-44th
Callum McGuigan   76 74 86   236    +20   t-65th
Michael Rials   82 80 80   242    +26   82nd

 
Furman   292 287 298   877    +13   3rd
Keller Harper   70 71 72   213    -3   t-5th
Connor Bruns   70 69 77   216   E   t-9th
Scott Purvis   75 71 74   220    +4   t-16th
Garrison Hogan   77 76 75   228    +12   t-42nd
Jake Reilly   80 76 77   233    +17   t-61st

 
Gardner-Webb   303 300 309   912    +48   13th
Aaron Thomas   73 74 76   223    +7   t-25th
Charlie Dallery   75 78 76   229    +13   t-44th
Chad Phillips   80 73 77   230    +14   t-49th
Steffen Smith   75 75 82   232    +16   t-56th
Jake Kennedy   81 78 80   239    +23   t-75th

 
Georgia   290 277 287   854    -10   2nd
Davis Thompson   67 72 69   208    -8   2nd
Spencer Ralston   73 66 71   210    -6   3rd
Zach Healy   73 69 76   218    +2   13th
David Mackey   77 70 72   219    +3   t-14th
Trevor Phillips   77 73 75   225    +9   t-32nd

 
High Point   293 286 313   892    +28   7th
Brendan MacDougall   72 68 77   217    +1   12th
RJ Bartolomucci   79 68 78   225    +9   t-32nd
Alec Weary   74 77 74   225    +9   t-32nd
Davis Kiger   72 77 84   233    +17   t-61st
Emile Menard   75 73 88   236    +20   t-65th

 
Memphis   290 285 310   885    +21   4th
Borja Martin   71 69 74   214    -2   7th
Brad Bawden   72 73 76   221    +5   t-18th
Chase Harris   71 70 82   223    +7   t-25th
Jordan Even   76 73 78   227    +11   t-40th
Rodi Vlasveld  

 
Mercer   300 287 303   890    +26   t-5th
Spencer Ball   70 73 76   219    +3   t-14th
Stanton Schorr   77 72 72   221    +5   t-18th
Brennan Bogdanovich   76 71 77   224    +8   t-29th
Jerry Ren   77 71 80   228    +12   t-42nd
Kiko Rosete   80 77 78   235    +19   64th

 
Presbyterian College   314 302 329   945    +81   18th
Josh Taylor   82 70 84   236    +20   t-65th
Brody Boston   79 76 82   237    +21   t-70th
Haydon Norwood   73 82 82   237    +21   t-70th
Carson Spears   86 76 81   243    +27   t-83rd
Harrison Fisher   80 80 86   246    +30   87th

 
Radford   290 292 308   890    +26   t-5th
Myles Creighton   68 72 75   215    -1   8th
Gareth Sargent   77 72 73   222    +6   t-22nd
Tyler Hull   76 72 81   229    +13   t-44th
Ben Ramsey   69 80 81   230    +14   t-49th
Hunter Duncan   77 76 79   232    +16   t-56th

 
TCU   287 281 285   853    -11   1st
Stefano Mazzoli   70 71 65   206    -10   1st
David Ravetto   72 67 74   213    -3   t-5th
Pierre Mazier   69 75 72   216   E   t-9th
Turner Maclean   78 71 74   223    +7   t-25th
Triston Fisher   76 72 76   224    +8   t-29th

 
USC Aiken   296 292 314   902    +38   10th
Axel Ostensson   71 73 78   222    +6   t-22nd
Dan Sheehan   75 73 78   226    +10   t-37th
Johnson Holliday   79 71 77   227    +11   t-40th
August Lindvall   74 75 82   231    +15   t-53rd
Felix Asper   76 80 81   237    +21   t-70th

 
Wofford   295 295 317   907    +43   12th
Nick Willis   69 73 79   221    +5   t-18th
Ryan Marter   72 74 78   224    +8   t-29th
Walker Simas   75 71 79   225    +9   t-32nd
Harrison Frye   80 77 81   238    +22   t-73rd
Drake Cassidy   79 79 92   250    +34   88th

# Indicates individual player



 AP-Style Tournament Results
 

Wexford Plantation Int.
Wexford Plantation
Hilton Head Island
Dates: 2/26-27/2018
Par 72, 6913 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  TCU............................  287  281  285    853    -11
   2  Georgia........................  290  277  287    854    -10
   3  Furman.........................  292  287  298    877    +13
   4  Memphis........................  290  285  310    885    +21
t  5  Mercer.........................  300  287  303    890    +26
t  5  Radford........................  290  292  308    890    +26
   7  High Point.....................  293  286  313    892    +28
   8  Charleston Southern............  300  286  312    898    +34
   9  Francis Marion.................  304  288  308    900    +36
  10  USC Aiken......................  296  292  314    902    +38
  11  Akron..........................  304  294  307    905    +41
  12  Wofford........................  295  295  317    907    +43
  13  Gardner-Webb...................  303  300  309    912    +48
t 14  Dartmouth......................  308  300  310    918    +54
t 14  Davidson.......................  299  301  318    918    +54
  16  Dayton.........................  298  316  313    927    +63
  17  Cleveland State................  297  306  327    930    +66
  18  Presbyterian College...........  314  302  329    945    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stefano Mazzoli...... TCU............................   70   71   65    206    -10
   2  Davis Thompson....... Georgia........................   67   72   69    208     -8
   3  Spencer Ralston...... Georgia........................   73   66   71    210     -6
   4  Elliott Grayson...... Akron..........................   70   66   75    211     -5
t  5  Keller Harper........ Furman.........................   70   71   72    213     -3
t  5  David Ravetto........ TCU............................   72   67   74    213     -3
   7  Borja Martin......... Memphis........................   71   69   74    214     -2
   8  Myles Creighton...... Radford........................   68   72   75    215     -1
t  9  Connor Bruns......... Furman.........................   70   69   77    216      E
t  9  Marc Casullo......... Francis Marion.................   71   70   75    216      E
t  9  Pierre Mazier........ TCU............................   69   75   72    216      E
  12  Brendan MacDougall... High Point.....................   72   68   77    217     +1
  13  Zach Healy........... Georgia........................   73   69   76    218     +2
t 14  Spencer Ball......... Mercer.........................   70   73   76    219     +3
t 14  David Mackey......... Georgia........................   77   70   72    219     +3
t 16  Scott Purvis......... Furman.........................   75   71   74    220     +4
t 16  Jacques Wilson....... Charleston Southern............   74   69   77    220     +4
t 18  Brad Bawden.......... Memphis........................   72   73   76    221     +5
t 18  Jack Lang............ Davidson.......................   71   73   77    221     +5
t 18  Stanton Schorr....... Mercer.........................   77   72   72    221     +5
t 18  Nick Willis.......... Wofford........................   69   73   79    221     +5