|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | USC Upstate | 282 | 288 | 289 | 859 | +19 | |
| 2 | Furman | 282 | 285 | 293 | 860 | +20 | |
| 3 | USC Aiken | 284 | 283 | 303 | 870 | +30 | |
| 4 | Francis Marion | 291 | 278 | 306 | 875 | +35 | |
| 5 | Charleston Southern | 294 | 292 | 296 | 882 | +42 | |
| 6 | Limestone | 290 | 287 | 307 | 884 | +44 | |
| t | 7 | Dartmouth | 299 | 291 | 297 | 887 | +47 |
| t | 7 | Presbyterian College | 295 | 291 | 301 | 887 | +47 |
| 9 | Gardner-Webb | 293 | 285 | 312 | 890 | +50 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jack Crosby | Furman | 69 | 69 | 72 | 210 | E | |
| 2 | Jordan Wamock | USC Upstate | 70 | 70 | 71 | 211 | +1 | |
| t | 3 | Matt Carter | USC Upstate | 71 | 75 | 67 | 213 | +3 |
| t | 3 | Keller Harper | Furman | 71 | 71 | 71 | 213 | +3 |
| t | 3 | Top Kamnark | USC Aiken | 71 | 65 | 77 | 213 | +3 |
| 6 | Steffen Smith | Gardner-Webb | 69 | 68 | 77 | 214 | +4 | |
| t | 7 | Garrison Hogan | Furman | 69 | 72 | 75 | 216 | +6 |
| t | 7 | Brett Krekorian | Limestone | 71 | 69 | 76 | 216 | +6 |
| t | 9 | Grant Sellars | Francis Marion | 70 | 68 | 79 | 217 | +7 |
| t | 9 | Dan Sheehan | USC Aiken | 72 | 70 | 75 | 217 | +7 |
| t | 11 | Pierre deCaveal | Francis Marion | 74 | 70 | 74 | 218 | +8 |
| t | 11 | Lars Sandvoll | Francis Marion | 73 | 70 | 75 | 218 | +8 |
| t | 13 | Jason Liu | Dartmouth | 75 | 73 | 71 | 219 | +9 |
| t | 13 | Charlie Tate | Presbyterian College | 76 | 70 | 73 | 219 | +9 |
| t | 15 | Reid Bedell | USC Upstate | 68 | 75 | 77 | 220 | +10 |
| t | 15 | Connor Bruns | Furman | 73 | 72 | 75 | 220 | +10 |
| t | 15 | Parker Jones | Charleston Southern | 72 | 73 | 75 | 220 | +10 |
| t | 15 | August Lindvall | USC Aiken | 72 | 71 | 77 | 220 | +10 |
| t | 19 | Owen Burden | Furman | 73 | 73 | 75 | 221 | +11 |
| t | 19 | George Eubank | USC Aiken | 70 | 77 | 74 | 221 | +11 |
| t | 19 | Hunter Fry | USC Upstate | 73 | 74 | 74 | 221 | +11 |
| t | 19 | John Lazor | Dartmouth | 73 | 72 | 76 | 221 | +11 |
| t | 19 | Scott Purvis | Furman | 69 | 73 | 79 | 221 | +11 |
| t | 24 | Zack Byers | Gardner-Webb | 74 | 73 | 75 | 222 | +12 |
| t | 24 | Elliot Gothe | Charleston Southern | 76 | 75 | 71 | 222 | +12 |
| t | 24 | Brandon McBride | Charleston Southern | 74 | 72 | 76 | 222 | +12 |
| t | 24 | Connor Moore | Charleston Southern | 75 | 72 | 75 | 222 | +12 |
| t | 24 | Sun Paripunna | USC Upstate | 74 | 69 | 79 | 222 | +12 |
| t | 24 | Cole Patterson | Presbyterian College | 75 | 74 | 73 | 222 | +12 |
| 30 | Robin Stadheim | Limestone | 76 | 69 | 78 | 223 | +13 | |
| t | 31 | AJ Nolin | Presbyterian College | 73 | 74 | 77 | 224 | +14 |
| t | 31 | Flip Sandberg | Limestone | 74 | 73 | 77 | 224 | +14 |
| t | 33 | Sam Ohno | Dartmouth | 77 | 74 | 74 | 225 | +15 |
| t | 33 | Jake Scruggs | Gardner-Webb | 74 | 73 | 78 | 225 | +15 |
| t | 35 | Zach Bishop | Limestone | 74 | 76 | 76 | 226 | +16 |
| t | 35 | Grainger Howle | Francis Marion | 74 | 76 | 76 | 226 | +16 |
| t | 35 | McClure Thompson | Francis Marion | 78 | 70 | 78 | 226 | +16 |
| 38 | Phil Jones | Furman | 73 | 78 | 76 | 227 | +17 | |
| t | 39 | Will Bednarz | Dartmouth | 80 | 72 | 76 | 228 | +18 |
| t | 39 | Marc McCormack | Limestone | 71 | 77 | 80 | 228 | +18 |
| t | 39 | Nicholas Russell | Limestone | 74 | 75 | 79 | 228 | +18 |
| t | 39 | Weston Sanders | Presbyterian College | 71 | 79 | 78 | 228 | +18 |
| t | 43 | John Burghardt | Francis Marion | 74 | 75 | 80 | 229 | +19 |
| t | 43 | Brandon Smith | Charleston Southern | 73 | 81 | 75 | 229 | +19 |
| t | 43 | Mark Turner | Dartmouth | 74 | 74 | 81 | 229 | +19 |
| t | 46 | Matthew Osborn | USC Aiken | 71 | 77 | 82 | 230 | +20 |
| t | 46 | Charles Petrie | Dartmouth | 75 | 80 | 75 | 230 | +20 |
| 48 | Ben Pirro | Presbyterian College | 78 | 73 | 80 | 231 | +21 | |
| t | 49 | Miles Albright | Gardner-Webb | 77 | 73 | 82 | 232 | +22 |
| t | 49 | Jon Henry | Gardner-Webb | 76 | 71 | 85 | 232 | +22 |
| 51 | Sam Merrell | USC Upstate | 77 | 76 | 80 | 233 | +23 | |
| t | 52 | Karsten Kenley | Limestone | 80 | 78 | 80 | 238 | +28 |
| t | 52 | Johnny Komara | Charleston Southern | 75 | 81 | 82 | 238 | +28 |
| 54 | Sean Stanistreet | USC Upstate | 80 | 79 | 85 | 244 | +34 | |
|
Team-by-Team Results |
10/20-21/2018 -- Camden Collegiate Invitational
Camden Country Club -- Camden, S.C.
Par 70, 6455 yards -- 9 teams, 54 players
| Charleston Southern | 294 | 292 | 296 | 882 | +42 | 5th |
| Parker Jones | 72 | 73 | 75 | 220 | +10 | t-15th |
| Elliot Gothe | 76 | 75 | 71 | 222 | +12 | t-24th |
| Brandon McBride | 74 | 72 | 76 | 222 | +12 | t-24th |
| Connor Moore | 75 | 72 | 75 | 222 | +12 | t-24th |
| Brandon Smith | 73 | 81 | 75 | 229 | +19 | t-43rd |
| Johnny Komara# | 75 | 81 | 82 | 238 | +28 | t-52nd |
| Dartmouth | 299 | 291 | 297 | 887 | +47 | t-7th |
| Jason Liu | 75 | 73 | 71 | 219 | +9 | t-13th |
| John Lazor | 73 | 72 | 76 | 221 | +11 | t-19th |
| Sam Ohno | 77 | 74 | 74 | 225 | +15 | t-33rd |
| Will Bednarz | 80 | 72 | 76 | 228 | +18 | t-39th |
| Mark Turner | 74 | 74 | 81 | 229 | +19 | t-43rd |
| Charles Petrie# | 75 | 80 | 75 | 230 | +20 | t-46th |
| Francis Marion | 291 | 278 | 306 | 875 | +35 | 4th |
| Grant Sellars | 70 | 68 | 79 | 217 | +7 | t-9th |
| Pierre deCaveal | 74 | 70 | 74 | 218 | +8 | t-11th |
| Lars Sandvoll | 73 | 70 | 75 | 218 | +8 | t-11th |
| Grainger Howle# | 74 | 76 | 76 | 226 | +16 | t-35th |
| McClure Thompson | 78 | 70 | 78 | 226 | +16 | t-35th |
| John Burghardt | 74 | 75 | 80 | 229 | +19 | t-43rd |
| Furman | 282 | 285 | 293 | 860 | +20 | 2nd |
| Jack Crosby | 69 | 69 | 72 | 210 | E | 1st |
| Keller Harper | 71 | 71 | 71 | 213 | +3 | t-3rd |
| Garrison Hogan# | 69 | 72 | 75 | 216 | +6 | t-7th |
| Connor Bruns | 73 | 72 | 75 | 220 | +10 | t-15th |
| Owen Burden | 73 | 73 | 75 | 221 | +11 | t-19th |
| Scott Purvis | 69 | 73 | 79 | 221 | +11 | t-19th |
| Phil Jones# | 73 | 78 | 76 | 227 | +17 | 38th |
| Gardner-Webb | 293 | 285 | 312 | 890 | +50 | 9th |
| Steffen Smith | 69 | 68 | 77 | 214 | +4 | 6th |
| Zack Byers | 74 | 73 | 75 | 222 | +12 | t-24th |
| Jake Scruggs | 74 | 73 | 78 | 225 | +15 | t-33rd |
| Miles Albright | 77 | 73 | 82 | 232 | +22 | t-49th |
| Jon Henry | 76 | 71 | 85 | 232 | +22 | t-49th |
| Limestone | 290 | 287 | 307 | 884 | +44 | 6th |
| Brett Krekorian | 71 | 69 | 76 | 216 | +6 | t-7th |
| Robin Stadheim | 76 | 69 | 78 | 223 | +13 | 30th |
| Flip Sandberg | 74 | 73 | 77 | 224 | +14 | t-31st |
| Zach Bishop | 74 | 76 | 76 | 226 | +16 | t-35th |
| Marc McCormack | 71 | 77 | 80 | 228 | +18 | t-39th |
| Nicholas Russell# | 74 | 75 | 79 | 228 | +18 | t-39th |
| Karsten Kenley# | 80 | 78 | 80 | 238 | +28 | t-52nd |
| Presbyterian College | 295 | 291 | 301 | 887 | +47 | t-7th |
| Charlie Tate | 76 | 70 | 73 | 219 | +9 | t-13th |
| Cole Patterson | 75 | 74 | 73 | 222 | +12 | t-24th |
| AJ Nolin | 73 | 74 | 77 | 224 | +14 | t-31st |
| Weston Sanders | 71 | 79 | 78 | 228 | +18 | t-39th |
| Ben Pirro | 78 | 73 | 80 | 231 | +21 | 48th |
| USC Aiken | 284 | 283 | 303 | 870 | +30 | 3rd |
| Top Kamnark | 71 | 65 | 77 | 213 | +3 | t-3rd |
| Dan Sheehan | 72 | 70 | 75 | 217 | +7 | t-9th |
| August Lindvall | 72 | 71 | 77 | 220 | +10 | t-15th |
| George Eubank | 70 | 77 | 74 | 221 | +11 | t-19th |
| Matthew Osborn | 71 | 77 | 82 | 230 | +20 | t-46th |
| USC Upstate | 282 | 288 | 289 | 859 | +19 | 1st |
| Jordan Wamock | 70 | 70 | 71 | 211 | +1 | 2nd |
| Matt Carter | 71 | 75 | 67 | 213 | +3 | t-3rd |
| Reid Bedell | 68 | 75 | 77 | 220 | +10 | t-15th |
| Hunter Fry | 73 | 74 | 74 | 221 | +11 | t-19th |
| Sun Paripunna | 74 | 69 | 79 | 222 | +12 | t-24th |
| Sam Merrell# | 77 | 76 | 80 | 233 | +23 | 51st |
| Sean Stanistreet# | 80 | 79 | 85 | 244 | +34 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Camden Collegiate Invitational Camden Country Club Camden, S.C. Dates: 10/20-21/2018 Par 70, 6455 yards Fin. Top 20 teams Scores Total Par 1 USC Upstate.................... 282 288 289 859 +19 2 Furman......................... 282 285 293 860 +20 3 USC Aiken...................... 284 283 303 870 +30 4 Francis Marion................. 291 278 306 875 +35 5 Charleston Southern............ 294 292 296 882 +42 6 Limestone...................... 290 287 307 884 +44 t 7 Dartmouth...................... 299 291 297 887 +47 t 7 Presbyterian College........... 295 291 301 887 +47 9 Gardner-Webb................... 293 285 312 890 +50 Fin. Top 20 Players Team Scores Total Par 1 Jack Crosby.......... Furman......................... 69 69 72 210 E 2 Jordan Wamock........ USC Upstate.................... 70 70 71 211 +1 t 3 Matt Carter.......... USC Upstate.................... 71 75 67 213 +3 t 3 Keller Harper........ Furman......................... 71 71 71 213 +3 t 3 Top Kamnark.......... USC Aiken...................... 71 65 77 213 +3 6 Steffen Smith........ Gardner-Webb................... 69 68 77 214 +4 t 7 Garrison Hogan....... Furman......................... 69 72 75 216 +6 t 7 Brett Krekorian...... Limestone...................... 71 69 76 216 +6 t 9 Grant Sellars........ Francis Marion................. 70 68 79 217 +7 t 9 Dan Sheehan.......... USC Aiken...................... 72 70 75 217 +7 t 11 Pierre deCaveal...... Francis Marion................. 74 70 74 218 +8 t 11 Lars Sandvoll........ Francis Marion................. 73 70 75 218 +8 t 13 Jason Liu............ Dartmouth...................... 75 73 71 219 +9 t 13 Charlie Tate......... Presbyterian College........... 76 70 73 219 +9 t 15 Reid Bedell.......... USC Upstate.................... 68 75 77 220 +10 t 15 Connor Bruns......... Furman......................... 73 72 75 220 +10 t 15 Parker Jones......... Charleston Southern............ 72 73 75 220 +10 t 15 August Lindvall...... USC Aiken...................... 72 71 77 220 +10 t 19 Owen Burden.......... Furman......................... 73 73 75 221 +11 t 19 George Eubank........ USC Aiken...................... 70 77 74 221 +11 t 19 Hunter Fry........... USC Upstate.................... 73 74 74 221 +11 t 19 John Lazor........... Dartmouth...................... 73 72 76 221 +11 t 19 Scott Purvis......... Furman......................... 69 73 79 221 +11