|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Young Harris | 291 | 295 | 310 | 896 | +32 | |
| 2 | Florida Southern | 278 | 290 | 330 | 898 | +34 | |
| 3 | Florida Tech | 298 | 292 | 312 | 902 | +38 | |
| 4 | Lynn | 297 | 287 | 319 | 903 | +39 | |
| 5 | Georgia Southwestern | 297 | 292 | 315 | 904 | +40 | |
| 6 | Clayton State | 294 | 297 | 317 | 908 | +44 | |
| 7 | Missouri-St. Louis | 291 | 299 | 319 | 909 | +45 | |
| 8 | Newberry | 300 | 289 | 321 | 910 | +46 | |
| 9 | Columbus State | 295 | 293 | 324 | 912 | +48 | |
| 10 | Arkansas Tech | 284 | 295 | 335 | 914 | +50 | |
| 11 | USC Aiken | 303 | 293 | 322 | 918 | +54 | |
| 12 | Lander | 295 | 303 | 321 | 919 | +55 | |
| 13 | Queens | 298 | 300 | 323 | 921 | +57 | |
| 14 | Harding | 306 | 305 | 314 | 925 | +61 | |
| 15 | Lenoir-Rhyne | 303 | 298 | 326 | 927 | +63 | |
| 16 | Mount Olive | 305 | 298 | 325 | 928 | +64 | |
| 17 | Lindenwood | 308 | 306 | 315 | 929 | +65 | |
| 18 | King | 301 | 306 | 330 | 937 | +73 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Joel Sylven | Missouri-St. Louis | 71 | 71 | 74 | 216 | E | |
| 2 | Michael VanDerLaan | Florida Southern | 65 | 67 | 85 | 217 | +1 | |
| 3 | Valter Andersson | Young Harris | 67 | 73 | 78 | 218 | +2 | |
| t | 4 | Andres Caballero | Clayton State | 71 | 70 | 78 | 219 | +3 |
| t | 4 | Yente Van Doren | Lindenwood | 69 | 75 | 75 | 219 | +3 |
| t | 6 | John Bolger | Young Harris | 73 | 72 | 75 | 220 | +4 |
| t | 6 | Dan Sheehan | USC Aiken | 74 | 72 | 74 | 220 | +4 |
| 8 | Carlos Bustos | Lynn | 70 | 72 | 79 | 221 | +5 | |
| t | 9 | Shanren Brienen | Florida Tech | 75 | 73 | 74 | 222 | +6 |
| t | 9 | Max Coutsolioutsos | Florida Southern | 68 | 74 | 80 | 222 | +6 |
| t | 9 | Jordan Doull | Columbus State | 70 | 76 | 76 | 222 | +6 |
| t | 9 | Tomas Gana | Lynn | 76 | 67 | 79 | 222 | +6 |
| t | 9 | Jonathan Noble | Queens | 75 | 71 | 76 | 222 | +6 |
| 14 | Robert Wilkinson | King | 75 | 71 | 78 | 224 | +8 | |
| t | 15 | Ryan Cahill | Georgia Southwestern | 74 | 71 | 80 | 225 | +9 |
| t | 15 | Ben Thompson | Newberry | 74 | 73 | 78 | 225 | +9 |
| t | 15 | Ali Thurlow | Florida Tech | 73 | 74 | 78 | 225 | +9 |
| 18 | Harry Bolton | Newberry | 76 | 75 | 75 | 226 | +10 | |
| t | 19 | Andre Jacobs | Arkansas Tech | 70 | 72 | 85 | 227 | +11 |
| t | 19 | Anton Karlbom | Young Harris | 76 | 72 | 79 | 227 | +11 |
| t | 19 | Vincent Norman | Georgia Southwestern | 76 | 76 | 75 | 227 | +11 |
| t | 19 | Augusto Oliva | Clayton State | 70 | 75 | 82 | 227 | +11 |
| t | 23 | Elias Birkeland | Georgia Southwestern | 71 | 73 | 84 | 228 | +12 |
| t | 23 | Roberto Garagorri | Lander | 72 | 76 | 80 | 228 | +12 |
| t | 23 | August Lindvall | USC Aiken | 74 | 76 | 78 | 228 | +12 |
| t | 23 | Evan Thompson | Florida Tech | 74 | 75 | 79 | 228 | +12 |
| t | 23 | Adrian Villiger | Newberry | 70 | 69 | 89 | 228 | +12 |
| t | 28 | Tyler Barker | Georgia Southwestern | 76 | 72 | 81 | 229 | +13 |
| t | 28 | Austin Gean | Arkansas Tech | 71 | 74 | 84 | 229 | +13 |
| t | 28 | Maxime Legros | Lander | 74 | 72 | 83 | 229 | +13 |
| t | 28 | Johnny Tucker | Florida Southern | 71 | 74 | 84 | 229 | +13 |
| t | 32 | Rahul Ajay | Lander | 73 | 78 | 79 | 230 | +14 |
| t | 32 | Henry Bryden | Queens | 76 | 73 | 81 | 230 | +14 |
| t | 32 | Cole Cruickshank | Columbus State | 75 | 77 | 78 | 230 | +14 |
| t | 32 | Ronan Kleu | Columbus State | 75 | 70 | 85 | 230 | +14 |
| t | 32 | Max O'Hagan | Florida Tech | 76 | 73 | 81 | 230 | +14 |
| t | 37 | Reilly Ahearn | Missouri-St. Louis | 70 | 78 | 83 | 231 | +15 |
| t | 37 | Kyle Decenzo | Florida Tech | 77 | 72 | 82 | 231 | +15 |
| t | 37 | Arthur Heinbach | Mount Olive | 76 | 71 | 84 | 231 | +15 |
| t | 37 | Luis Lopez | Lenoir-Rhyne | 78 | 75 | 78 | 231 | +15 |
| t | 37 | Gregor MacIntosh | Harding | 78 | 76 | 77 | 231 | +15 |
| t | 37 | Matthew Raybould | Lenoir-Rhyne | 73 | 72 | 86 | 231 | +15 |
| t | 37 | Leo Rigamonti | King | 71 | 82 | 78 | 231 | +15 |
| t | 37 | Shawn Tsai | Arkansas Tech | 78 | 73 | 80 | 231 | +15 |
| t | 37 | Nick Woof | Clayton State | 80 | 75 | 76 | 231 | +15 |
| t | 46 | Christian Anderson | Florida Southern | 74 | 76 | 82 | 232 | +16 |
| t | 46 | Ryan Camras | Harding | 73 | 77 | 82 | 232 | +16 |
| t | 46 | Markus Lindgren | Lindenwood | 80 | 75 | 77 | 232 | +16 |
| t | 46 | Miguel Maisterra | Missouri-St. Louis | 74 | 77 | 81 | 232 | +16 |
| t | 46 | Brad Robinson | Lenoir-Rhyne | 76 | 77 | 79 | 232 | +16 |
| t | 51 | Mariana Ayora | Lynn | 80 | 72 | 81 | 233 | +17 |
| t | 51 | Jake Croshaw | Harding | 78 | 77 | 78 | 233 | +17 |
| t | 51 | Chris Ferris | Missouri-St. Louis | 76 | 75 | 82 | 233 | +17 |
| t | 51 | Chase Ibbotson | Florida Southern | 74 | 75 | 84 | 233 | +17 |
| t | 51 | Cole Madison | Georgia Southwestern | 77 | 77 | 79 | 233 | +17 |
| t | 51 | Nicholas Poole | USC Aiken | 75 | 73 | 85 | 233 | +17 |
| t | 51 | Olle Ryberg | Mount Olive | 75 | 76 | 82 | 233 | +17 |
| t | 51 | Preston Wagaman | Columbus State | 75 | 73 | 85 | 233 | +17 |
| t | 59 | Juan Antonio Padilla | Missouri-St. Louis | 76 | 76 | 82 | 234 | +18 |
| t | 59 | Agustin Errazuriz | Lynn | 73 | 76 | 85 | 234 | +18 |
| t | 59 | Cam Kellett | Young Harris | 78 | 78 | 78 | 234 | +18 |
| t | 59 | Trevor Mellott | Harding | 82 | 75 | 77 | 234 | +18 |
| t | 59 | Patrick Schweitz | Mount Olive | 77 | 80 | 77 | 234 | +18 |
| t | 64 | Tyrone Clarke | Lynn | 78 | 77 | 80 | 235 | +19 |
| t | 64 | Chandler Perry | Mount Olive | 77 | 72 | 86 | 235 | +19 |
| t | 66 | Raul Carbonell | Clayton State | 78 | 77 | 81 | 236 | +20 |
| t | 66 | Peter Chung | Young Harris | 75 | 78 | 83 | 236 | +20 |
| t | 66 | Chad Couch | King | 73 | 72 | 91 | 236 | +20 |
| t | 66 | Felipe Garces | Newberry | 80 | 75 | 81 | 236 | +20 |
| t | 66 | Francois Jacobs | Arkansas Tech | 71 | 79 | 86 | 236 | +20 |
| t | 66 | Duncan van der Vyver | Columbus State | 75 | 74 | 87 | 236 | +20 |
| t | 66 | Ethan Willis | Queens | 73 | 78 | 85 | 236 | +20 |
| t | 73 | Conor Cull | Lander | 76 | 79 | 82 | 237 | +21 |
| t | 73 | Joe MacNeil | Lindenwood | 77 | 81 | 79 | 237 | +21 |
| t | 75 | Felix Asper | USC Aiken | 80 | 74 | 85 | 239 | +23 |
| t | 75 | Kellen Gray | Arkansas Tech | 72 | 76 | 91 | 239 | +23 |
| t | 75 | Carlos Lasso | Lenoir-Rhyne | 76 | 74 | 89 | 239 | +23 |
| t | 75 | Elis Lewis | Queens | 77 | 81 | 81 | 239 | +23 |
| t | 79 | Rob Cull | Newberry | 81 | 72 | 87 | 240 | +24 |
| t | 79 | Joseph Kim | Clayton State | 75 | 81 | 84 | 240 | +24 |
| t | 81 | Brice Ballin | Mount Olive | 80 | 79 | 82 | 241 | +25 |
| t | 81 | Jon Parker | Lander | 84 | 77 | 80 | 241 | +25 |
| 83 | Dawson Walker | Lenoir-Rhyne | 78 | 83 | 83 | 244 | +28 | |
| 84 | George Eubank | USC Aiken | 84 | 74 | 87 | 245 | +29 | |
| 85 | Brad Currier | Lindenwood | 82 | 80 | 84 | 246 | +30 | |
| t | 86 | Ryan Bradshaw | King | 82 | 81 | 85 | 248 | +32 |
| t | 86 | John Del Priore | Queens | 74 | 78 | 96 | 248 | +32 |
| 88 | Caleb Nichols | Harding | 77 | 86 | 91 | 254 | +38 | |
| 89 | Alex Bradford | King | 82 | 86 | 89 | 257 | +41 | |
| 90 | Caleb Picker | Lindenwood | 94 | 76 | 92 | 262 | +46 | |
|
Team-by-Team Results |
Feb. 17-19, 2019 -- Newberry College Inv at The Ocean Course
The Ocean Course -- Kiawah Island, S.C.
Par 72, 6664 yards -- 18 teams, 90 players
| Arkansas Tech | 284 | 295 | 335 | 914 | +50 | 10th |
| Andre Jacobs | 70 | 72 | 85 | 227 | +11 | t-19th |
| Austin Gean | 71 | 74 | 84 | 229 | +13 | t-28th |
| Shawn Tsai | 78 | 73 | 80 | 231 | +15 | t-37th |
| Francois Jacobs | 71 | 79 | 86 | 236 | +20 | t-66th |
| Kellen Gray | 72 | 76 | 91 | 239 | +23 | t-75th |
| Clayton State | 294 | 297 | 317 | 908 | +44 | 6th |
| Andres Caballero | 71 | 70 | 78 | 219 | +3 | t-4th |
| Augusto Oliva | 70 | 75 | 82 | 227 | +11 | t-19th |
| Nick Woof | 80 | 75 | 76 | 231 | +15 | t-37th |
| Raul Carbonell | 78 | 77 | 81 | 236 | +20 | t-66th |
| Joseph Kim | 75 | 81 | 84 | 240 | +24 | t-79th |
| Columbus State | 295 | 293 | 324 | 912 | +48 | 9th |
| Jordan Doull | 70 | 76 | 76 | 222 | +6 | t-9th |
| Cole Cruickshank | 75 | 77 | 78 | 230 | +14 | t-32nd |
| Ronan Kleu | 75 | 70 | 85 | 230 | +14 | t-32nd |
| Preston Wagaman | 75 | 73 | 85 | 233 | +17 | t-51st |
| Duncan van der Vyver | 75 | 74 | 87 | 236 | +20 | t-66th |
| Florida Southern | 278 | 290 | 330 | 898 | +34 | 2nd |
| Michael VanDerLaan | 65 | 67 | 85 | 217 | +1 | 2nd |
| Max Coutsolioutsos | 68 | 74 | 80 | 222 | +6 | t-9th |
| Johnny Tucker | 71 | 74 | 84 | 229 | +13 | t-28th |
| Christian Anderson | 74 | 76 | 82 | 232 | +16 | t-46th |
| Chase Ibbotson | 74 | 75 | 84 | 233 | +17 | t-51st |
| Florida Tech | 298 | 292 | 312 | 902 | +38 | 3rd |
| Shanren Brienen | 75 | 73 | 74 | 222 | +6 | t-9th |
| Ali Thurlow | 73 | 74 | 78 | 225 | +9 | t-15th |
| Evan Thompson | 74 | 75 | 79 | 228 | +12 | t-23rd |
| Max O'Hagan | 76 | 73 | 81 | 230 | +14 | t-32nd |
| Kyle Decenzo | 77 | 72 | 82 | 231 | +15 | t-37th |
| Georgia Southwestern | 297 | 292 | 315 | 904 | +40 | 5th |
| Ryan Cahill | 74 | 71 | 80 | 225 | +9 | t-15th |
| Vincent Norman | 76 | 76 | 75 | 227 | +11 | t-19th |
| Elias Birkeland | 71 | 73 | 84 | 228 | +12 | t-23rd |
| Tyler Barker | 76 | 72 | 81 | 229 | +13 | t-28th |
| Cole Madison | 77 | 77 | 79 | 233 | +17 | t-51st |
| Harding | 306 | 305 | 314 | 925 | +61 | 14th |
| Gregor MacIntosh | 78 | 76 | 77 | 231 | +15 | t-37th |
| Ryan Camras | 73 | 77 | 82 | 232 | +16 | t-46th |
| Jake Croshaw | 78 | 77 | 78 | 233 | +17 | t-51st |
| Trevor Mellott | 82 | 75 | 77 | 234 | +18 | t-59th |
| Caleb Nichols | 77 | 86 | 91 | 254 | +38 | 88th |
| King | 301 | 306 | 330 | 937 | +73 | 18th |
| Robert Wilkinson | 75 | 71 | 78 | 224 | +8 | 14th |
| Leo Rigamonti | 71 | 82 | 78 | 231 | +15 | t-37th |
| Chad Couch | 73 | 72 | 91 | 236 | +20 | t-66th |
| Ryan Bradshaw | 82 | 81 | 85 | 248 | +32 | t-86th |
| Alex Bradford | 82 | 86 | 89 | 257 | +41 | 89th |
| Lander | 295 | 303 | 321 | 919 | +55 | 12th |
| Roberto Garagorri | 72 | 76 | 80 | 228 | +12 | t-23rd |
| Maxime Legros | 74 | 72 | 83 | 229 | +13 | t-28th |
| Rahul Ajay | 73 | 78 | 79 | 230 | +14 | t-32nd |
| Conor Cull | 76 | 79 | 82 | 237 | +21 | t-73rd |
| Jon Parker | 84 | 77 | 80 | 241 | +25 | t-81st |
| Lenoir-Rhyne | 303 | 298 | 326 | 927 | +63 | 15th |
| Luis Lopez | 78 | 75 | 78 | 231 | +15 | t-37th |
| Matthew Raybould | 73 | 72 | 86 | 231 | +15 | t-37th |
| Brad Robinson | 76 | 77 | 79 | 232 | +16 | t-46th |
| Carlos Lasso | 76 | 74 | 89 | 239 | +23 | t-75th |
| Dawson Walker | 78 | 83 | 83 | 244 | +28 | 83rd |
| Lindenwood | 308 | 306 | 315 | 929 | +65 | 17th |
| Yente Van Doren | 69 | 75 | 75 | 219 | +3 | t-4th |
| Markus Lindgren | 80 | 75 | 77 | 232 | +16 | t-46th |
| Joe MacNeil | 77 | 81 | 79 | 237 | +21 | t-73rd |
| Brad Currier | 82 | 80 | 84 | 246 | +30 | 85th |
| Caleb Picker | 94 | 76 | 92 | 262 | +46 | 90th |
| Lynn | 297 | 287 | 319 | 903 | +39 | 4th |
| Carlos Bustos | 70 | 72 | 79 | 221 | +5 | 8th |
| Tomas Gana | 76 | 67 | 79 | 222 | +6 | t-9th |
| Mariana Ayora | 80 | 72 | 81 | 233 | +17 | t-51st |
| Agustin Errazuriz | 73 | 76 | 85 | 234 | +18 | t-59th |
| Tyrone Clarke | 78 | 77 | 80 | 235 | +19 | t-64th |
| Missouri-St. Louis | 291 | 299 | 319 | 909 | +45 | 7th |
| Joel Sylven | 71 | 71 | 74 | 216 | E | 1st |
| Reilly Ahearn | 70 | 78 | 83 | 231 | +15 | t-37th |
| Miguel Maisterra | 74 | 77 | 81 | 232 | +16 | t-46th |
| Chris Ferris | 76 | 75 | 82 | 233 | +17 | t-51st |
| Juan Antonio Padilla | 76 | 76 | 82 | 234 | +18 | t-59th |
| Mount Olive | 305 | 298 | 325 | 928 | +64 | 16th |
| Arthur Heinbach | 76 | 71 | 84 | 231 | +15 | t-37th |
| Olle Ryberg | 75 | 76 | 82 | 233 | +17 | t-51st |
| Patrick Schweitz | 77 | 80 | 77 | 234 | +18 | t-59th |
| Chandler Perry | 77 | 72 | 86 | 235 | +19 | t-64th |
| Brice Ballin | 80 | 79 | 82 | 241 | +25 | t-81st |
| Newberry | 300 | 289 | 321 | 910 | +46 | 8th |
| Ben Thompson | 74 | 73 | 78 | 225 | +9 | t-15th |
| Harry Bolton | 76 | 75 | 75 | 226 | +10 | 18th |
| Adrian Villiger | 70 | 69 | 89 | 228 | +12 | t-23rd |
| Felipe Garces | 80 | 75 | 81 | 236 | +20 | t-66th |
| Rob Cull | 81 | 72 | 87 | 240 | +24 | t-79th |
| Queens | 298 | 300 | 323 | 921 | +57 | 13th |
| Jonathan Noble | 75 | 71 | 76 | 222 | +6 | t-9th |
| Henry Bryden | 76 | 73 | 81 | 230 | +14 | t-32nd |
| Ethan Willis | 73 | 78 | 85 | 236 | +20 | t-66th |
| Elis Lewis | 77 | 81 | 81 | 239 | +23 | t-75th |
| John Del Priore | 74 | 78 | 96 | 248 | +32 | t-86th |
| USC Aiken | 303 | 293 | 322 | 918 | +54 | 11th |
| Dan Sheehan | 74 | 72 | 74 | 220 | +4 | t-6th |
| August Lindvall | 74 | 76 | 78 | 228 | +12 | t-23rd |
| Nicholas Poole | 75 | 73 | 85 | 233 | +17 | t-51st |
| Felix Asper | 80 | 74 | 85 | 239 | +23 | t-75th |
| George Eubank | 84 | 74 | 87 | 245 | +29 | 84th |
| Young Harris | 291 | 295 | 310 | 896 | +32 | 1st |
| Valter Andersson | 67 | 73 | 78 | 218 | +2 | 3rd |
| John Bolger | 73 | 72 | 75 | 220 | +4 | t-6th |
| Anton Karlbom | 76 | 72 | 79 | 227 | +11 | t-19th |
| Cam Kellett | 78 | 78 | 78 | 234 | +18 | t-59th |
| Peter Chung | 75 | 78 | 83 | 236 | +20 | t-66th |
# Indicates individual player
|
AP-Style Tournament Results |
Newberry College Inv at The Ocean Course The Ocean Course Kiawah Island, S.C. Dates: Feb. 17-19, 2019 Par: 72 72 72 Yards: 6664 6664 6878 Fin. Top 20 teams Scores Total Par 1 Young Harris................... 291 295 310 896 +32 2 Florida Southern............... 278 290 330 898 +34 3 Florida Tech................... 298 292 312 902 +38 4 Lynn........................... 297 287 319 903 +39 5 Georgia Southwestern........... 297 292 315 904 +40 6 Clayton State.................. 294 297 317 908 +44 7 Missouri-St. Louis............. 291 299 319 909 +45 8 Newberry....................... 300 289 321 910 +46 9 Columbus State................. 295 293 324 912 +48 10 Arkansas Tech.................. 284 295 335 914 +50 11 USC Aiken...................... 303 293 322 918 +54 12 Lander......................... 295 303 321 919 +55 13 Queens......................... 298 300 323 921 +57 14 Harding........................ 306 305 314 925 +61 15 Lenoir-Rhyne................... 303 298 326 927 +63 16 Mount Olive.................... 305 298 325 928 +64 17 Lindenwood..................... 308 306 315 929 +65 18 King........................... 301 306 330 937 +73 Fin. Top 20 Players Team Scores Total Par 1 Joel Sylven.......... Missouri-St. Louis............. 71 71 74 216 E 2 Michael VanDerLaan... Florida Southern............... 65 67 85 217 +1 3 Valter Andersson..... Young Harris................... 67 73 78 218 +2 t 4 Andres Caballero..... Clayton State.................. 71 70 78 219 +3 t 4 Yente Van Doren...... Lindenwood..................... 69 75 75 219 +3 t 6 John Bolger.......... Young Harris................... 73 72 75 220 +4 t 6 Dan Sheehan.......... USC Aiken...................... 74 72 74 220 +4 8 Carlos Bustos........ Lynn........................... 70 72 79 221 +5 t 9 Shanren Brienen...... Florida Tech................... 75 73 74 222 +6 t 9 Max Coutsolioutsos... Florida Southern............... 68 74 80 222 +6 t 9 Jordan Doull......... Columbus State................. 70 76 76 222 +6 t 9 Tomas Gana........... Lynn........................... 76 67 79 222 +6 t 9 Jonathan Noble....... Queens......................... 75 71 76 222 +6 14 Robert Wilkinson..... King........................... 75 71 78 224 +8 t 15 Ryan Cahill.......... Georgia Southwestern........... 74 71 80 225 +9 t 15 Ben Thompson......... Newberry....................... 74 73 78 225 +9 t 15 Ali Thurlow.......... Florida Tech................... 73 74 78 225 +9 18 Harry Bolton......... Newberry....................... 76 75 75 226 +10 t 19 Andre Jacobs......... Arkansas Tech.................. 70 72 85 227 +11 t 19 Anton Karlbom........ Young Harris................... 76 72 79 227 +11 t 19 Vincent Norman....... Georgia Southwestern........... 76 76 75 227 +11 t 19 Augusto Oliva........ Clayton State.................. 70 75 82 227 +11