2018-19 USC Aiken Golf
3/11-12/2019 -- Cleveland Golf Palmetto Intercollegiate


Aiken, S.C.
Dates: 3/11-12/2019
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina   268  269  276  813   -27
t 2  UAB   282  282  284  848   +8
t 2  Virginia   282  272  294  848   +8
4  Clemson   284  277  294  855   +15
5  Memphis   283  282  294  859   +19
6  Charleston Southern   285  284  293  862   +22
7  USC Aiken   288  280  295  863   +23
8  Furman   301  278  292  871   +31
9  VCU   289  292  294  875   +35
10  Temple   292  288  297  877   +37
11  Army West Point   299  290  294  883   +43
12  Wofford   298  279  307  884   +44
13  Akron   298  288  301  887   +47
14  William & Mary   295  295  301  891   +51
15  Presbyterian College   301  285  306  892   +52
16  Winthrop   296  293  307  896   +56
17  Francis Marion   296  289  313  898   +58
18  Rhode Island   308  298  310  916   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Miles  South Carolina   64  65  68  197   -13
t 2  Ryan Stachler  South Carolina   69  65  72  206   -4
t 2  Scott Stevens  South Carolina   69  68  69  206   -4
t 2  William Walker, III  UAB   64  72  70  206   -4
t 5  Jacob Bridgeman  Clemson   69  68  70  207   -3
t 5  Caleb Proveaux  South Carolina   66  71  70  207   -3
t 7  Jimmie Massie  Virginia   71  65  73  209   -1
t 7  Bryson Nimmer  Clemson   67  68  74  209   -1
9  Keller Harper  Furman   70  67  73  210   E
t 10  Brandon Smith  Charleston Southern   75  67  69  211   +1
t 10  Thomas Walsh  Virginia   68  69  74  211   +1
t 12  John Hayden  UAB   71  70  71  212   +2
t 12  Isaiah Jackson  Memphis   71  68  73  212   +2
t 12  Adrian Vagberg  VCU   70  74  68  212   +2
t 15  August Lindvall  USC Aiken   73  71  70  214   +4
t 15  AJ Nolin  Presbyterian College   77  64  73  214   +4
t 15  Andrew Orischak  Virginia   70  71  73  214   +4
t 15  Nick Robillard  UAB   72  71  71  214   +4
t 19  Dan Sheehan  USC Aiken   71  70  74  215   +5
t 19  Jamie Wilson  South Carolina   75  71  69  215   +5
t 21  John Barone  Temple   71  70  75  216   +6
t 21  Brad Bawden  Memphis   70  71  75  216   +6
t 21  Elliott Grayson  Akron   71  71  74  216   +6
t 21  David Morgan  Virginia   73  69  74  216   +6
t 21  Walker Simas  Wofford   77  64  75  216   +6
t 26  Nick Giles  Memphis   69  73  75  217   +7
t 26  Ian Peng  VCU   74  68  75  217   +7
t 26  Thomas Trowbridge  USC Aiken   75  68  74  217   +7
t 29  George Eubank  USC Aiken   70  71  77  218   +8
t 29  Chase Harris  Memphis   73  71  74  218   +8
t 29  Dawson Jones  Rhode Island   73  70  75  218   +8
t 29  Borja Martin  Memphis   74  72  72  218   +8
t 29  Brandon McBride  Charleston Southern   70  75  73  218   +8
t 29  Connor Moore  Charleston Southern   70  72  76  218   +8
t 29  Trey Wren  Temple   73  72  73  218   +8
t 36  William Nottingham  Clemson   71  71  77  219   +9
t 36  Erik Reisner  Temple   74  73  72  219   +9
t 36  Stephen Reynolds  Furman   75  71  73  219   +9
t 39  Connor Bruns  Furman   76  71  73  220   +10
t 39  Walker Campbell  William & Mary   75  71  74  220   +10
t 39  Trevor Hecht  William & Mary   71  74  75  220   +10
t 39  Ashton Poole  Virginia   74  69  77  220   +10
t 39  Charlie Tate  Presbyterian College   69  74  77  220   +10
t 39  Nick Turner  Army West Point   73  71  76  220   +10
t 39  Justin Williamson  Army West Point   74  72  74  220   +10
t 46  Elliot Gothe  Charleston Southern   76  70  75  221   +11
t 46  Sawyer Mills  Winthrop   71  77  73  221   +11
t 46  Murray Naysmith  UAB   75  69  77  221   +11
t 49  Jack Crosby  Furman   80  69  73  222   +12
t 49  David Hicks  William & Mary   74  72  76  222   +12
t 49  Walker Jones  Wofford   71  69  82  222   +12
t 52  Kristian Donaldson  VCU   73  75  75  223   +13
t 52  Sachin Kumar  VCU   72  75  76  223   +13
t 52  Ryan Marter  Wofford   76  73  74  223   +13
t 52  Ignacio Puente  Akron   78  73  72  223   +13
t 56  Mitchell McFarland  Akron   72  71  81  224   +14
t 56  Alan Smith  Charleston Southern   70  77  77  224   +14
t 56  Ryan Tattan  Winthrop   74  73  77  224   +14
t 59  John Burghart  Francis Marion   75  72  78  225   +15
t 59  Conor McGrath  Temple   74  73  78  225   +15
t 59  Mattx Plunkett  Army West Point   81  73  71  225   +15
t 59  Grant Sellars  Francis Marion   76  69  80  225   +15
t 59  John Snoddy  UAB   75  78  72  225   +15
t 59  Andrew Watts  Army West Point   78  74  73  225   +15
t 65  Pierre deCaveal  Francis Marion   72  77  77  226   +16
t 65  Noah Peterson  Winthrop   75  68  83  226   +16
t 67  Beau Bayerl  Akron   78  73  76  227   +17
t 67  Zack Gordon  Clemson   79  75  73  227   +17
t 67  Thomas Katsenes  Army West Point   74  74  79  227   +17
t 67  Jacob Morris  Francis Marion   73  76  78  227   +17
t 67  Cole Patterson  Presbyterian College   79  72  76  227   +17
72  Gary McCabe  Temple   78  73  77  228   +18
t 73  Chris Francoeur  Rhode Island   74  75  80  229   +19
t 73  Stuart Fuller  Wofford   74  78  77  229   +19
t 73  Turk Petit  Clemson   77  70  82  229   +19
t 73  Otto Voettiner  William & Mary   75  78  76  229   +19
77  Cam Berackman  VCU   79  75  76  230   +20
78  Brody Boston  Presbyterian College   76  76  80  232   +22
t 79  Michael McKee  Winthrop   76  77  80  233   +23
t 79  Nick Willis  Wofford   79  73  81  233   +23
t 81  Phil Jones  Furman   80  77  77  234   +24
t 81  Matthew Osborn  USC Aiken   74  76  84  234   +24
t 83  Weston Sanders  Presbyterian College   80  75  80  235   +25
t 83  Fabian Sunden  Akron   77  79  79  235   +25
t 83  McClure Thompson  Francis Marion   79  72  84  235   +25
t 86  Rohan Boettcher  Winthrop   84  75  77  236   +26
t 86  Matthew Feinstein  William & Mary   82  78  76  236   +26
88  Brody King  Rhode Island   82  80  78  240   +30
89  Sean Taylor  Rhode Island   88  78  77  243   +33
 Austin Fox  Rhode Island   79  75  wd DNF



 Team-by-Team Results
 

3/11-12/2019 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players

 
Akron   298 288 301   887    +47   13th
Elliott Grayson   71 71 74   216    +6   t-21st
Ignacio Puente   78 73 72   223    +13   t-52nd
Mitchell McFarland   72 71 81   224    +14   t-56th
Beau Bayerl   78 73 76   227    +17   t-67th
Fabian Sunden   77 79 79   235    +25   t-83rd

 
Army West Point   299 290 294   883    +43   11th
Nick Turner   73 71 76   220    +10   t-39th
Justin Williamson   74 72 74   220    +10   t-39th
Mattx Plunkett   81 73 71   225    +15   t-59th
Andrew Watts   78 74 73   225    +15   t-59th
Thomas Katsenes   74 74 79   227    +17   t-67th

 
Charleston Southern   285 284 293   862    +22   6th
Brandon Smith   75 67 69   211    +1   t-10th
Brandon McBride   70 75 73   218    +8   t-29th
Connor Moore   70 72 76   218    +8   t-29th
Elliot Gothe   76 70 75   221    +11   t-46th
Alan Smith   70 77 77   224    +14   t-56th

 
Clemson   284 277 294   855    +15   4th
Jacob Bridgeman   69 68 70   207    -3   t-5th
Bryson Nimmer   67 68 74   209    -1   t-7th
William Nottingham   71 71 77   219    +9   t-36th
Zack Gordon   79 75 73   227    +17   t-67th
Turk Petit   77 70 82   229    +19   t-73rd

 
Francis Marion   296 289 313   898    +58   17th
John Burghart   75 72 78   225    +15   t-59th
Grant Sellars   76 69 80   225    +15   t-59th
Pierre deCaveal   72 77 77   226    +16   t-65th
Jacob Morris   73 76 78   227    +17   t-67th
McClure Thompson   79 72 84   235    +25   t-83rd

 
Furman   301 278 292   871    +31   8th
Keller Harper   70 67 73   210   E   9th
Stephen Reynolds   75 71 73   219    +9   t-36th
Connor Bruns   76 71 73   220    +10   t-39th
Jack Crosby   80 69 73   222    +12   t-49th
Phil Jones   80 77 77   234    +24   t-81st

 
Memphis   283 282 294   859    +19   5th
Isaiah Jackson   71 68 73   212    +2   t-12th
Brad Bawden   70 71 75   216    +6   t-21st
Nick Giles   69 73 75   217    +7   t-26th
Chase Harris   73 71 74   218    +8   t-29th
Borja Martin   74 72 72   218    +8   t-29th

 
Presbyterian College   301 285 306   892    +52   15th
AJ Nolin   77 64 73   214    +4   t-15th
Charlie Tate   69 74 77   220    +10   t-39th
Cole Patterson   79 72 76   227    +17   t-67th
Brody Boston   76 76 80   232    +22   78th
Weston Sanders   80 75 80   235    +25   t-83rd

 
Rhode Island   308 298 310   916    +76   18th
Dawson Jones   73 70 75   218    +8   t-29th
Chris Francoeur   74 75 80   229    +19   t-73rd
Brody King   82 80 78   240    +30   88th
Sean Taylor   88 78 77   243    +33   89th
Austin Fox   79 75 wd   154

 
South Carolina   268 269 276   813    -27   1st
Will Miles   64 65 68   197    -13   1st
Ryan Stachler   69 65 72   206    -4   t-2nd
Scott Stevens   69 68 69   206    -4   t-2nd
Caleb Proveaux   66 71 70   207    -3   t-5th
Jamie Wilson   75 71 69   215    +5   t-19th

 
Temple   292 288 297   877    +37   10th
John Barone   71 70 75   216    +6   t-21st
Trey Wren   73 72 73   218    +8   t-29th
Erik Reisner   74 73 72   219    +9   t-36th
Conor McGrath   74 73 78   225    +15   t-59th
Gary McCabe   78 73 77   228    +18   72nd

 
UAB   282 282 284   848    +8   t-2nd
William Walker, III   64 72 70   206    -4   t-2nd
John Hayden   71 70 71   212    +2   t-12th
Nick Robillard   72 71 71   214    +4   t-15th
Murray Naysmith   75 69 77   221    +11   t-46th
John Snoddy   75 78 72   225    +15   t-59th

 
USC Aiken   288 280 295   863    +23   7th
August Lindvall   73 71 70   214    +4   t-15th
Dan Sheehan   71 70 74   215    +5   t-19th
Thomas Trowbridge   75 68 74   217    +7   t-26th
George Eubank   70 71 77   218    +8   t-29th
Matthew Osborn   74 76 84   234    +24   t-81st

 
VCU   289 292 294   875    +35   9th
Adrian Vagberg   70 74 68   212    +2   t-12th
Ian Peng   74 68 75   217    +7   t-26th
Kristian Donaldson   73 75 75   223    +13   t-52nd
Sachin Kumar   72 75 76   223    +13   t-52nd
Cam Berackman   79 75 76   230    +20   77th

 
Virginia   282 272 294   848    +8   t-2nd
Jimmie Massie   71 65 73   209    -1   t-7th
Thomas Walsh   68 69 74   211    +1   t-10th
Andrew Orischak   70 71 73   214    +4   t-15th
David Morgan   73 69 74   216    +6   t-21st
Ashton Poole   74 69 77   220    +10   t-39th

 
William & Mary   295 295 301   891    +51   14th
Walker Campbell   75 71 74   220    +10   t-39th
Trevor Hecht   71 74 75   220    +10   t-39th
David Hicks   74 72 76   222    +12   t-49th
Otto Voettiner   75 78 76   229    +19   t-73rd
Matthew Feinstein   82 78 76   236    +26   t-86th

 
Winthrop   296 293 307   896    +56   16th
Sawyer Mills   71 77 73   221    +11   t-46th
Ryan Tattan   74 73 77   224    +14   t-56th
Noah Peterson   75 68 83   226    +16   t-65th
Michael McKee   76 77 80   233    +23   t-79th
Rohan Boettcher   84 75 77   236    +26   t-86th

 
Wofford   298 279 307   884    +44   12th
Walker Simas   77 64 75   216    +6   t-21st
Walker Jones   71 69 82   222    +12   t-49th
Ryan Marter   76 73 74   223    +13   t-52nd
Stuart Fuller   74 78 77   229    +19   t-73rd
Nick Willis   79 73 81   233    +23   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate

Aiken, S.C.
Dates: 3/11-12/2019
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina.................  268  269  276    813    -27
t  2  UAB............................  282  282  284    848     +8
t  2  Virginia.......................  282  272  294    848     +8
   4  Clemson........................  284  277  294    855    +15
   5  Memphis........................  283  282  294    859    +19
   6  Charleston Southern............  285  284  293    862    +22
   7  USC Aiken......................  288  280  295    863    +23
   8  Furman.........................  301  278  292    871    +31
   9  VCU............................  289  292  294    875    +35
  10  Temple.........................  292  288  297    877    +37
  11  Army West Point................  299  290  294    883    +43
  12  Wofford........................  298  279  307    884    +44
  13  Akron..........................  298  288  301    887    +47
  14  William & Mary.................  295  295  301    891    +51
  15  Presbyterian College...........  301  285  306    892    +52
  16  Winthrop.......................  296  293  307    896    +56
  17  Francis Marion.................  296  289  313    898    +58
  18  Rhode Island...................  308  298  310    916    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Will Miles........... South Carolina.................   64   65   68    197    -13
t  2  Ryan Stachler........ South Carolina.................   69   65   72    206     -4
t  2  Scott Stevens........ South Carolina.................   69   68   69    206     -4
t  2  William Walker, III.. UAB............................   64   72   70    206     -4
t  5  Jacob Bridgeman...... Clemson........................   69   68   70    207     -3
t  5  Caleb Proveaux....... South Carolina.................   66   71   70    207     -3
t  7  Jimmie Massie........ Virginia.......................   71   65   73    209     -1
t  7  Bryson Nimmer........ Clemson........................   67   68   74    209     -1
   9  Keller Harper........ Furman.........................   70   67   73    210      E
t 10  Brandon Smith........ Charleston Southern............   75   67   69    211     +1
t 10  Thomas Walsh......... Virginia.......................   68   69   74    211     +1
t 12  John Hayden.......... UAB............................   71   70   71    212     +2
t 12  Isaiah Jackson....... Memphis........................   71   68   73    212     +2
t 12  Adrian Vagberg....... VCU............................   70   74   68    212     +2
t 15  August Lindvall...... USC Aiken......................   73   71   70    214     +4
t 15  AJ Nolin............. Presbyterian College...........   77   64   73    214     +4
t 15  Andrew Orischak...... Virginia.......................   70   71   73    214     +4
t 15  Nick Robillard....... UAB............................   72   71   71    214     +4
t 19  Dan Sheehan.......... USC Aiken......................   71   70   74    215     +5
t 19  Jamie Wilson......... South Carolina.................   75   71   69    215     +5