2019-20 USC Aiken Golf
9/16-17/2019 -- Kiawah Island Invitational


Kiawah Island, S.C.
Dates: 9/16-17/2019
Par 72, 6902 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lander   282  275  557   -19
2  USC Aiken   276  284  560   -16
t 3  Lee   292  279  571   -5
t 3  Mount Olive   282  289  571   -5
t 5  Clayton State   285  288  573   -3
t 5  Southern Wesleyan   287  286  573   -3
t 5  Valdosta State   279  294  573   -3
t 8  Limestone   295  282  577   +1
t 8  Rollins   293  284  577   +1
10  Columbus State   297  282  579   +3
11  West Georgia   290  290  580   +4
12  Erskine   295  293  588   +12
13  Georgia College   295  296  591   +15
14  Lenoir-Rhyne   293  302  595   +19
t 15  Anderson   294  309  603   +27
t 15  Eckerd   313  290  603   +27
17  Fayetteville State   308  301  609   +33
18  Chowan   317  317  634   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jon Parker  Lander   66  68  134   -10
2  Chris Fortenberry  Lander   68  67  135   -9
t 3  Leonardo Bono  USC Aiken   68  68  136   -8
t 3  Eric Shea  Southern Wesleyan   71  65  136   -8
t 5  Brice Ballin  Mount Olive   68  70  138   -6
t 5  Valentin Peugnet  Lander   69  69  138   -6
t 7  Rece Moore  West Georgia   68  71  139   -5
t 7  Davis Smith  Valdosta State   67  72  139   -5
9  Leo Johansson  USC Aiken   69  71  140   -4
t 10  Beck Burnette  Lee   74  67  141   -3
t 10  Jordan Doull  Columbus State   73  68  141   -3
t 10  Trystan Perkins  Rollins   71  70  141   -3
t 10  Nicholas Poole  USC Aiken   71  70  141   -3
t 10  Danny Taggart  Rollins   70  71  141   -3
t 15  Daniel Aas  Limestone   74  68  142   -2
t 15  Raul Carbonell  Clayton State   74  68  142   -2
t 15  Georg Hartmann  Lenoir-Rhyne   73  69  142   -2
t 15  Max Kalfjall  Limestone   68  74  142   -2
t 15  Carter Rains  Southern Wesleyan   69  73  142   -2
t 20  Tyler Jones  Erskine   72  71  143   -1
t 20  Scott Odell  Lee   71  72  143   -1
t 20  AJ Ouimet  Valdosta State   72  71  143   -1
t 20  Connor Pollman  Lee   72  71  143   -1
t 20  Patrick Schweitz  Mount Olive   71  72  143   -1
t 25  Joseph Kim  Clayton State   71  73  144   E
t 25  Jordan Long  Valdosta State   70  74  144   E
t 25  Olle Ryberg  Mount Olive   68  76  144   E
t 28  Javier Gonzalez  Clayton State   70  75  145   +1
t 28  Will Hall  Rollins   77  68  145   +1
t 28  Augusto Oliva  Clayton State   70  75  145   +1
t 28  Adam Park  West Georgia   74  71  145   +1
t 28  Christian Skaale  Limestone   74  71  145   +1
t 33  James Ashfield  Columbus State   73  73  146   +2
t 33  Nico Cabello  Clayton State   74  72  146   +2
t 33  Ronan Kleu  Columbus State   74  72  146   +2
t 33  Dylan Lillard  Lee   75  71  146   +2
t 37  Justin Ayanian  Eckerd   74  73  147   +3
t 37  Parker Gray  Lee   77  70  147   +3
t 37  Anthony Sutton  Anderson   77  70  147   +3
t 37  Chase Weathers  Valdosta State   70  77  147   +3
t 41  Jake Miller  Anderson   71  77  148   +4
t 41  Lucas Mota  West Georgia   72  76  148   +4
t 41  Noah Mullens  Southern Wesleyan   76  72  148   +4
t 41  Isaac Samples  Georgia College   77  71  148   +4
t 41  Logan Sessoms  Fayetteville State   74  74  148   +4
t 41  Dan Sheehan  USC Aiken   68  80  148   +4
t 41  Liam Waldron  Lenoir-Rhyne   72  76  148   +4
t 41  Alex Wells  Georgia College   74  74  148   +4
t 49  Steve Anfindsen  Southern Wesleyan   73  76  149   +5
t 49  Alberto Avila  Erskine   77  72  149   +5
t 49  Andrew Boyle  Eckerd   78  71  149   +5
t 49  Stokes Brownlee  Erskine   76  73  149   +5
t 49  Cole Cruickshank  Columbus State   80  69  149   +5
t 49  Blake Kollin  West Georgia   76  73  149   +5
t 49  Zack Martin  Fayetteville State   75  74  149   +5
t 56  Luke Barnes  Columbus State   77  73  150   +6
t 56  George Eubank  USC Aiken   75  75  150   +6
t 56  Tyler Hashmi  Lenoir-Rhyne   73  77  150   +6
t 56  Mikey Leanos  Georgia College   72  78  150   +6
t 56  Robin Stadheim  Limestone   79  71  150   +6
t 61  Cameron Bell  Lander   80  71  151   +7
t 61  Zach Bishop  Limestone   79  72  151   +7
t 61  Reece Coleman  Anderson   72  79  151   +7
t 61  Morgan Egloff  Rollins   75  76  151   +7
t 61  Zach McLain  Erskine   74  77  151   +7
t 61  Jackson Whitfield  Southern Wesleyan   74  77  151   +7
t 61  Michael Zachary  Georgia College   78  73  151   +7
t 68  Anton Backman  Erskine   73  79  152   +8
t 68  Cade Hancock  Mount Olive   81  71  152   +8
t 68  Arthur Heinbach  Mount Olive   75  77  152   +8
t 71  Matt Medhurst  Eckerd   80  73  153   +9
t 71  Jonathon Toftebrant  West Georgia   78  75  153   +9
t 73  Mike Bechard  Eckerd   81  73  154   +10
t 73  Dale Davis  Chowan   82  72  154   +10
t 73  Bailey Scifleet  Georgia College   72  82  154   +10
t 76  Conor Cull  Lander   79  76  155   +11
t 76  Hunter Oxendine  Fayetteville State   79  76  155   +11
t 76  Noah Pendergrass  Chowan   76  79  155   +11
t 79  Sean Burke  Fayetteville State   80  77  157   +13
t 79  Tim Scholl  Eckerd   82  75  157   +13
t 79  Cole Sutherland  Lenoir-Rhyne   75  82  157   +13
t 82  Nick Diebel  Rollins   83  75  158   +14
t 82  Hayden Smith  Valdosta State   81  77  158   +14
84  Caleb Henson  Anderson   74  85  159   +15
t 85  Matt Kowalski  Lenoir-Rhyne   80  80  160   +16
t 85  Tyler Pittman  Chowan   76  84  160   +16
87  Brady Cox  Anderson   81  83  164   +20
88  Gray Cowan  Chowan   83  84  167   +23
89  Jonathan Rose  Fayetteville State   93  86  179   +35
 Daniel Ivanouski  Chowan   dnc  82 DNF



 Team-by-Team Results
 

9/16-17/2019 -- Kiawah Island Invitational
-- Kiawah Island, S.C.
Par 72, 6902 yards -- 18 teams, 90 players

 
Anderson   294 309   603    +27   t-15th
Anthony Sutton   77 70   147    +3   t-37th
Jake Miller   71 77   148    +4   t-41st
Reece Coleman   72 79   151    +7   t-61st
Caleb Henson   74 85   159    +15   84th
Brady Cox   81 83   164    +20   87th

 
Chowan   317 317   634    +58   18th
Dale Davis   82 72   154    +10   t-73rd
Noah Pendergrass   76 79   155    +11   t-76th
Tyler Pittman   76 84   160    +16   t-85th
Gray Cowan   83 84   167    +23   88th
Daniel Ivanouski   dnc 82   82

 
Clayton State   285 288   573    -3   t-5th
Raul Carbonell   74 68   142    -2   t-15th
Joseph Kim   71 73   144   E   t-25th
Javier Gonzalez   70 75   145    +1   t-28th
Augusto Oliva   70 75   145    +1   t-28th
Nico Cabello   74 72   146    +2   t-33rd

 
Columbus State   297 282   579    +3   10th
Jordan Doull   73 68   141    -3   t-10th
James Ashfield   73 73   146    +2   t-33rd
Ronan Kleu   74 72   146    +2   t-33rd
Cole Cruickshank   80 69   149    +5   t-49th
Luke Barnes   77 73   150    +6   t-56th

 
Eckerd   313 290   603    +27   t-15th
Justin Ayanian   74 73   147    +3   t-37th
Andrew Boyle   78 71   149    +5   t-49th
Matt Medhurst   80 73   153    +9   t-71st
Mike Bechard   81 73   154    +10   t-73rd
Tim Scholl   82 75   157    +13   t-79th

 
Erskine   295 293   588    +12   12th
Tyler Jones   72 71   143    -1   t-20th
Alberto Avila   77 72   149    +5   t-49th
Stokes Brownlee   76 73   149    +5   t-49th
Zach McLain   74 77   151    +7   t-61st
Anton Backman   73 79   152    +8   t-68th

 
Fayetteville State   308 301   609    +33   17th
Logan Sessoms   74 74   148    +4   t-41st
Zack Martin   75 74   149    +5   t-49th
Hunter Oxendine   79 76   155    +11   t-76th
Sean Burke   80 77   157    +13   t-79th
Jonathan Rose   93 86   179    +35   89th

 
Georgia College   295 296   591    +15   13th
Isaac Samples   77 71   148    +4   t-41st
Alex Wells   74 74   148    +4   t-41st
Mikey Leanos   72 78   150    +6   t-56th
Michael Zachary   78 73   151    +7   t-61st
Bailey Scifleet   72 82   154    +10   t-73rd

 
Lander   282 275   557    -19   1st
Jon Parker   66 68   134    -10   1st
Chris Fortenberry   68 67   135    -9   2nd
Valentin Peugnet   69 69   138    -6   t-5th
Cameron Bell   80 71   151    +7   t-61st
Conor Cull   79 76   155    +11   t-76th

 
Lee   292 279   571    -5   t-3rd
Beck Burnette   74 67   141    -3   t-10th
Scott Odell   71 72   143    -1   t-20th
Connor Pollman   72 71   143    -1   t-20th
Dylan Lillard   75 71   146    +2   t-33rd
Parker Gray   77 70   147    +3   t-37th

 
Lenoir-Rhyne   293 302   595    +19   14th
Georg Hartmann   73 69   142    -2   t-15th
Liam Waldron   72 76   148    +4   t-41st
Tyler Hashmi   73 77   150    +6   t-56th
Cole Sutherland   75 82   157    +13   t-79th
Matt Kowalski   80 80   160    +16   t-85th

 
Limestone   295 282   577    +1   t-8th
Daniel Aas   74 68   142    -2   t-15th
Max Kalfjall   68 74   142    -2   t-15th
Christian Skaale   74 71   145    +1   t-28th
Robin Stadheim   79 71   150    +6   t-56th
Zach Bishop   79 72   151    +7   t-61st

 
Mount Olive   282 289   571    -5   t-3rd
Brice Ballin   68 70   138    -6   t-5th
Patrick Schweitz   71 72   143    -1   t-20th
Olle Ryberg   68 76   144   E   t-25th
Cade Hancock   81 71   152    +8   t-68th
Arthur Heinbach   75 77   152    +8   t-68th

 
Rollins   293 284   577    +1   t-8th
Trystan Perkins   71 70   141    -3   t-10th
Danny Taggart   70 71   141    -3   t-10th
Will Hall   77 68   145    +1   t-28th
Morgan Egloff   75 76   151    +7   t-61st
Nick Diebel   83 75   158    +14   t-82nd

 
Southern Wesleyan   287 286   573    -3   t-5th
Eric Shea   71 65   136    -8   t-3rd
Carter Rains   69 73   142    -2   t-15th
Noah Mullens   76 72   148    +4   t-41st
Steve Anfindsen   73 76   149    +5   t-49th
Jackson Whitfield   74 77   151    +7   t-61st

 
USC Aiken   276 284   560    -16   2nd
Leonardo Bono   68 68   136    -8   t-3rd
Leo Johansson   69 71   140    -4   9th
Nicholas Poole   71 70   141    -3   t-10th
Dan Sheehan   68 80   148    +4   t-41st
George Eubank   75 75   150    +6   t-56th

 
Valdosta State   279 294   573    -3   t-5th
Davis Smith   67 72   139    -5   t-7th
AJ Ouimet   72 71   143    -1   t-20th
Jordan Long   70 74   144   E   t-25th
Chase Weathers   70 77   147    +3   t-37th
Hayden Smith   81 77   158    +14   t-82nd

 
West Georgia   290 290   580    +4   11th
Rece Moore   68 71   139    -5   t-7th
Adam Park   74 71   145    +1   t-28th
Lucas Mota   72 76   148    +4   t-41st
Blake Kollin   76 73   149    +5   t-49th
Jonathon Toftebrant   78 75   153    +9   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Kiawah Island Invitational

Kiawah Island, S.C.
Dates: 9/16-17/2019
Par 72, 6902 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lander.........................  282  275    557    -19
   2  USC Aiken......................  276  284    560    -16
t  3  Lee............................  292  279    571     -5
t  3  Mount Olive....................  282  289    571     -5
t  5  Clayton State..................  285  288    573     -3
t  5  Southern Wesleyan..............  287  286    573     -3
t  5  Valdosta State.................  279  294    573     -3
t  8  Limestone......................  295  282    577     +1
t  8  Rollins........................  293  284    577     +1
  10  Columbus State.................  297  282    579     +3
  11  West Georgia...................  290  290    580     +4
  12  Erskine........................  295  293    588    +12
  13  Georgia College................  295  296    591    +15
  14  Lenoir-Rhyne...................  293  302    595    +19
t 15  Anderson.......................  294  309    603    +27
t 15  Eckerd.........................  313  290    603    +27
  17  Fayetteville State.............  308  301    609    +33
  18  Chowan.........................  317  317    634    +58


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jon Parker........... Lander.........................   66   68    134    -10
   2  Chris Fortenberry.... Lander.........................   68   67    135     -9
t  3  Leonardo Bono........ USC Aiken......................   68   68    136     -8
t  3  Eric Shea............ Southern Wesleyan..............   71   65    136     -8
t  5  Brice Ballin......... Mount Olive....................   68   70    138     -6
t  5  Valentin Peugnet..... Lander.........................   69   69    138     -6
t  7  Rece Moore........... West Georgia...................   68   71    139     -5
t  7  Davis Smith.......... Valdosta State.................   67   72    139     -5
   9  Leo Johansson........ USC Aiken......................   69   71    140     -4
t 10  Beck Burnette........ Lee............................   74   67    141     -3
t 10  Jordan Doull......... Columbus State.................   73   68    141     -3
t 10  Trystan Perkins...... Rollins........................   71   70    141     -3
t 10  Nicholas Poole....... USC Aiken......................   71   70    141     -3
t 10  Danny Taggart........ Rollins........................   70   71    141     -3
t 15  Daniel Aas........... Limestone......................   74   68    142     -2
t 15  Raul Carbonell....... Clayton State..................   74   68    142     -2
t 15  Georg Hartmann....... Lenoir-Rhyne...................   73   69    142     -2
t 15  Max Kalfjall......... Limestone......................   68   74    142     -2
t 15  Carter Rains......... Southern Wesleyan..............   69   73    142     -2
t 20  Tyler Jones.......... Erskine........................   72   71    143     -1
t 20  Scott Odell.......... Lee............................   71   72    143     -1
t 20  AJ Ouimet............ Valdosta State.................   72   71    143     -1
t 20  Connor Pollman....... Lee............................   72   71    143     -1
t 20  Patrick Schweitz..... Mount Olive....................   71   72    143     -1