2019-20 USC Aiken Golf
3/9-10/2020 -- Cleveland Golf Palmetto Intercollegiate


Aiken, S.C.
Dates: 3/9-10/2020
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clemson   267  276  270  813   -27
2  Virginia   271  274  284  829   -11
3  Furman   286  278  288  852   +12
4  Memphis   289  282  285  856   +16
5  Army West Point   287  287  292  866   +26
t 6  Samford   295  288  287  870   +30
t 6  VCU   289  290  291  870   +30
8  USC Aiken   302  290  284  876   +36
9  Wofford   293  290  296  879   +39
t 10  Akron   303  291  287  881   +41
t 10  Temple   298  294  289  881   +41
12  Winthrop   300  288  300  888   +48
13  Francis Marion   298  294  306  898   +58
14  Charleston Southern   306  301  296  903   +63
15  Presbyterian College   304  295  306  905   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Bridgeman  Clemson   67  66  65  198   -12
2  Turk Pettit  Clemson   64  69  69  202   -8
3  William Nottingham  Clemson   69  69  65  203   -7
4  Pietro Bovari  Virginia   72  65  67  204   -6
t 5  Dawson Anders  Temple   71  70  67  208   -2
t 5  Wei Wei Gao  Virginia   68  70  70  208   -2
7  Isaiah Jackson  Memphis   73  68  68  209   -1
8  Stephen Reynolds  Furman   69  68  73  210   E
9  Jimmie Massie  Virginia   67  69  75  211   +1
t 10  Nick Giles  Memphis   71  70  71  212   +2
t 10  Keller Harper  Furman   72  71  69  212   +2
t 10  Justin Williamson  Army West Point   70  71  71  212   +2
t 13  Zack Gordon  Clemson   70  72  71  213   +3
t 13  Sam Jung  Virginia   68  73  72  213   +3
t 13  Andrew Orischak  Virginia   68  70  75  213   +3
16  Alston Newsom  VCU   71  72  71  214   +4
t 17  Kyle Cottam  Clemson   67  74  74  215   +5
t 17  Ryan Marter  Wofford   69  72  74  215   +5
t 17  Dan Sheehan  USC Aiken   76  70  69  215   +5
t 20  Jack Crosby  Furman   74  70  72  216   +6
t 20  Fabian Sunden  Akron   74  72  70  216   +6
t 20  Harlan Winn  Samford   73  73  70  216   +6
t 23  Thomas Katsenes  Army West Point   70  72  76  218   +8
t 23  Ian Peng  VCU   69  74  75  218   +8
t 25  Connor Reid  Samford   81  68  70  219   +9
t 25  Kristian Tannum  VCU   73  72  74  219   +9
t 25  Adrian Vagberg  VCU   76  72  71  219   +9
t 25  Davis Woodliff  Samford   73  73  73  219   +9
t 29  Zak Butt  Winthrop   71  74  75  220   +10
t 29  Guillaume Chevalier  Memphis   74  71  75  220   +10
t 29  Matthew Copeland  Wofford   76  71  73  220   +10
t 29  Borja Martin  Memphis   72  77  71  220   +10
t 33  Mitchell McFarland  Akron   72  70  79  221   +11
t 33  Bjorn Rosengren  USC Aiken   76  77  68  221   +11
t 33  Dragon Theam  Army West Point   77  69  75  221   +11
t 36  Beau Bayerl  Akron   79  72  71  222   +12
t 36  John Burghart  Francis Marion   66  80  76  222   +12
t 36  Graham Chase  Temple   77  72  73  222   +12
t 36  Wesley Heston  Samford   74  74  74  222   +12
t 36  Tyler Koch  Winthrop   78  71  73  222   +12
t 41  Rohan Boettcher  Winthrop   76  74  73  223   +13
t 41  Walker Jones  Wofford   77  74  72  223   +13
t 41  James McKee  Army West Point   70  80  73  223   +13
t 41  Connor Moore  Charleston Southern   74  75  74  223   +13
t 41  AJ Nolin  Presbyterian College   75  74  74  223   +13
t 46  Leonardo Bono  USC Aiken   76  72  76  224   +14
t 46  Owen Burden  Furman   81  69  74  224   +14
t 46  Sam Lape  Furman   71  75  78  224   +14
t 46  Phuripon Namkang  Memphis   73  73  78  224   +14
t 50  Elliot Gothe  Charleston Southern   77  74  74  225   +15
t 50  Leo Johansson  USC Aiken   75  79  71  225   +15
t 50  Casper Kennedy  Francis Marion   77  72  76  225   +15
t 50  Conor McGrath  Temple   77  74  74  225   +15
t 50  Walker Simas  Wofford   73  73  79  225   +15
t 50  Charlie Tate  Presbyterian College   78  73  74  225   +15
t 56  Stuart Fuller  Wofford   75  74  77  226   +16
t 56  Nicholas Poole  USC Aiken   75  71  80  226   +16
t 56  Braden Smith  Akron   78  77  71  226   +16
t 59  Ben Carroll  Charleston Southern   76  78  73  227   +17
t 59  Samuel Kim  Army West Point   79  75  73  227   +17
61  Jimmy McCollum  Presbyterian College   76  74  78  228   +18
t 62  Alec Stopperich  Samford   75  76  78  229   +19
t 62  Ryan Tattan  Winthrop   81  69  79  229   +19
t 64  Anthony Barr  Temple   73  78  79  230   +20
t 64  Grainger Howle  Francis Marion   75  73  82  230   +20
t 64  Parker Jones  Charleston Southern   81  74  75  230   +20
t 67  Louis Chen  Winthrop   75  76  80  231   +21
t 67  Thomas Hollingsworth  Presbyterian College   77  74  80  231   +21
t 69  Sachin Kumar  VCU   80  74  78  232   +22
t 69  Liam McGrath  Temple   77  80  75  232   +22
t 69  Jacob Morris  Francis Marion   80  73  79  232   +22
t 69  McClure Thompson  Francis Marion   81  76  75  232   +22
73  Ignacio Puente  Akron   83  81  75  239   +29
74  Nat Simkins  Presbyterian College   76  83  82  241   +31
75  Alan Smith  Charleston Southern   79  84  79  242   +32



 Team-by-Team Results
 

3/9-10/2020 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, S.C.
Par 70, 6617 yards -- 15 teams, 75 players

 
Akron   303 291 287   881    +41   t-10th
Fabian Sunden   74 72 70   216    +6   t-20th
Mitchell McFarland   72 70 79   221    +11   t-33rd
Beau Bayerl   79 72 71   222    +12   t-36th
Braden Smith   78 77 71   226    +16   t-56th
Ignacio Puente   83 81 75   239    +29   73rd

 
Army West Point   287 287 292   866    +26   5th
Justin Williamson   70 71 71   212    +2   t-10th
Thomas Katsenes   70 72 76   218    +8   t-23rd
Dragon Theam   77 69 75   221    +11   t-33rd
James McKee   70 80 73   223    +13   t-41st
Samuel Kim   79 75 73   227    +17   t-59th

 
Charleston Southern   306 301 296   903    +63   14th
Connor Moore   74 75 74   223    +13   t-41st
Elliot Gothe   77 74 74   225    +15   t-50th
Ben Carroll   76 78 73   227    +17   t-59th
Parker Jones   81 74 75   230    +20   t-64th
Alan Smith   79 84 79   242    +32   75th

 
Clemson   267 276 270   813    -27   1st
Jacob Bridgeman   67 66 65   198    -12   1st
Turk Pettit   64 69 69   202    -8   2nd
William Nottingham   69 69 65   203    -7   3rd
Zack Gordon   70 72 71   213    +3   t-13th
Kyle Cottam   67 74 74   215    +5   t-17th

 
Francis Marion   298 294 306   898    +58   13th
John Burghart   66 80 76   222    +12   t-36th
Casper Kennedy   77 72 76   225    +15   t-50th
Grainger Howle   75 73 82   230    +20   t-64th
Jacob Morris   80 73 79   232    +22   t-69th
McClure Thompson   81 76 75   232    +22   t-69th

 
Furman   286 278 288   852    +12   3rd
Stephen Reynolds   69 68 73   210   E   8th
Keller Harper   72 71 69   212    +2   t-10th
Jack Crosby   74 70 72   216    +6   t-20th
Owen Burden   81 69 74   224    +14   t-46th
Sam Lape   71 75 78   224    +14   t-46th

 
Memphis   289 282 285   856    +16   4th
Isaiah Jackson   73 68 68   209    -1   7th
Nick Giles   71 70 71   212    +2   t-10th
Guillaume Chevalier   74 71 75   220    +10   t-29th
Borja Martin   72 77 71   220    +10   t-29th
Phuripon Namkang   73 73 78   224    +14   t-46th

 
Presbyterian College   304 295 306   905    +65   15th
AJ Nolin   75 74 74   223    +13   t-41st
Charlie Tate   78 73 74   225    +15   t-50th
Jimmy McCollum   76 74 78   228    +18   61st
Thomas Hollingsworth   77 74 80   231    +21   t-67th
Nat Simkins   76 83 82   241    +31   74th

 
Samford   295 288 287   870    +30   t-6th
Harlan Winn   73 73 70   216    +6   t-20th
Connor Reid   81 68 70   219    +9   t-25th
Davis Woodliff   73 73 73   219    +9   t-25th
Wesley Heston   74 74 74   222    +12   t-36th
Alec Stopperich   75 76 78   229    +19   t-62nd

 
Temple   298 294 289   881    +41   t-10th
Dawson Anders   71 70 67   208    -2   t-5th
Graham Chase   77 72 73   222    +12   t-36th
Conor McGrath   77 74 74   225    +15   t-50th
Anthony Barr   73 78 79   230    +20   t-64th
Liam McGrath   77 80 75   232    +22   t-69th

 
USC Aiken   302 290 284   876    +36   8th
Dan Sheehan   76 70 69   215    +5   t-17th
Bjorn Rosengren   76 77 68   221    +11   t-33rd
Leonardo Bono   76 72 76   224    +14   t-46th
Leo Johansson   75 79 71   225    +15   t-50th
Nicholas Poole   75 71 80   226    +16   t-56th

 
VCU   289 290 291   870    +30   t-6th
Alston Newsom   71 72 71   214    +4   16th
Ian Peng   69 74 75   218    +8   t-23rd
Kristian Tannum   73 72 74   219    +9   t-25th
Adrian Vagberg   76 72 71   219    +9   t-25th
Sachin Kumar   80 74 78   232    +22   t-69th

 
Virginia   271 274 284   829    -11   2nd
Pietro Bovari   72 65 67   204    -6   4th
Wei Wei Gao   68 70 70   208    -2   t-5th
Jimmie Massie   67 69 75   211    +1   9th
Sam Jung   68 73 72   213    +3   t-13th
Andrew Orischak   68 70 75   213    +3   t-13th

 
Winthrop   300 288 300   888    +48   12th
Zak Butt   71 74 75   220    +10   t-29th
Tyler Koch   78 71 73   222    +12   t-36th
Rohan Boettcher   76 74 73   223    +13   t-41st
Ryan Tattan   81 69 79   229    +19   t-62nd
Louis Chen   75 76 80   231    +21   t-67th

 
Wofford   293 290 296   879    +39   9th
Ryan Marter   69 72 74   215    +5   t-17th
Matthew Copeland   76 71 73   220    +10   t-29th
Walker Jones   77 74 72   223    +13   t-41st
Walker Simas   73 73 79   225    +15   t-50th
Stuart Fuller   75 74 77   226    +16   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate

Aiken, S.C.
Dates: 3/9-10/2020
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Clemson........................  267  276  270    813    -27
   2  Virginia.......................  271  274  284    829    -11
   3  Furman.........................  286  278  288    852    +12
   4  Memphis........................  289  282  285    856    +16
   5  Army West Point................  287  287  292    866    +26
t  6  Samford........................  295  288  287    870    +30
t  6  VCU............................  289  290  291    870    +30
   8  USC Aiken......................  302  290  284    876    +36
   9  Wofford........................  293  290  296    879    +39
t 10  Akron..........................  303  291  287    881    +41
t 10  Temple.........................  298  294  289    881    +41
  12  Winthrop.......................  300  288  300    888    +48
  13  Francis Marion.................  298  294  306    898    +58
  14  Charleston Southern............  306  301  296    903    +63
  15  Presbyterian College...........  304  295  306    905    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jacob Bridgeman...... Clemson........................   67   66   65    198    -12
   2  Turk Pettit.......... Clemson........................   64   69   69    202     -8
   3  William Nottingham... Clemson........................   69   69   65    203     -7
   4  Pietro Bovari........ Virginia.......................   72   65   67    204     -6
t  5  Dawson Anders........ Temple.........................   71   70   67    208     -2
t  5  Wei Wei Gao.......... Virginia.......................   68   70   70    208     -2
   7  Isaiah Jackson....... Memphis........................   73   68   68    209     -1
   8  Stephen Reynolds..... Furman.........................   69   68   73    210      E
   9  Jimmie Massie........ Virginia.......................   67   69   75    211     +1
t 10  Nick Giles........... Memphis........................   71   70   71    212     +2
t 10  Keller Harper........ Furman.........................   72   71   69    212     +2
t 10  Justin Williamson.... Army West Point................   70   71   71    212     +2
t 13  Zack Gordon.......... Clemson........................   70   72   71    213     +3
t 13  Sam Jung............. Virginia.......................   68   73   72    213     +3
t 13  Andrew Orischak...... Virginia.......................   68   70   75    213     +3
  16  Alston Newsom........ VCU............................   71   72   71    214     +4
t 17  Kyle Cottam.......... Clemson........................   67   74   74    215     +5
t 17  Ryan Marter.......... Wofford........................   69   72   74    215     +5
t 17  Dan Sheehan.......... USC Aiken......................   76   70   69    215     +5
t 20  Jack Crosby.......... Furman.........................   74   70   72    216     +6
t 20  Fabian Sunden........ Akron..........................   74   72   70    216     +6
t 20  Harlan Winn.......... Samford........................   73   73   70    216     +6