2019-20 USC Aiken Golf
2/24-25/2020 -- Wexford Plantation Intercollegiate


Hilton Head, S.C.
Dates: 2/24-25/2020
Par 72, 6913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augusta   286  284  308  878   +14
2  Davidson   295  286  300  881   +17
3  High Point   293  290  301  884   +20
4  Furman   291  281  313  885   +21
5  Radford   303  290  297  890   +26
6  Wofford   297  288  306  891   +27
7  Charleston Southern   299  294  301  894   +30
8  Winthrop   300  302  300  902   +38
9  Gardner-Webb   299  291  314  904   +40
10  Dayton   299  303  303  905   +41
11  Akron   305  295  306  906   +42
12  Francis Marion   298  303  306  907   +43
13  Presbyterian College   305  290  313  908   +44
14  Cleveland State   302  294  313  909   +45
15  USC Aiken   310  293  311  914   +50
16  Temple   312  301  313  926   +62
17  Dartmouth   311  311  314  936   +72
18  Cornell   311  311  316  938   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Brian Garrett  Davidson   72  69  73  214   -2
t 1  Alex Ross  Davidson   74  64  76  214   -2
t 3  Keller Harper  Furman   71  69  76  216   E
t 3  Ben van Wyk  Augusta   70  67  79  216   E
t 5  Gustav Andersson  Augusta   69  72  76  217   +1
t 5  Adam Hooker  High Point   69  70  78  217   +1
t 5  Brenadn MacDougall  High Point   71  71  75  217   +1
t 5  Dan Sheehan  USC Aiken   69  70  78  217   +1
9  Zach Robbins  Cleveland State   75  69  74  218   +2
10  Peter Gasperini  Radford   78  73  69  220   +4
t 11  Miles Albright  Gardner-Webb   73  68  80  221   +5
t 11  Zak Butt  Winthrop   73  76  72  221   +5
t 11  Matthew Copeland  Wofford   74  71  76  221   +5
t 11  Jimmy McCollum  Presbyterian College   73  72  76  221   +5
t 11  Walker Simas  Wofford   76  66  79  221   +5
t 11  Alex van Wyk  Augusta   73  72  76  221   +5
t 17  Jack Crosby  Furman   72  74  76  222   +6
t 17  Ryan Marter  Wofford   72  76  74  222   +6
t 17  Alan Smith  Charleston Southern   74  75  73  222   +6
t 17  Fabian Sunden  Akron   77  74  71  222   +6
t 21  Brandon Einstein  High Point   76  74  73  223   +7
t 21  Viraj Garewal  Davidson   74  78  71  223   +7
t 21  Matt Lehman  Furman   74  68  81  223   +7
t 24  Connor Quigley  Dayton   73  74  77  224   +8
t 24  Steffen Smith  Gardner-Webb   74  73  77  224   +8
t 26  Beau Bayerl  Akron   73  73  79  225   +9
t 26  Thomas Hollingsworth  Presbyterian College   75  73  77  225   +9
t 26  Parker Jones  Charleston Southern   71  72  82  225   +9
t 26  Sam Lape  Furman   74  71  80  225   +9
t 26  Connor Moore  Charleston Southern   77  71  77  225   +9
t 26  Ryan Tattan  Winthrop   74  75  76  225   +9
t 32  Dawson Anders  Temple   79  74  73  226   +10
t 32  Jules Blakely  Cleveland State   76  73  77  226   +10
t 32  John Burghart  Francis Marion   76  76  74  226   +10
t 32  Graham Chase  Temple   73  74  79  226   +10
t 32  Domenic Maricocchi  Dayton   72  78  76  226   +10
t 32  Bjorn Rosengren  USC Aiken   79  69  78  226   +10
t 32  Kyle Schmidt  Dayton   78  74  74  226   +10
t 39  Herny Augenstein  Wofford   75  75  77  227   +11
t 39  Jack Casler  Cornell   76  74  77  227   +11
t 39  Hunter Duncan  Radford   76  74  77  227   +11
t 39  Tyler Hull  Radford   77  76  74  227   +11
t 39  Mitchell McFarland  Akron   77  72  78  227   +11
t 39  Nick Taliaferro  Radford   82  68  77  227   +11
t 39  Drew Weary  High Point   77  75  75  227   +11
t 39  Hampus Wijkstrom  Augusta   77  73  77  227   +11
t 47  Patrick Gareiss  Radford   72  75  81  228   +12
t 47  Mark Goodall  Francis Marion   73  77  78  228   +12
t 47  Brandon Smith  Charleston Southern   77  76  75  228   +12
t 47  McClure Thompson  Francis Marion   74  76  78  228   +12
t 51  Rohan Boettcher  Winthrop   76  77  76  229   +13
t 51  Grant Sellars  Francis Marion   79  74  76  229   +13
t 53  Zach Byers  Gardner-Webb   76  72  82  230   +14
t 53  Charlie Dubiel  Cornell   74  75  81  230   +14
t 53  Ian Faulconer  Winthrop   77  77  76  230   +14
t 53  Charles Petrie  Dartmouth   75  79  76  230   +14
t 57  Walker Crosby  Furman   77  73  81  231   +15
t 57  Jack Hanus  Cleveland State   75  77  79  231   +15
t 57  Conor McGrath  Temple   76  74  81  231   +15
t 57  Jack Vajda  Augusta   74  74  83  231   +15
t 61  Braden Smith  Akron   78  76  78  232   +16
t 61  Andy Yang  Gardner-Webb   78  79  75  232   +16
t 63  George Eubank  USC Aiken   80  72  81  233   +17
t 63  Casper Kennedy  Francis Marion   75  79  79  233   +17
t 63  Blake Solomon  Dayton   76  81  76  233   +17
t 66  Will Bednarz  Dartmouth   81  75  78  234   +18
t 66  Ben Carroll  Charleston Southern   82  76  76  234   +18
t 66  Gunnar McCollins  Cleveland State   76  75  83  234   +18
t 66  Charlie Tate  Presbyterian College   81  69  84  234   +18
t 66  Eli Thrasher  Dartmouth   74  80  80  234   +18
71  Cole Walter  Davidson   80  75  80  235   +19
t 72  Connor Barker  Winthrop   81  74  82  237   +21
t 72  AJ Nolin  Presbyterian College   82  79  76  237   +21
t 74  Benjamin Choe  Cornell   77  81  80  238   +22
t 74  Ryan Clements  Dayton   83  77  78  238   +22
t 74  Matthew Larkin  Wofford   78  78  82  238   +22
t 74  Dean Naime  Davidson   75  80  83  238   +22
t 74  Thomas Trowbridge  USC Aiken   82  82  74  238   +22
79  Nat Simkins  Presbyterian College   76  76  87  239   +23
80  Jason Liu  Dartmouth   83  77  80  240   +24
81  Jake Scruggs  Gardner-Webb   76  78  88  242   +26
t 82  Liam McGrath  Temple   85  80  80  245   +29
t 82  Aaron Tobin  Temple   84  79  82  245   +29
84  Zach Brown  High Point   80  79  88  247   +31
85  Kaleb Smith  Akron   82  86  80  248   +32
t 86  Jonny Filler  Cleveland State   77  88  84  249   +33
t 86  Josh Lundmark  Cornell   85  86  78  249   +33
t 86  Mark Turner  Dartmouth   81  85  83  249   +33
89  Alex Lin  Cornell   84  81  85  250   +34
 Leonardo Bono  USC Aiken   wd  0  0 DNF



 Team-by-Team Results
 

2/24-25/2020 -- Wexford Plantation Intercollegiate
-- Hilton Head, S.C.
Par 72, 6913 yards -- 18 teams, 90 players

 
Akron   305 295 306   906    +42   11th
Fabian Sunden   77 74 71   222    +6   t-17th
Beau Bayerl   73 73 79   225    +9   t-26th
Mitchell McFarland   77 72 78   227    +11   t-39th
Braden Smith   78 76 78   232    +16   t-61st
Kaleb Smith   82 86 80   248    +32   85th

 
Augusta   286 284 308   878    +14   1st
Ben van Wyk   70 67 79   216   E   t-3rd
Gustav Andersson   69 72 76   217    +1   t-5th
Alex van Wyk   73 72 76   221    +5   t-11th
Hampus Wijkstrom   77 73 77   227    +11   t-39th
Jack Vajda   74 74 83   231    +15   t-57th

 
Charleston Southern   299 294 301   894    +30   7th
Alan Smith   74 75 73   222    +6   t-17th
Parker Jones   71 72 82   225    +9   t-26th
Connor Moore   77 71 77   225    +9   t-26th
Brandon Smith   77 76 75   228    +12   t-47th
Ben Carroll   82 76 76   234    +18   t-66th

 
Cleveland State   302 294 313   909    +45   14th
Zach Robbins   75 69 74   218    +2   9th
Jules Blakely   76 73 77   226    +10   t-32nd
Jack Hanus   75 77 79   231    +15   t-57th
Gunnar McCollins   76 75 83   234    +18   t-66th
Jonny Filler   77 88 84   249    +33   t-86th

 
Cornell   311 311 316   938    +74   18th
Jack Casler   76 74 77   227    +11   t-39th
Charlie Dubiel   74 75 81   230    +14   t-53rd
Benjamin Choe   77 81 80   238    +22   t-74th
Josh Lundmark   85 86 78   249    +33   t-86th
Alex Lin   84 81 85   250    +34   89th

 
Dartmouth   311 311 314   936    +72   17th
Charles Petrie   75 79 76   230    +14   t-53rd
Will Bednarz   81 75 78   234    +18   t-66th
Eli Thrasher   74 80 80   234    +18   t-66th
Jason Liu   83 77 80   240    +24   80th
Mark Turner   81 85 83   249    +33   t-86th

 
Davidson   295 286 300   881    +17   2nd
Brian Garrett   72 69 73   214    -2   t-1st
Alex Ross   74 64 76   214    -2   t-1st
Viraj Garewal   74 78 71   223    +7   t-21st
Cole Walter   80 75 80   235    +19   71st
Dean Naime   75 80 83   238    +22   t-74th

 
Dayton   299 303 303   905    +41   10th
Connor Quigley   73 74 77   224    +8   t-24th
Domenic Maricocchi   72 78 76   226    +10   t-32nd
Kyle Schmidt   78 74 74   226    +10   t-32nd
Blake Solomon   76 81 76   233    +17   t-63rd
Ryan Clements   83 77 78   238    +22   t-74th

 
Francis Marion   298 303 306   907    +43   12th
John Burghart   76 76 74   226    +10   t-32nd
Mark Goodall   73 77 78   228    +12   t-47th
McClure Thompson   74 76 78   228    +12   t-47th
Grant Sellars   79 74 76   229    +13   t-51st
Casper Kennedy   75 79 79   233    +17   t-63rd

 
Furman   291 281 313   885    +21   4th
Keller Harper   71 69 76   216   E   t-3rd
Jack Crosby   72 74 76   222    +6   t-17th
Matt Lehman   74 68 81   223    +7   t-21st
Sam Lape   74 71 80   225    +9   t-26th
Walker Crosby   77 73 81   231    +15   t-57th

 
Gardner-Webb   299 291 314   904    +40   9th
Miles Albright   73 68 80   221    +5   t-11th
Steffen Smith   74 73 77   224    +8   t-24th
Zach Byers   76 72 82   230    +14   t-53rd
Andy Yang   78 79 75   232    +16   t-61st
Jake Scruggs   76 78 88   242    +26   81st

 
High Point   293 290 301   884    +20   3rd
Adam Hooker   69 70 78   217    +1   t-5th
Brenadn MacDougall   71 71 75   217    +1   t-5th
Brandon Einstein   76 74 73   223    +7   t-21st
Drew Weary   77 75 75   227    +11   t-39th
Zach Brown   80 79 88   247    +31   84th

 
Presbyterian College   305 290 313   908    +44   13th
Jimmy McCollum   73 72 76   221    +5   t-11th
Thomas Hollingsworth   75 73 77   225    +9   t-26th
Charlie Tate   81 69 84   234    +18   t-66th
AJ Nolin   82 79 76   237    +21   t-72nd
Nat Simkins   76 76 87   239    +23   79th

 
Radford   303 290 297   890    +26   5th
Peter Gasperini   78 73 69   220    +4   10th
Hunter Duncan   76 74 77   227    +11   t-39th
Tyler Hull   77 76 74   227    +11   t-39th
Nick Taliaferro   82 68 77   227    +11   t-39th
Patrick Gareiss   72 75 81   228    +12   t-47th

 
Temple   312 301 313   926    +62   16th
Dawson Anders   79 74 73   226    +10   t-32nd
Graham Chase   73 74 79   226    +10   t-32nd
Conor McGrath   76 74 81   231    +15   t-57th
Liam McGrath   85 80 80   245    +29   t-82nd
Aaron Tobin   84 79 82   245    +29   t-82nd

 
USC Aiken   310 293 311   914    +50   15th
Dan Sheehan   69 70 78   217    +1   t-5th
Bjorn Rosengren   79 69 78   226    +10   t-32nd
George Eubank   80 72 81   233    +17   t-63rd
Thomas Trowbridge   82 82 74   238    +22   t-74th
Leonardo Bono  

 
Winthrop   300 302 300   902    +38   8th
Zak Butt   73 76 72   221    +5   t-11th
Ryan Tattan   74 75 76   225    +9   t-26th
Rohan Boettcher   76 77 76   229    +13   t-51st
Ian Faulconer   77 77 76   230    +14   t-53rd
Connor Barker   81 74 82   237    +21   t-72nd

 
Wofford   297 288 306   891    +27   6th
Matthew Copeland   74 71 76   221    +5   t-11th
Walker Simas   76 66 79   221    +5   t-11th
Ryan Marter   72 76 74   222    +6   t-17th
Herny Augenstein   75 75 77   227    +11   t-39th
Matthew Larkin   78 78 82   238    +22   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Wexford Plantation Intercollegiate

Hilton Head, S.C.
Dates: 2/24-25/2020
Par 72, 6913 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augusta........................  286  284  308    878    +14
   2  Davidson.......................  295  286  300    881    +17
   3  High Point.....................  293  290  301    884    +20
   4  Furman.........................  291  281  313    885    +21
   5  Radford........................  303  290  297    890    +26
   6  Wofford........................  297  288  306    891    +27
   7  Charleston Southern............  299  294  301    894    +30
   8  Winthrop.......................  300  302  300    902    +38
   9  Gardner-Webb...................  299  291  314    904    +40
  10  Dayton.........................  299  303  303    905    +41
  11  Akron..........................  305  295  306    906    +42
  12  Francis Marion.................  298  303  306    907    +43
  13  Presbyterian College...........  305  290  313    908    +44
  14  Cleveland State................  302  294  313    909    +45
  15  USC Aiken......................  310  293  311    914    +50
  16  Temple.........................  312  301  313    926    +62
  17  Dartmouth......................  311  311  314    936    +72
  18  Cornell........................  311  311  316    938    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Brian Garrett........ Davidson.......................   72   69   73    214     -2
t  1  Alex Ross............ Davidson.......................   74   64   76    214     -2
t  3  Keller Harper........ Furman.........................   71   69   76    216      E
t  3  Ben van Wyk.......... Augusta........................   70   67   79    216      E
t  5  Gustav Andersson..... Augusta........................   69   72   76    217     +1
t  5  Adam Hooker.......... High Point.....................   69   70   78    217     +1
t  5  Brenadn MacDougall... High Point.....................   71   71   75    217     +1
t  5  Dan Sheehan.......... USC Aiken......................   69   70   78    217     +1
   9  Zach Robbins......... Cleveland State................   75   69   74    218     +2
  10  Peter Gasperini...... Radford........................   78   73   69    220     +4
t 11  Miles Albright....... Gardner-Webb...................   73   68   80    221     +5
t 11  Zak Butt............. Winthrop.......................   73   76   72    221     +5
t 11  Matthew Copeland..... Wofford........................   74   71   76    221     +5
t 11  Jimmy McCollum....... Presbyterian College...........   73   72   76    221     +5
t 11  Walker Simas......... Wofford........................   76   66   79    221     +5
t 11  Alex van Wyk......... Augusta........................   73   72   76    221     +5
t 17  Jack Crosby.......... Furman.........................   72   74   76    222     +6
t 17  Ryan Marter.......... Wofford........................   72   76   74    222     +6
t 17  Alan Smith........... Charleston Southern............   74   75   73    222     +6
t 17  Fabian Sunden........ Akron..........................   77   74   71    222     +6