2020-21 USC Aiken Golf
3/26-28/2021 -- Furman Intercollegiate


Greenville, S.C.
Dates: 3/26-28/2021
Par 71, 6984 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Furman   283  283  287  853   +1
2  Florida Gulf Coast   290  282  283  855   +3
3  Chattanooga   294  281  282  857   +5
4  Wofford   287  281  292  860   +8
5  Charleston Southern   293  288  288  869   +17
6  High Point   298  292  284  874   +22
t 7  Marshall   298  286  293  877   +25
t 7  Toledo   295  287  295  877   +25
9  Francis Marion   297  291  290  878   +26
10  USC Aiken   298  294  290  882   +30
11  Connecticut   306  294  290  890   +38
12  Samford   303  289  299  891   +39
t 13  George Mason   292  297  304  893   +41
t 13  Western Carolina   298  301  294  893   +41
15  Presbyterian College   303  297  297  897   +45
16  Towson   305  299  301  905   +53
17  Xavier   315  300  298  913   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Keller Harper  Furman   66  69  72  207   -6
2  Jon Hopkins  Florida Gulf Coast   71  70  69  210   -3
t 3  Alex Cobb  Chattanooga   73  70  68  211   -2
t 3  Ryan Marter  Wofford   71  74  66  211   -2
t 5  Walker Crosby  Furman   70  67  75  212   -1
t 5  Brady Madsen  Florida Gulf Coast   70  71  71  212   -1
t 7  Jake Carter  Charleston Southern   70  72  72  214   +1
t 7  Matthew Copeland  Wofford   73  65  76  214   +1
t 7  Ross Funderburke  Furman   72  73  69  214   +1
t 7  Mac Scott  Furman   71  71  72  214   +1
t 11  Paul Conroy  Chattanooga   74  69  72  215   +2
t 11  Tyler Jones  Marshall   70  74  71  215   +2
t 11  Sam Lape  Furman   72  72  71  215   +2
t 14  Christian Boyd  Marshall   74  69  73  216   +3
t 14  Brandon Einstein  High Point   73  71  72  216   +3
t 14  Leo Johansson  USC Aiken   74  72  70  216   +3
t 14  Walker Jones  Wofford   71  72  73  216   +3
t 14  A.J. Lintunen  Chattanooga   76  71  69  216   +3
t 14  Caleb Manuel  Connecticut   77  69  70  216   +3
t 14  Nate Thomson  Toledo   74  72  70  216   +3
21  Ben Carroll  Charleston Southern   75  71  71  217   +4
t 22  Barend Botha  Toledo   74  71  73  218   +5
t 22  Grant Sellers  Francis Marion   74  76  68  218   +5
t 22  Mitchell Vance  Francis Marion   74  70  74  218   +5
t 25  David Amm  Toledo   72  73  74  219   +6
t 25  NJ Botha  Toledo   74  72  73  219   +6
t 25  Jack Crosby  Furman   74  70  75  219   +6
t 25  Gabe Hunter  Chattanooga   77  70  72  219   +6
t 29  Frankie Capan III  Florida Gulf Coast   76  73  71  220   +7
t 29  Justin Griffith  Towson   75  69  76  220   +7
t 29  Van Holmgren  Florida Gulf Coast   74  68  78  220   +7
t 29  Parker Jones  Charleston Southern   75  71  74  220   +7
t 29  Casper Kennedy  Francis Marion   73  70  77  220   +7
t 29  Gregory Meyer  High Point   75  75  70  220   +7
t 29  Lleyton Renner  Presbyterian College   74  73  73  220   +7
t 29  Thomas Salanito  Florida Gulf Coast   73  72  75  220   +7
t 29  Andrew Sullivan  Samford   75  70  75  220   +7
t 38  Leon Bader  Chattanooga   73  71  77  221   +8
t 38  Tyler Beeck  Charleston Southern   73  74  74  221   +8
t 38  George Eubank  USC Aiken   74  75  72  221   +8
t 38  Adam Hooker  High Point   76  75  70  221   +8
t 38  Harry Jones  Wofford   73  70  78  221   +8
t 38  Nathan Norfleet  Furman   76  73  72  221   +8
t 38  Colin Slater  George Mason   66  77  78  221   +8
t 38  Pierre Viallaneix  Western Carolina   76  76  69  221   +8
t 46  Owen Burden  Furman   81  70  71  222   +9
t 46  Matthew Larkin  Wofford   72  72  78  222   +9
t 46  AJ Nolin  Presbyterian College   76  73  73  222   +9
t 46  Magnus Pederson  Western Carolina   71  78  73  222   +9
t 46  Matt Smith  Chattanooga   74  75  73  222   +9
t 46  Harlan Winn  Samford   73  72  77  222   +9
t 52  Nikita Gubenko  George Mason   75  73  75  223   +10
t 52  Reynolds Lambert  Furman   75  74  74  223   +10
t 52  Bjorn Rosengren  USC Aiken   77  72  74  223   +10
t 52  Alan Smith  Charleston Southern   75  77  71  223   +10
t 52  Henry Tschopp  Florida Gulf Coast   75  76  72  223   +10
t 57  Florian Blatti  George Mason   73  74  77  224   +11
t 57  Matt HOffman  Marshall   78  72  74  224   +11
t 57  Jared Nelson  Connecticut   76  75  73  224   +11
t 57  Jimmy Paradise  Connecticut   79  72  73  224   +11
t 57  Brendan Reilly  Samford   76  73  75  224   +11
t 57  Preston Richardson  Western Carolina   74  75  75  224   +11
t 63  Pierre deCaveal  Francis Marion   75  74  76  225   +12
t 63  Noah Mullens  Marshall   72  77  76  225   +12
t 63  McClure Thompson  Francis Marion   76  76  73  225   +12
t 66  Tommy Dallahan  Connecticut   74  78  74  226   +13
t 66  Nick Frey  Xavier   76  74  76  226   +13
t 66  Jackson Hill  Wofford   77  72  77  226   +13
t 66  Jamie Tofte Nielsen  Toledo   76  75  75  226   +13
t 66  Drew Weary  High Point   83  71  72  226   +13
t 66  Davis Woodliff  Samford   79  74  73  226   +13
t 72  Leonardo Bono  USC Aiken   78  75  74  227   +14
t 72  Columb Knight  Presbyterian College   76  75  76  227   +14
t 72  J.P. Miller  George Mason   78  74  75  227   +14
t 72  Brad Riliey  Towson   75  79  73  227   +14
t 76  Ben Pirro  Xavier   80  75  73  228   +15
t 76  Will Straub  Marshall   80  71  77  228   +15
t 76  Louis Theys  Western Carolina   77  74  77  228   +15
t 79  Jimmy McCollum  Presbyterian College   77  77  75  229   +16
t 79  Michael Prebles  Xavier   81  74  74  229   +16
t 79  Imaad Qureshi  Xavier   73  80  76  229   +16
t 79  Cameron Root  Marshall   76  78  75  229   +16
t 79  Jeremy Summerson  Towson   75  76  78  229   +16
t 84  Christian Castillo  High Point   74  78  78  230   +17
t 84  Jackson Courtney  Towson   80  76  74  230   +17
t 84  Phil Jones  Furman   74  80  76  230   +17
87  Grainger Howie  Francis Marion   81  75  75  231   +18
t 88  Alex Markham  Samford   80  76  76  232   +19
t 88  James Nieporte  George Mason   82  76  74  232   +19
t 90  Demi Di Matteo  Furman   74  82  77  233   +20
t 90  Jack Wertz  Xavier   82  76  75  233   +20
92  Rodrigo Sanchez  Connecticut   80  80  74  234   +21
t 93  Tumi Kuld  Western Carolina   77  76  82  235   +22
t 93  Hayden Miller  George Mason   82  76  77  235   +22
t 93  Nat Simkins  Presbyterian College   81  76  78  235   +22
t 93  Gage Weeks  USC Aiken   73  83  79  235   +22
t 97  Josh Berze  Samford   77  79  83  239   +26
t 97  Quinton Metz  Western Carolina   85  76  78  239   +26
t 97  Charlie Tate  Presbyterian College   85  76  78  239   +26
100  Brian Jennings II  Xavier   81  75  85  241   +28
101  Branden Nguyen  Towson   84  78  80  242   +29
 Muhammad Afif Mohd  Toledo   75  71  0 DNF



 Team-by-Team Results
 

3/26-28/2021 -- Furman Intercollegiate
-- Greenville, S.C.
Par 71, 6984 yards -- 17 teams, 102 players

 
Charleston Southern   293 288 288   869    +17   5th
Jake Carter   70 72 72   214    +1   t-7th
Ben Carroll   75 71 71   217    +4   21st
Parker Jones   75 71 74   220    +7   t-29th
Tyler Beeck   73 74 74   221    +8   t-38th
Alan Smith   75 77 71   223    +10   t-52nd

 
Chattanooga   294 281 282   857    +5   3rd
Alex Cobb   73 70 68   211    -2   t-3rd
Paul Conroy   74 69 72   215    +2   t-11th
A.J. Lintunen   76 71 69   216    +3   t-14th
Gabe Hunter#   77 70 72   219    +6   t-25th
Leon Bader   73 71 77   221    +8   t-38th
Matt Smith   74 75 73   222    +9   t-46th

 
Connecticut   306 294 290   890    +38   11th
Caleb Manuel   77 69 70   216    +3   t-14th
Jared Nelson   76 75 73   224    +11   t-57th
Jimmy Paradise   79 72 73   224    +11   t-57th
Tommy Dallahan   74 78 74   226    +13   t-66th
Rodrigo Sanchez   80 80 74   234    +21   92nd

 
Florida Gulf Coast   290 282 283   855    +3   2nd
Jon Hopkins   71 70 69   210    -3   2nd
Brady Madsen   70 71 71   212    -1   t-5th
Frankie Capan III   76 73 71   220    +7   t-29th
Van Holmgren   74 68 78   220    +7   t-29th
Thomas Salanito#   73 72 75   220    +7   t-29th
Henry Tschopp   75 76 72   223    +10   t-52nd

 
Francis Marion   297 291 290   878    +26   9th
Grant Sellers   74 76 68   218    +5   t-22nd
Mitchell Vance   74 70 74   218    +5   t-22nd
Casper Kennedy   73 70 77   220    +7   t-29th
Pierre deCaveal#   75 74 76   225    +12   t-63rd
McClure Thompson   76 76 73   225    +12   t-63rd
Grainger Howie   81 75 75   231    +18   87th

 
Furman   283 283 287   853    +1   1st
Keller Harper   66 69 72   207    -6   1st
Walker Crosby#   70 67 75   212    -1   t-5th
Ross Funderburke   72 73 69   214    +1   t-7th
Mac Scott   71 71 72   214    +1   t-7th
Sam Lape#   72 72 71   215    +2   t-11th
Jack Crosby   74 70 75   219    +6   t-25th
Nathan Norfleet#   76 73 72   221    +8   t-38th
Owen Burden#   81 70 71   222    +9   t-46th
Reynolds Lambert   75 74 74   223    +10   t-52nd
Phil Jones#   74 80 76   230    +17   t-84th
Demi Di Matteo#   74 82 77   233    +20   t-90th

 
George Mason   292 297 304   893    +41   t-13th
Colin Slater   66 77 78   221    +8   t-38th
Nikita Gubenko   75 73 75   223    +10   t-52nd
Florian Blatti   73 74 77   224    +11   t-57th
J.P. Miller   78 74 75   227    +14   t-72nd
James Nieporte#   82 76 74   232    +19   t-88th
Hayden Miller   82 76 77   235    +22   t-93rd

 
High Point   298 292 284   874    +22   6th
Brandon Einstein   73 71 72   216    +3   t-14th
Gregory Meyer   75 75 70   220    +7   t-29th
Adam Hooker   76 75 70   221    +8   t-38th
Drew Weary   83 71 72   226    +13   t-66th
Christian Castillo   74 78 78   230    +17   t-84th

 
Marshall   298 286 293   877    +25   t-7th
Tyler Jones   70 74 71   215    +2   t-11th
Christian Boyd   74 69 73   216    +3   t-14th
Matt HOffman   78 72 74   224    +11   t-57th
Noah Mullens#   72 77 76   225    +12   t-63rd
Will Straub   80 71 77   228    +15   t-76th
Cameron Root   76 78 75   229    +16   t-79th

 
Presbyterian College   303 297 297   897    +45   15th
Lleyton Renner   74 73 73   220    +7   t-29th
AJ Nolin   76 73 73   222    +9   t-46th
Columb Knight   76 75 76   227    +14   t-72nd
Jimmy McCollum   77 77 75   229    +16   t-79th
Nat Simkins   81 76 78   235    +22   t-93rd
Charlie Tate#   85 76 78   239    +26   t-97th

 
Samford   303 289 299   891    +39   12th
Andrew Sullivan   75 70 75   220    +7   t-29th
Harlan Winn   73 72 77   222    +9   t-46th
Brendan Reilly   76 73 75   224    +11   t-57th
Davis Woodliff   79 74 73   226    +13   t-66th
Alex Markham   80 76 76   232    +19   t-88th
Josh Berze#   77 79 83   239    +26   t-97th

 
Toledo   295 287 295   877    +25   t-7th
Nate Thomson#   74 72 70   216    +3   t-14th
Barend Botha   74 71 73   218    +5   t-22nd
David Amm   72 73 74   219    +6   t-25th
NJ Botha   74 72 73   219    +6   t-25th
Jamie Tofte Nielsen   76 75 75   226    +13   t-66th
Muhammad Afif Mohd   75 71 0   146

 
Towson   305 299 301   905    +53   16th
Justin Griffith   75 69 76   220    +7   t-29th
Brad Riliey   75 79 73   227    +14   t-72nd
Jeremy Summerson   75 76 78   229    +16   t-79th
Jackson Courtney   80 76 74   230    +17   t-84th
Branden Nguyen   84 78 80   242    +29   101st

 
USC Aiken   298 294 290   882    +30   10th
Leo Johansson   74 72 70   216    +3   t-14th
George Eubank   74 75 72   221    +8   t-38th
Bjorn Rosengren   77 72 74   223    +10   t-52nd
Leonardo Bono   78 75 74   227    +14   t-72nd
Gage Weeks   73 83 79   235    +22   t-93rd

 
Western Carolina   298 301 294   893    +41   t-13th
Pierre Viallaneix   76 76 69   221    +8   t-38th
Magnus Pederson   71 78 73   222    +9   t-46th
Preston Richardson   74 75 75   224    +11   t-57th
Louis Theys   77 74 77   228    +15   t-76th
Tumi Kuld   77 76 82   235    +22   t-93rd
Quinton Metz#   85 76 78   239    +26   t-97th

 
Wofford   287 281 292   860    +8   4th
Ryan Marter   71 74 66   211    -2   t-3rd
Matthew Copeland   73 65 76   214    +1   t-7th
Walker Jones   71 72 73   216    +3   t-14th
Harry Jones#   73 70 78   221    +8   t-38th
Matthew Larkin   72 72 78   222    +9   t-46th
Jackson Hill   77 72 77   226    +13   t-66th

 
Xavier   315 300 298   913    +61   17th
Nick Frey#   76 74 76   226    +13   t-66th
Ben Pirro   80 75 73   228    +15   t-76th
Michael Prebles   81 74 74   229    +16   t-79th
Imaad Qureshi   73 80 76   229    +16   t-79th
Jack Wertz   82 76 75   233    +20   t-90th
Brian Jennings II   81 75 85   241    +28   100th

# Indicates individual player



 AP-Style Tournament Results
 

Furman Intercollegiate

Greenville, S.C.
Dates: 3/26-28/2021
Par 71, 6984 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Furman.........................  283  283  287    853     +1
   2  Florida Gulf Coast.............  290  282  283    855     +3
   3  Chattanooga....................  294  281  282    857     +5
   4  Wofford........................  287  281  292    860     +8
   5  Charleston Southern............  293  288  288    869    +17
   6  High Point.....................  298  292  284    874    +22
t  7  Marshall.......................  298  286  293    877    +25
t  7  Toledo.........................  295  287  295    877    +25
   9  Francis Marion.................  297  291  290    878    +26
  10  USC Aiken......................  298  294  290    882    +30
  11  Connecticut....................  306  294  290    890    +38
  12  Samford........................  303  289  299    891    +39
t 13  George Mason...................  292  297  304    893    +41
t 13  Western Carolina...............  298  301  294    893    +41
  15  Presbyterian College...........  303  297  297    897    +45
  16  Towson.........................  305  299  301    905    +53
  17  Xavier.........................  315  300  298    913    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Keller Harper........ Furman.........................   66   69   72    207     -6
   2  Jon Hopkins.......... Florida Gulf Coast.............   71   70   69    210     -3
t  3  Alex Cobb............ Chattanooga....................   73   70   68    211     -2
t  3  Ryan Marter.......... Wofford........................   71   74   66    211     -2
t  5  Walker Crosby........ Furman.........................   70   67   75    212     -1
t  5  Brady Madsen......... Florida Gulf Coast.............   70   71   71    212     -1
t  7  Jake Carter.......... Charleston Southern............   70   72   72    214     +1
t  7  Matthew Copeland..... Wofford........................   73   65   76    214     +1
t  7  Ross Funderburke..... Furman.........................   72   73   69    214     +1
t  7  Mac Scott............ Furman.........................   71   71   72    214     +1
t 11  Paul Conroy.......... Chattanooga....................   74   69   72    215     +2
t 11  Tyler Jones.......... Marshall.......................   70   74   71    215     +2
t 11  Sam Lape............. Furman.........................   72   72   71    215     +2
t 14  Christian Boyd....... Marshall.......................   74   69   73    216     +3
t 14  Brandon Einstein..... High Point.....................   73   71   72    216     +3
t 14  Leo Johansson........ USC Aiken......................   74   72   70    216     +3
t 14  Walker Jones......... Wofford........................   71   72   73    216     +3
t 14  A.J. Lintunen........ Chattanooga....................   76   71   69    216     +3
t 14  Caleb Manuel......... Connecticut....................   77   69   70    216     +3
t 14  Nate Thomson......... Toledo.........................   74   72   70    216     +3