2020-21 USC Aiken Golf
3/8-9/2021 -- Cleveland Golf Palmetto Intercollegiate


Aiken, S.C.
Dates: 3/8-9/2021
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clemson   268  272  281  821   -19
2  UNC Wilmington   277  267  284  828   -12
3  USC Aiken   281  271  279  831   -9
4  Furman   277  271  285  833   -7
5  VCU   281  274  285  840   E
6  College of Charleston   287  276  285  848   +8
7  Charleston Southern   285  289  293  867   +27
8  Presbyterian College   288  291  295  874   +34
9  Temple   295  284  297  876   +36
10  Wofford   288  289  300  877   +37
11  Winthrop   288  295  295  878   +38
12  High Point   293  286  301  880   +40
13  Francis Marion   291  298  294  883   +43
14  Samford   288  305  292  885   +45
15  Army West Point   309  296  311  916   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Bridgeman  Clemson   64  67  68  199   -11
2  Keller Harper  Furman   68  65  68  201   -9
3  Christofer Rahm  UNC Wilmington   69  68  67  204   -6
t 4  Blake McShea  UNC Wilmington   67  67  71  205   -5
t 4  Bjorn Rosengren  USC Aiken   70  65  70  205   -5
t 6  George Eubank  USC Aiken   70  68  69  207   -3
t 6  Peter Gasperini  VCU   70  68  69  207   -3
t 6  Reynolds Lambert  Furman   67  65  75  207   -3
t 6  Zach Reuland  College of Charleston   72  68  67  207   -3
t 10  Kyle Cottam  Clemson   69  68  71  208   -2
t 10  Jack Crosby  Furman   71  68  69  208   -2
12  William Nottingham  Clemson   64  70  75  209   -1
13  Mikkel Antonsen  VCU   72  67  71  210   E
t 14  Leonardo Bono  USC Aiken   73  68  70  211   +1
t 14  Kristian Donaldson  VCU   72  68  71  211   +1
t 16  Leo Johansson  USC Aiken   68  70  74  212   +2
t 16  Sachin Kumar  VCU   67  71  74  212   +2
t 16  Lansdon Robbins  UNC Wilmington   69  72  71  212   +2
t 16  Logan Sowell  College of Charleston   72  67  73  212   +2
t 20  Tyler Beeck  Charleston Southern   71  69  73  213   +3
t 20  Walker Jones  Wofford   71  68  74  213   +3
t 20  Casper Kennedy  Francis Marion   72  71  70  213   +3
t 20  Colby Patton  Clemson   77  69  67  213   +3
t 24  Drew Hackett  UNC Wilmington   72  66  76  214   +4
t 24  Conor McGrath  Temple   72  68  74  214   +4
t 26  Zack Gordon  Clemson   71  68  76  215   +5
t 26  Austin Mosher  Winthrop   67  76  72  215   +5
t 28  Jake Carter  Charleston Southern   73  73  70  216   +6
t 28  Gage Weeks  USC Aiken   74  72  70  216   +6
t 30  Lleyton Renner  Presbyterian College   71  76  70  217   +7
t 30  Ryan Tattan  Winthrop   73  70  74  217   +7
t 32  Brandon Einstein  High Point   73  68  77  218   +8
t 32  Raphael Geissler  College of Charleston   73  71  74  218   +8
t 32  Alan Smith  Charleston Southern   70  75  73  218   +8
t 32  Harlan Winn  Samford   71  78  69  218   +8
t 36  Columb Knight  Presbyterian College   75  70  74  219   +9
t 36  AJ Nolin  Presbyterian College   72  74  73  219   +9
t 36  Michael Sass  College of Charleston   74  74  71  219   +9
t 39  Ross FUnderburke  Furman   74  73  73  220   +10
t 39  Jackson Hill  Wofford   70  72  78  220   +10
t 39  Adam Hooker  High Point   70  74  76  220   +10
t 39  Patrick Sparks  UNC Wilmington   79  66  75  220   +10
t 43  Owen Burden  Furman   71  75  75  221   +11
t 43  Graham Chase  Temple   71  78  72  221   +11
t 43  Hunter Dunagan  College of Charleston   70  70  81  221   +11
t 46  Rohan Boettcher  Winthrop   76  72  74  222   +12
t 46  Matthew Larkin  Wofford   74  73  75  222   +12
t 46  Dragon Teham  Army West Point   76  73  73  222   +12
t 49  Dawson Anders  Temple   78  69  76  223   +13
t 49  Alec Weary  High Point   74  74  75  223   +13
t 49  Davis Woodliff  Samford   70  76  77  223   +13
t 52  Peter Bradbeer  Temple   74  73  77  224   +14
t 52  Alex Markham  Samford   73  78  73  224   +14
t 52  Jimmy McCollum  Presbyterian College   71  74  79  224   +14
t 52  Mitchell Vance  Francis Marion   74  75  75  224   +14
t 56  Brendan Reilly  Samford   74  78  73  225   +15
t 56  Grant Sellers  Francis Marion   72  75  78  225   +15
t 56  Nat Simkins  Presbyterian College   74  73  78  225   +15
t 59  John Burghardt  Francis Marion   73  79  74  226   +16
t 59  Ben Carroll  Charleston Southern   77  72  77  226   +16
t 59  Matthew Copeland  Wofford   76  76  74  226   +16
t 59  Noah Peterson  Winthrop   72  79  75  226   +16
t 63  Jay Beach  Wofford   73  77  77  227   +17
t 63  Cam Berackman  VCU   74  76  77  227   +17
t 63  Parker Jones  Charleston Southern   71  76  80  227   +17
t 63  Gregor Meyer  High Point   76  70  81  227   +17
t 63  Grady Newton  High Point   79  75  73  227   +17
68  Buddy Hansen  Temple   79  74  75  228   +18
t 69  Marshall Daniel  Army West Point   79  73  77  229   +19
t 69  James McKee  Army West Point   77  74  78  229   +19
71  Andrew Sullivan  Samford   75  73  82  230   +20
72  McClure Thompson  Francis Marion   81  77  75  233   +23
73  Taylor Hubbard  Winthrop   77  77  82  236   +26
74  James Ballato  Army West Point   79  76  83  238   +28
75  Sam Mcgee  Army West Point   77  82  83  242   +32



 Team-by-Team Results
 

3/8-9/2021 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, S.C.
Par 70, 6617 yards -- 15 teams, 75 players

 
Army West Point   309 296 311   916    +76   15th
Dragon Teham   76 73 73   222    +12   t-46th
Marshall Daniel   79 73 77   229    +19   t-69th
James McKee   77 74 78   229    +19   t-69th
James Ballato   79 76 83   238    +28   74th
Sam Mcgee   77 82 83   242    +32   75th

 
Charleston Southern   285 289 293   867    +27   7th
Tyler Beeck   71 69 73   213    +3   t-20th
Jake Carter   73 73 70   216    +6   t-28th
Alan Smith   70 75 73   218    +8   t-32nd
Ben Carroll   77 72 77   226    +16   t-59th
Parker Jones   71 76 80   227    +17   t-63rd

 
Clemson   268 272 281   821    -19   1st
Jacob Bridgeman   64 67 68   199    -11   1st
Kyle Cottam   69 68 71   208    -2   t-10th
William Nottingham   64 70 75   209    -1   12th
Colby Patton   77 69 67   213    +3   t-20th
Zack Gordon   71 68 76   215    +5   t-26th

 
College of Charleston   287 276 285   848    +8   6th
Zach Reuland   72 68 67   207    -3   t-6th
Logan Sowell   72 67 73   212    +2   t-16th
Raphael Geissler   73 71 74   218    +8   t-32nd
Michael Sass   74 74 71   219    +9   t-36th
Hunter Dunagan   70 70 81   221    +11   t-43rd

 
Francis Marion   291 298 294   883    +43   13th
Casper Kennedy   72 71 70   213    +3   t-20th
Mitchell Vance   74 75 75   224    +14   t-52nd
Grant Sellers   72 75 78   225    +15   t-56th
John Burghardt   73 79 74   226    +16   t-59th
McClure Thompson   81 77 75   233    +23   72nd

 
Furman   277 271 285   833    -7   4th
Keller Harper   68 65 68   201    -9   2nd
Reynolds Lambert   67 65 75   207    -3   t-6th
Jack Crosby   71 68 69   208    -2   t-10th
Ross FUnderburke   74 73 73   220    +10   t-39th
Owen Burden   71 75 75   221    +11   t-43rd

 
High Point   293 286 301   880    +40   12th
Brandon Einstein   73 68 77   218    +8   t-32nd
Adam Hooker   70 74 76   220    +10   t-39th
Alec Weary   74 74 75   223    +13   t-49th
Gregor Meyer   76 70 81   227    +17   t-63rd
Grady Newton   79 75 73   227    +17   t-63rd

 
Presbyterian College   288 291 295   874    +34   8th
Lleyton Renner   71 76 70   217    +7   t-30th
Columb Knight   75 70 74   219    +9   t-36th
AJ Nolin   72 74 73   219    +9   t-36th
Jimmy McCollum   71 74 79   224    +14   t-52nd
Nat Simkins   74 73 78   225    +15   t-56th

 
Samford   288 305 292   885    +45   14th
Harlan Winn   71 78 69   218    +8   t-32nd
Davis Woodliff   70 76 77   223    +13   t-49th
Alex Markham   73 78 73   224    +14   t-52nd
Brendan Reilly   74 78 73   225    +15   t-56th
Andrew Sullivan   75 73 82   230    +20   71st

 
Temple   295 284 297   876    +36   9th
Conor McGrath   72 68 74   214    +4   t-24th
Graham Chase   71 78 72   221    +11   t-43rd
Dawson Anders   78 69 76   223    +13   t-49th
Peter Bradbeer   74 73 77   224    +14   t-52nd
Buddy Hansen   79 74 75   228    +18   68th

 
UNC Wilmington   277 267 284   828    -12   2nd
Christofer Rahm   69 68 67   204    -6   3rd
Blake McShea   67 67 71   205    -5   t-4th
Lansdon Robbins   69 72 71   212    +2   t-16th
Drew Hackett   72 66 76   214    +4   t-24th
Patrick Sparks   79 66 75   220    +10   t-39th

 
USC Aiken   281 271 279   831    -9   3rd
Bjorn Rosengren   70 65 70   205    -5   t-4th
George Eubank   70 68 69   207    -3   t-6th
Leonardo Bono   73 68 70   211    +1   t-14th
Leo Johansson   68 70 74   212    +2   t-16th
Gage Weeks   74 72 70   216    +6   t-28th

 
VCU   281 274 285   840   E   5th
Peter Gasperini   70 68 69   207    -3   t-6th
Mikkel Antonsen   72 67 71   210   E   13th
Kristian Donaldson   72 68 71   211    +1   t-14th
Sachin Kumar   67 71 74   212    +2   t-16th
Cam Berackman   74 76 77   227    +17   t-63rd

 
Winthrop   288 295 295   878    +38   11th
Austin Mosher   67 76 72   215    +5   t-26th
Ryan Tattan   73 70 74   217    +7   t-30th
Rohan Boettcher   76 72 74   222    +12   t-46th
Noah Peterson   72 79 75   226    +16   t-59th
Taylor Hubbard   77 77 82   236    +26   73rd

 
Wofford   288 289 300   877    +37   10th
Walker Jones   71 68 74   213    +3   t-20th
Jackson Hill   70 72 78   220    +10   t-39th
Matthew Larkin   74 73 75   222    +12   t-46th
Matthew Copeland   76 76 74   226    +16   t-59th
Jay Beach   73 77 77   227    +17   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate

Aiken, S.C.
Dates: 3/8-9/2021
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Clemson........................  268  272  281    821    -19
   2  UNC Wilmington.................  277  267  284    828    -12
   3  USC Aiken......................  281  271  279    831     -9
   4  Furman.........................  277  271  285    833     -7
   5  VCU............................  281  274  285    840      E
   6  College of Charleston..........  287  276  285    848     +8
   7  Charleston Southern............  285  289  293    867    +27
   8  Presbyterian College...........  288  291  295    874    +34
   9  Temple.........................  295  284  297    876    +36
  10  Wofford........................  288  289  300    877    +37
  11  Winthrop.......................  288  295  295    878    +38
  12  High Point.....................  293  286  301    880    +40
  13  Francis Marion.................  291  298  294    883    +43
  14  Samford........................  288  305  292    885    +45
  15  Army West Point................  309  296  311    916    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jacob Bridgeman...... Clemson........................   64   67   68    199    -11
   2  Keller Harper........ Furman.........................   68   65   68    201     -9
   3  Christofer Rahm...... UNC Wilmington.................   69   68   67    204     -6
t  4  Blake McShea......... UNC Wilmington.................   67   67   71    205     -5
t  4  Bjorn Rosengren...... USC Aiken......................   70   65   70    205     -5
t  6  George Eubank........ USC Aiken......................   70   68   69    207     -3
t  6  Peter Gasperini...... VCU............................   70   68   69    207     -3
t  6  Reynolds Lambert..... Furman.........................   67   65   75    207     -3
t  6  Zach Reuland......... College of Charleston..........   72   68   67    207     -3
t 10  Kyle Cottam.......... Clemson........................   69   68   71    208     -2
t 10  Jack Crosby.......... Furman.........................   71   68   69    208     -2
  12  William Nottingham... Clemson........................   64   70   75    209     -1
  13  Mikkel Antonsen...... VCU............................   72   67   71    210      E
t 14  Leonardo Bono........ USC Aiken......................   73   68   70    211     +1
t 14  Kristian Donaldson... VCU............................   72   68   71    211     +1
t 16  Leo Johansson........ USC Aiken......................   68   70   74    212     +2
t 16  Sachin Kumar......... VCU............................   67   71   74    212     +2
t 16  Lansdon Robbins...... UNC Wilmington.................   69   72   71    212     +2
t 16  Logan Sowell......... College of Charleston..........   72   67   73    212     +2
t 20  Tyler Beeck.......... Charleston Southern............   71   69   73    213     +3
t 20  Walker Jones......... Wofford........................   71   68   74    213     +3
t 20  Casper Kennedy....... Francis Marion.................   72   71   70    213     +3
t 20  Colby Patton......... Clemson........................   77   69   67    213     +3