| Leonardo Bono |
| George Eubank |
| Leo Johansson |
| Matthew Osborn |
| Nicholas Poole |
| Bjorn Rosengren |
| Thomas Trowbridge |
| Gage Weeks |
|
Leonardo Bono |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 75-74-76=225 | +9 | t-34th/80 | 46-33 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 73-68-70=211 | +1 | t-14th/75 | 61-13 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 72-70-68=210 | E | t-6th/66 | 60-5 |
| Furman Intercollegiate | 3/26-28/2021 | 3 | 78-75-74=227 | +14 | t-72nd/102 | 30-71 |
| 2021 Argonaut Invitational | Apr. 5-6, 2021 | 3 | 72-73-70=215 | -1 | 14th/86 | 72-13 |
| Peach Belt Conference Championship | Apr. 16-18, 2021 | 3 | 78-67-74=219 | +3 | t-11th/45 | 34-10 |
| NCAA South/Southeast Regional | May 6-8, 2021 | 3 | 75-74-76=225 | +9 | t-53rd/86 | 33-52 |
| SEASON TOTALS | 21 | 1532 Avg. 73.0 | +2 | - | 336-197 | |
|
George Eubank |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/5-6/2020 | 3 | 73-72-78=223 | +13 | t-29th/68 | 39-28 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 71-79-71=221 | +5 | t-50th/92 | 42-49 |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 75-74-72=221 | +5 | t-17th/80 | 63-16 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 70-68-69=207 | -3 | t-6th/75 | 69-5 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 71-71-76=218 | +8 | t-23rd/66 | 43-22 |
| Furman Intercollegiate | 3/26-28/2021 | 3 | 74-75-72=221 | +8 | t-38th/102 | 64-37 |
| Peach Belt Conference Championship | Apr. 16-18, 2021 | 3 | 74-73-76=223 | +7 | t-23rd/45 | 22-22 |
| NCAA South/Southeast Regional | May 6-8, 2021 | 3 | 74-77-78=229 | +13 | t-68th/86 | 18-67 |
| SEASON TOTALS | 24 | 1763 Avg. 73.5 | +2 | - | 360-246 | |
|
Leo Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/5-6/2020 | 3 | 66-71-72=209 | -1 | 2nd/68 | 66-1 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 72-70-67=209 | -7 | t-8th/92 | 84-7 |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 77-72-74=223 | +7 | t-25th/80 | 55-24 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 68-70-74=212 | +2 | t-16th/75 | 59-15 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 70-72-68=210 | E | t-6th/66 | 60-5 |
| Furman Intercollegiate | 3/26-28/2021 | 3 | 74-72-70=216 | +3 | t-14th/102 | 88-13 |
| 2021 Argonaut Invitational | Apr. 5-6, 2021 | 3 | 71-69-73=213 | -3 | t-8th/86 | 78-7 |
| Peach Belt Conference Championship | Apr. 16-18, 2021 | 3 | 69-72-70=211 | -5 | t-2nd/45 | 43-1 |
| NCAA South/Southeast Regional | May 6-8, 2021 | 3 | 74-71-72=217 | +1 | t-10th/86 | 76-9 |
| SEASON TOTALS | 27 | 1920 Avg. 71.1 | E | - | 609-82 | |
|
Matthew Osborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 2021 Argonaut Invitational | Apr. 5-6, 2021 | 3 | 82-75-82=239 | +23 | 79th/86 | 7-78 |
| SEASON TOTALS | 3 | 239 Avg. 79.7 | +8 | - | 7-78 | |
|
Nicholas Poole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/5-6/2020 | 3 | 75-74-73=222 | +12 | t-27th/68 | 41-26 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 74-71-68=213 | -3 | t-17th/92 | 75-16 |
| SEASON TOTALS | 6 | 435 Avg. 72.5 | +2 | - | 116-42 | |
|
Bjorn Rosengren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/5-6/2020 | 3 | 72-63-72=207 | -3 | 1st/68 | 67-0 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 70-66-74=210 | -6 | 11th/92 | 81-10 |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 78-70-75=223 | +7 | t-25th/80 | 55-24 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 70-65-70=205 | -5 | t-4th/75 | 71-3 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 73-75-69=217 | +7 | t-18th/66 | 48-17 |
| Furman Intercollegiate | 3/26-28/2021 | 3 | 77-72-74=223 | +10 | t-52nd/102 | 50-51 |
| 2021 Argonaut Invitational | Apr. 5-6, 2021 | 3 | 74-77-77=228 | +12 | t-58th/86 | 28-57 |
| Peach Belt Conference Championship | Apr. 16-18, 2021 | 3 | 74-67-79=220 | +4 | 16th/45 | 29-15 |
| NCAA South/Southeast Regional | May 6-8, 2021 | 3 | 80-75-77=232 | +16 | t-79th/86 | 7-78 |
| SEASON TOTALS | 27 | 1965 Avg. 72.8 | +2 | - | 436-255 | |
|
Thomas Trowbridge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/5-6/2020 | 3 | 73-77-75=225 | +15 | t-35th/68 | 33-34 |
| Pinnacle Bank Intercollegiate | 2/22-23/2021 | 3 | 89-80-81=250 | +34 | 80th/80 | 0-79 |
| SEASON TOTALS | 6 | 475 Avg. 79.2 | +8 | - | 33-113 | |
|
Gage Weeks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 75-70-67=212 | -4 | t-15th/92 | 77-14 |
| Cleveland Golf Palmetto Intercollegiate | 3/8-9/2021 | 3 | 74-72-70=216 | +6 | t-28th/75 | 47-27 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 75-70-74=219 | +9 | t-27th/66 | 39-26 |
| Furman Intercollegiate | 3/26-28/2021 | 3 | 73-83-79=235 | +22 | t-93rd/102 | 9-92 |
| 2021 Argonaut Invitational | Apr. 5-6, 2021 | 3 | 75-76-82=233 | +17 | t-74th/86 | 12-73 |
| Peach Belt Conference Championship | Apr. 16-18, 2021 | 3 | 72-74-75=221 | +5 | t-17th/45 | 28-16 |
| NCAA South/Southeast Regional | May 6-8, 2021 | 3 | 78-75-77=230 | +14 | t-73rd/86 | 13-72 |
| SEASON TOTALS | 21 | 1566 Avg. 74.6 | +3 | - | 225-320 | |