2021-22 USC Aiken Golf
3/7-8/2022 -- Cleveland Golf Palmetto Intercollegiate


Aiken, S.C.
Dates: 3/7-8/2022
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina   275  282  275  832   -8
2  Virginia   287  280  275  842   +2
3  VCU   287  283  282  852   +12
4  USC Aiken   289  285  282  856   +16
5  Virginia Tech   292  291  280  863   +23
6  Wofford College   285  288  291  864   +24
7  Furman   294  296  279  869   +29
8  Presbyterian College   286  297  289  872   +32
t 9  Charleston Southern   288  297  292  877   +37
t 9  Samford   295  294  288  877   +37
11  Gardner-Webb   291  293  294  878   +38
12  High Point   287  309  285  881   +41
13  Temple   293  297  295  885   +45
14  Francis Marion   301  291  296  888   +48
15  Dartmouth   307  294  296  897   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Hall  South Carolina   64  68  68  200   -10
2  Jack Wall  South Carolina   70  70  65  205   -5
3  Zack Byers  Gardner-Webb   69  69  71  209   -1
t 4  George Duangmanee  Virginia   72  71  67  210   E
t 4  Sam Jung  Virginia   71  71  68  210   E
t 4  Rafe Reynolds  South Carolina   70  72  68  210   E
t 7  Mikkel Antonsen  VCU   74  68  69  211   +1
t 7  Adrian Vagberg  VCU   69  70  72  211   +1
t 7  Davis Woodliff  Samford   71  69  71  211   +1
t 10  Oscar Abrahamsson  USC Aiken   72  68  72  212   +2
t 10  Leonardo Bono  USC Aiken   69  72  71  212   +2
t 10  Pietro Bovari  Virginia   75  68  69  212   +2
t 10  Harry Jones  Wofford College   68  72  72  212   +2
t 14  Ben Carroll  Charleston Southern   69  72  72  213   +3
t 14  Leo Johansson  USC Aiken   73  71  69  213   +3
t 14  Jimmy McCollum  Presbyterian College   68  76  69  213   +3
t 17  Conner Burgess  Virginia Tech   73  73  68  214   +4
t 17  Conner Johnson, Jr.  Virginia Tech   74  72  68  214   +4
t 17  Jimmie Massie  Virginia   73  70  71  214   +4
t 20  Walker Crosby  Furman   77  70  68  215   +5
t 20  Conor McGrath  Temple   70  72  73  215   +5
t 22  Jack Crosby  Furman   72  75  69  216   +6
t 22  Columb Knight  Presbyterian College   74  70  72  216   +6
t 22  Kristian T. Donald  VCU   72  73  71  216   +6
t 25  Dawson Anders  Temple   71  75  71  217   +7
t 25  Walker Jones  Wofford College   70  75  72  217   +7
t 27  Chris Fosdick  Virginia   71  76  71  218   +8
t 27  Stuart Fuller  High Point   70  76  72  218   +8
t 27  Charlie Kennedy  VCU   76  72  70  218   +8
t 27  Matthew Larkin  Wofford College   72  73  73  218   +8
t 27  Evan Lewis  South Carolina   71  72  75  218   +8
t 27  Grant Sellers  Francis Marion   72  71  75  218   +8
t 27  Kobe Valociek  Virginia Tech   73  74  71  218   +8
t 34  Karl Frisk  USC Aiken   75  74  70  219   +9
t 34  Ross Funderburke  Furman   71  76  72  219   +9
t 34  Avery Price  High Point   72  79  68  219   +9
t 34  Lleyton Renner  Presbyterian College   71  74  74  219   +9
t 34  McClure Thompson  Francis Marion   75  72  72  219   +9
t 39  Daniel Azallion  Virginia Tech   73  74  73  220   +10
t 39  Sachin Kumar  VCU   72  74  74  220   +10
t 41  Drew Brockwell  Virginia Tech   73  72  76  221   +11
t 41  Nathan Franks  South Carolina   75  72  74  221   +11
t 41  Cedric Otten  Wofford College   76  71  74  221   +11
t 41  Ethan Willis  Charleston Southern   71  75  75  221   +11
t 45  Charlie Barr  High Point   73  78  71  222   +12
t 45  Jules Bondil  Gardner-Webb   72  74  76  222   +12
t 45  Justin Lee  Dartmouth   79  70  73  222   +12
t 45  Will Morlan  Furman   74  78  70  222   +12
t 45  Mitchell Vance  Francis Marion   76  72  74  222   +12
t 50  Peech Bunnadodee  Gardner-Webb   75  74  74  223   +13
t 50  Dylan Moncus  Samford   72  74  77  223   +13
t 50  Griffin Tarver  Charleston Southern   77  76  70  223   +13
t 53  Christian Castillo  High Point   72  76  76  224   +14
t 53  Craig Sanders  Samford   73  76  75  224   +14
t 53  Jack Wofford  Presbyterian College   73  77  74  224   +14
t 56  Miles Albright  Gardner-Webb   75  76  74  225   +15
t 56  Jackson Hill  Wofford College   75  72  78  225   +15
t 56  Caleb Loudin  Charleston Southern   73  77  75  225   +15
t 56  Alan Smith  Charleston Southern   75  74  76  225   +15
t 60  Owen Burden  Furman   78  75  73  226   +16
t 60  Jason Liu  Dartmouth   74  80  72  226   +16
t 60  Charles Petrie  Dartmouth   79  71  76  226   +16
63  Brian Boles  Samford   79  77  71  227   +17
t 64  Alex Gu  Dartmouth   78  75  75  228   +18
t 64  Buddy Hansen  Temple   78  76  74  228   +18
t 64  Trey Howard  Presbyterian College   74  79  75  228   +18
t 64  Gregor Meyer  High Point   75  79  74  228   +18
t 64  Andrew Sullivan  Samford   82  75  71  228   +18
69  Ethan Whitney  Temple   74  80  77  231   +21
70  Graham Chase  Temple   81  74  77  232   +22
71  Michael Rialis  Francis Marion   82  76  75  233   +23
72  Bjorn Rosengren  USC Aiken   83  78  73  234   +24
73  Max White  Gardner-Webb   80  81  75  236   +26
74  Marcus Skjelstad  Francis Marion   78  81  79  238   +28
75  Eli Kimche  Dartmouth   76  78  86  240   +30



 Team-by-Team Results
 

3/7-8/2022 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, S.C.
Par 70, 6617 yards -- 15 teams, 75 players

 
Charleston Southern   288 297 292   877    +37   t-9th
Ben Carroll   69 72 72   213    +3   t-14th
Ethan Willis   71 75 75   221    +11   t-41st
Griffin Tarver   77 76 70   223    +13   t-50th
Caleb Loudin   73 77 75   225    +15   t-56th
Alan Smith   75 74 76   225    +15   t-56th

 
Dartmouth   307 294 296   897    +57   15th
Justin Lee   79 70 73   222    +12   t-45th
Jason Liu   74 80 72   226    +16   t-60th
Charles Petrie   79 71 76   226    +16   t-60th
Alex Gu   78 75 75   228    +18   t-64th
Eli Kimche   76 78 86   240    +30   75th

 
Francis Marion   301 291 296   888    +48   14th
Grant Sellers   72 71 75   218    +8   t-27th
McClure Thompson   75 72 72   219    +9   t-34th
Mitchell Vance   76 72 74   222    +12   t-45th
Michael Rialis   82 76 75   233    +23   71st
Marcus Skjelstad   78 81 79   238    +28   74th

 
Furman   294 296 279   869    +29   7th
Walker Crosby   77 70 68   215    +5   t-20th
Jack Crosby   72 75 69   216    +6   t-22nd
Ross Funderburke   71 76 72   219    +9   t-34th
Will Morlan   74 78 70   222    +12   t-45th
Owen Burden   78 75 73   226    +16   t-60th

 
Gardner-Webb   291 293 294   878    +38   11th
Zack Byers   69 69 71   209    -1   3rd
Jules Bondil   72 74 76   222    +12   t-45th
Peech Bunnadodee   75 74 74   223    +13   t-50th
Miles Albright   75 76 74   225    +15   t-56th
Max White   80 81 75   236    +26   73rd

 
High Point   287 309 285   881    +41   12th
Stuart Fuller   70 76 72   218    +8   t-27th
Avery Price   72 79 68   219    +9   t-34th
Charlie Barr   73 78 71   222    +12   t-45th
Christian Castillo   72 76 76   224    +14   t-53rd
Gregor Meyer   75 79 74   228    +18   t-64th

 
Presbyterian College   286 297 289   872    +32   8th
Jimmy McCollum   68 76 69   213    +3   t-14th
Columb Knight   74 70 72   216    +6   t-22nd
Lleyton Renner   71 74 74   219    +9   t-34th
Jack Wofford   73 77 74   224    +14   t-53rd
Trey Howard   74 79 75   228    +18   t-64th

 
Samford   295 294 288   877    +37   t-9th
Davis Woodliff   71 69 71   211    +1   t-7th
Dylan Moncus   72 74 77   223    +13   t-50th
Craig Sanders   73 76 75   224    +14   t-53rd
Brian Boles   79 77 71   227    +17   63rd
Andrew Sullivan   82 75 71   228    +18   t-64th

 
South Carolina   275 282 275   832    -8   1st
Ryan Hall   64 68 68   200    -10   1st
Jack Wall   70 70 65   205    -5   2nd
Rafe Reynolds   70 72 68   210   E   t-4th
Evan Lewis   71 72 75   218    +8   t-27th
Nathan Franks   75 72 74   221    +11   t-41st

 
Temple   293 297 295   885    +45   13th
Conor McGrath   70 72 73   215    +5   t-20th
Dawson Anders   71 75 71   217    +7   t-25th
Buddy Hansen   78 76 74   228    +18   t-64th
Ethan Whitney   74 80 77   231    +21   69th
Graham Chase   81 74 77   232    +22   70th

 
USC Aiken   289 285 282   856    +16   4th
Oscar Abrahamsson   72 68 72   212    +2   t-10th
Leonardo Bono   69 72 71   212    +2   t-10th
Leo Johansson   73 71 69   213    +3   t-14th
Karl Frisk   75 74 70   219    +9   t-34th
Bjorn Rosengren   83 78 73   234    +24   72nd

 
VCU   287 283 282   852    +12   3rd
Mikkel Antonsen   74 68 69   211    +1   t-7th
Adrian Vagberg   69 70 72   211    +1   t-7th
Kristian T. Donald   72 73 71   216    +6   t-22nd
Charlie Kennedy   76 72 70   218    +8   t-27th
Sachin Kumar   72 74 74   220    +10   t-39th

 
Virginia   287 280 275   842    +2   2nd
George Duangmanee   72 71 67   210   E   t-4th
Sam Jung   71 71 68   210   E   t-4th
Pietro Bovari   75 68 69   212    +2   t-10th
Jimmie Massie   73 70 71   214    +4   t-17th
Chris Fosdick   71 76 71   218    +8   t-27th

 
Virginia Tech   292 291 280   863    +23   5th
Conner Burgess   73 73 68   214    +4   t-17th
Conner Johnson, Jr.   74 72 68   214    +4   t-17th
Kobe Valociek   73 74 71   218    +8   t-27th
Daniel Azallion   73 74 73   220    +10   t-39th
Drew Brockwell   73 72 76   221    +11   t-41st

 
Wofford College   285 288 291   864    +24   6th
Harry Jones   68 72 72   212    +2   t-10th
Walker Jones   70 75 72   217    +7   t-25th
Matthew Larkin   72 73 73   218    +8   t-27th
Cedric Otten   76 71 74   221    +11   t-41st
Jackson Hill   75 72 78   225    +15   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate

Aiken, S.C.
Dates: 3/7-8/2022
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina.................  275  282  275    832     -8
   2  Virginia.......................  287  280  275    842     +2
   3  VCU............................  287  283  282    852    +12
   4  USC Aiken......................  289  285  282    856    +16
   5  Virginia Tech..................  292  291  280    863    +23
   6  Wofford College................  285  288  291    864    +24
   7  Furman.........................  294  296  279    869    +29
   8  Presbyterian College...........  286  297  289    872    +32
t  9  Charleston Southern............  288  297  292    877    +37
t  9  Samford........................  295  294  288    877    +37
  11  Gardner-Webb...................  291  293  294    878    +38
  12  High Point.....................  287  309  285    881    +41
  13  Temple.........................  293  297  295    885    +45
  14  Francis Marion.................  301  291  296    888    +48
  15  Dartmouth......................  307  294  296    897    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Hall............ South Carolina.................   64   68   68    200    -10
   2  Jack Wall............ South Carolina.................   70   70   65    205     -5
   3  Zack Byers........... Gardner-Webb...................   69   69   71    209     -1
t  4  George Duangmanee.... Virginia.......................   72   71   67    210      E
t  4  Sam Jung............. Virginia.......................   71   71   68    210      E
t  4  Rafe Reynolds........ South Carolina.................   70   72   68    210      E
t  7  Mikkel Antonsen...... VCU............................   74   68   69    211     +1
t  7  Adrian Vagberg....... VCU............................   69   70   72    211     +1
t  7  Davis Woodliff....... Samford........................   71   69   71    211     +1
t 10  Oscar Abrahamsson.... USC Aiken......................   72   68   72    212     +2
t 10  Leonardo Bono........ USC Aiken......................   69   72   71    212     +2
t 10  Pietro Bovari........ Virginia.......................   75   68   69    212     +2
t 10  Harry Jones.......... Wofford College................   68   72   72    212     +2
t 14  Ben Carroll.......... Charleston Southern............   69   72   72    213     +3
t 14  Leo Johansson........ USC Aiken......................   73   71   69    213     +3
t 14  Jimmy McCollum....... Presbyterian College...........   68   76   69    213     +3
t 17  Conner Burgess....... Virginia Tech..................   73   73   68    214     +4
t 17  Conner Johnson, Jr... Virginia Tech..................   74   72   68    214     +4
t 17  Jimmie Massie........ Virginia.......................   73   70   71    214     +4
t 20  Walker Crosby........ Furman.........................   77   70   68    215     +5
t 20  Conor McGrath........ Temple.........................   70   72   73    215     +5