| Oscar Abrahamsson |
| Leonardo Bono |
| Charlie Denvir |
| Karl Frisk |
| Leo Johansson |
| Bjorn Rosengren |
| Thomas Trowbridge |
| Gage Weeks |
| Jonah Winter |
|
Oscar Abrahamsson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Queens Fall Invitational | 10/11-10/12/2021 | 3 | 71-70-69=210 | -3 | t-22nd/96 | 74-21 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 77-70-76=223 | +7 | t-30th/100 | 70-29 |
| Daniel Island Intercollegiate | 10/31-11/1/2021 | 3 | 74-77-80=231 | +15 | t-69th/104 | 35-68 |
| Wexford Intercollegiate | 2/21-22/2022 | 3 | 77-71-71=219 | +3 | t-15th/90 | 75-14 |
| Cleveland Golf Palmetto Intercollegiate | 3/7-8/2022 | 3 | 72-68-72=212 | +2 | t-10th/75 | 65-9 |
| Bobcat Invitational | March 21-22, 2022 | 3 | 75-68-72=215 | +5 | t-23rd/78 | 55-22 |
| 2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 80-71-74=225 | +9 | 47th/103 | 56-46 |
| Wofford Invitational | 4/11-12/2022 | 3 | 71-72-69=212 | -4 | 5th/96 | 91-4 |
| Peach Belt Conference Championship | Apr. 15-17, 2022 | 3 | 72-68-71=211 | -2 | t-5th/45 | 40-4 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 69-72-72=213 | -3 | t-13th/108 | 95-12 |
| SEASON TOTALS | 30 | 2171 Avg. 72.4 | +1 | - | 656-229 | |
|
Leonardo Bono |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/13-14/2021 | 3 | 77-66-66=209 | -7 | t-9th/75 | 66-8 |
| Camden Collegiate | 10/4/2021 | 3 | 71-71-72=214 | +4 | t-19th/86 | 67-18 |
| Queens Fall Invitational | 10/11-10/12/2021 | 3 | 69-70-71=210 | -3 | t-22nd/96 | 74-21 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 73-75-79=227 | +11 | t-46th/100 | 54-45 |
| Daniel Island Intercollegiate | 10/31-11/1/2021 | 3 | 73-73-78=224 | +8 | t-45th/104 | 59-44 |
| Wexford Intercollegiate | 2/21-22/2022 | 3 | 72-73-71=216 | E | t-7th/90 | 83-6 |
| Cleveland Golf Palmetto Intercollegiate | 3/7-8/2022 | 3 | 69-72-71=212 | +2 | t-10th/75 | 65-9 |
| Bobcat Invitational | March 21-22, 2022 | 3 | 72-72-70=214 | +4 | t-16th/78 | 62-15 |
| 2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 76-84-70=230 | +14 | 63rd/103 | 40-62 |
| Peach Belt Conference Championship | Apr. 15-17, 2022 | 3 | 77-73-75=225 | +12 | 32nd/45 | 13-31 |
| SEASON TOTALS | 30 | 2181 Avg. 72.7 | +2 | - | 583-259 | |
|
Charlie Denvir |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/13-14/2021 | 3 | 72-72-66=210 | -6 | t-12th/75 | 63-11 |
| Camden Collegiate | 10/4/2021 | 3 | 73-74-73=220 | +10 | t-43rd/86 | 43-42 |
| Queens Fall Invitational | 10/11-10/12/2021 | 3 | 73-76-72=221 | +8 | t-68th/96 | 28-67 |
| Wexford Intercollegiate | 2/21-22/2022 | 3 | 77-80-73=230 | +14 | t-60th/90 | 30-59 |
| Wofford Invitational | 4/11-12/2022 | 3 | 73-73-74=220 | +4 | t-37th/96 | 59-36 |
| Peach Belt Conference Championship | Apr. 15-17, 2022 | 3 | 75-65-70=210 | -3 | 4th/45 | 41-3 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 69-72-76=217 | +1 | t-27th/108 | 81-26 |
| SEASON TOTALS | 21 | 1528 Avg. 72.8 | +1 | - | 345-244 | |
|
Karl Frisk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Camden Collegiate | 10/4/2021 | 3 | 76-70-76=222 | +12 | t-52nd/86 | 34-51 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 76-73-81=230 | +14 | t-60th/100 | 40-59 |
| Daniel Island Intercollegiate | 10/31-11/1/2021 | 3 | 79-74-78=231 | +15 | t-69th/104 | 35-68 |
| Cleveland Golf Palmetto Intercollegiate | 3/7-8/2022 | 3 | 75-74-70=219 | +9 | t-34th/75 | 41-33 |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 74-78-74=226 | +10 | t-75th/108 | 33-74 |
| SEASON TOTALS | 15 | 1128 Avg. 75.2 | +4 | - | 183-285 | |
|
Leo Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/13-14/2021 | 3 | 72-67-71=210 | -6 | t-12th/75 | 63-11 |
| Camden Collegiate | 10/4/2021 | 3 | 71-71-65=207 | -3 | t-2nd/86 | 85-0 |
| Queens Fall Invitational | 10/11-10/12/2021 | 3 | 64-68-71=203 | -10 | t-2nd/96 | 94-1 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 69-67-75=211 | -5 | 2nd/100 | 98-1 |
| Daniel Island Intercollegiate | 10/31-11/1/2021 | 3 | 74-71-72=217 | +1 | t-14th/104 | 90-13 |
| Wexford Intercollegiate | 2/21-22/2022 | 3 | 73-76-68=217 | +1 | t-10th/90 | 80-9 |
| Cleveland Golf Palmetto Intercollegiate | 3/7-8/2022 | 3 | 73-71-69=213 | +3 | t-14th/75 | 61-13 |
| Bobcat Invitational | March 21-22, 2022 | 3 | 73-71-71=215 | +5 | t-23rd/78 | 55-22 |
| 2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 72-74-69=215 | -1 | 14th/103 | 89-13 |
| Wofford Invitational | 4/11-12/2022 | 3 | 77-71-71=219 | +3 | t-33rd/96 | 63-32 |
| Peach Belt Conference Championship | Apr. 15-17, 2022 | 3 | 76-70-73=219 | +6 | 23rd/45 | 22-22 |
| SEASON TOTALS | 33 | 2346 Avg. 71.1 | E | - | 800-137 | |
|
Bjorn Rosengren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/13-14/2021 | 3 | 72-68-69=209 | -7 | t-9th/75 | 66-8 |
| Camden Collegiate | 10/4/2021 | 3 | 71-69-73=213 | +3 | t-15th/86 | 71-14 |
| Queens Fall Invitational | 10/11-10/12/2021 | 3 | 69-67-69=205 | -8 | t-7th/96 | 89-6 |
| Southern Tide Intercollegiate | Oct. 25-26, 2021 | 3 | 71-71-75=217 | +1 | t-10th/100 | 90-9 |
| Daniel Island Intercollegiate | 10/31-11/1/2021 | 3 | 79-71-80=230 | +14 | t-65th/104 | 39-64 |
| Wexford Intercollegiate | 2/21-22/2022 | 3 | 76-73-73=222 | +6 | t-31st/90 | 59-30 |
| Cleveland Golf Palmetto Intercollegiate | 3/7-8/2022 | 3 | 83-78-73=234 | +24 | 72nd/75 | 3-71 |
| Bobcat Invitational | March 21-22, 2022 | 3 | 76-74-73=223 | +13 | t-56th/78 | 22-55 |
| 2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 74-77-74=225 | +9 | 47th/103 | 56-46 |
| Wofford Invitational | 4/11-12/2022 | 3 | 73-75-72=220 | +4 | t-37th/96 | 59-36 |
| Peach Belt Conference Championship | Apr. 15-17, 2022 | 3 | 82--4--4=82 | +11 | 0-0 | |
| SEASON TOTALS | 31 | 2280 Avg. 73.5 | +2 | - | 554-339 | |
|
Thomas Trowbridge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/13-14/2021 | 3 | 74-77-70=221 | +5 | t-57th/75 | 18-56 |
| Bobcat Invitational | March 21-22, 2022 | 3 | 77-71-75=223 | +13 | t-56th/78 | 22-55 |
| 2022 Tennessee River Rumble | 03/28-03/29, 2022 | 3 | 71-77-72=220 | +4 | 21st/103 | 82-20 |
| Wofford Invitational | 4/11-12/2022 | 3 | 73-74-81=228 | +12 | t-72nd/96 | 24-71 |
| SEASON TOTALS | 12 | 892 Avg. 74.3 | +3 | - | 146-202 | |
|
Gage Weeks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 76-77-75=228 | +12 | t-91st/108 | 17-90 |
| SEASON TOTALS | 3 | 228 Avg. 76.0 | +4 | - | 17-90 | |
|
Jonah Winter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| NCAA DII South/Southeast Regional | May 5-7, 2022 | 3 | 81-85-79=245 | +29 | 107th/108 | 1-106 |
| SEASON TOTALS | 3 | 245 Avg. 81.7 | +10 | - | 1-106 | |