2022-23 USC Aiken Golf
10/22-23/2022 -- Furman Intercollegiate

Furman University Golf Course
Greenville, S.C.
Dates: 10/22-23/2022
Par 71, 7005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chattanooga   288  277  273  838   -14
t 2  Davidson   287  283  282  852   E
t 2  James Madison   280  287  285  852   E
4  Furman   283  285  288  856   +4
5  Virginia Tech   292  279  286  857   +5
6  Western Carolina   289  294  282  865   +13
7  Francis Marion   296  282  292  870   +18
t 8  Coastal Carolina   295  283  295  873   +21
t 8  Richmond   283  291  299  873   +21
t 10  Campbell   294  289  293  876   +24
t 10  Gardner-Webb   299  291  286  876   +24
12  Samford   297  288  292  877   +25
13  USC Aiken   296  287  297  880   +28
14  High Point   294  295  292  881   +29
15  William & Mary   298  292  294  884   +32



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Daniel Cheng  James Madison   68  66  70  204   -9
t 1  Will Morlan  Furman   65  70  69  204   -9
t 3  Daniel Azallion  Virginia Tech   69  68  69  206   -7
t 3  Paul Conroy  Chattanooga   69  69  68  206   -7
5  John Houk  Chattanooga   70  68  69  207   -6
t 6  Samuel Espinosa-True  Chattanooga   72  67  70  209   -4
t 6  Alex Heffner  Davidson   68  72  69  209   -4
t 8  Zach Frazer  Furman   70  66  74  210   -3
t 8  Carlos Garre  Francis Marion   70  69  71  210   -3
t 8  Tyler Gray  Coastal Carolina   72  70  68  210   -3
t 8  Pablo Hernandez  Western Carolina   71  70  69  210   -3
t 8  Mac Scott  Furman   71  67  72  210   -3
t 13  Brian Garrett  Davidson   69  73  70  212   -1
t 13  Henrik Lilja  Campbell   71  71  70  212   -1
15  Gregor Meyer  High Point   71  70  72  213   E
t 16  Lou Baker  Richmond   67  70  77  214   +1
t 16  Garrett Clark  Richmond   72  70  72  214   +1
t 16  Trey Crenshaw  Coastal Carolina   70  72  72  214   +1
t 16  Will Davis  Davidson   76  69  69  214   +1
t 16  Owen Kose  James Madison   70  75  69  214   +1
21  Grant Sellers  Francis Marion   74  70  71  215   +2
t 22  Jack Boyer  Gardner-Webb   75  74  67  216   +3
t 22  Ross Funderburke  Furman   71  71  74  216   +3
t 22  Cameron Moore  Virginia Tech   73  72  71  216   +3
t 22  Erik Olin  USC Aiken   73  74  69  216   +3
t 26  Logan Hunter  William & Mary   76  69  72  217   +4
t 26  Louis Theys  Western Carolina   71  76  70  217   +4
t 26  Braedon Wear  Chattanooga   78  73  66  217   +4
t 29  Matthew Feinstein  William & Mary   70  74  74  218   +5
t 29  Adam Hooker  Western Carolina   73  76  69  218   +5
t 29  Seth Taylor  Coastal Carolina   73  70  75  218   +5
t 32  Leonardo Bono  USC Aiken   76  70  73  219   +6
t 32  Douglas Nordlof  Campbell   71  74  74  219   +6
t 32  Suneil Peruvemba  James Madison   73  73  73  219   +6
t 32  Alan Smith  High Point   73  71  75  219   +6
t 36  Oscar Abrahamsson  USC Aiken   73  72  75  220   +7
t 36  Clark Akers  Furman   71  73  76  220   +7
t 36  Garrett Cooper  Coastal Carolina   76  71  73  220   +7
t 36  Charlie Hanson  Virginia Tech   74  75  71  220   +7
t 36  Pake June  Francis Marion   73  74  73  220   +7
t 36  Sam Lape  Furman   76  73  71  220   +7
t 36  Joshua Stewart  Davidson   77  69  74  220   +7
t 36  Damin Strydom  Samford   73  70  77  220   +7
t 36  Andrew Sullivan  Samford   75  70  75  220   +7
t 36  Kobe Valociek  Virginia Tech   76  66  78  220   +7
t 36  Maddox Whittington  Gardner-Webb   73  74  73  220   +7
t 36  Davis Woodliff  Samford   75  75  70  220   +7
t 48  Charlie Bundy  William & Mary   75  74  72  221   +8
t 48  Walker Crosby  Furman   71  76  74  221   +8
t 48  Trey Diehl  Furman   76  71  74  221   +8
t 51  Claude Churchward  Campbell   75  73  74  222   +9
t 51  Cole Eckert  Richmond   71  75  76  222   +9
t 51  Josh Lendach  Western Carolina   73  71  78  222   +9
t 51  Craig Sanders  Samford   79  73  70  222   +9
t 51  Ryan Thomas  Western Carolina   75  73  74  222   +9
t 56  Drew Carlin  Richmond   73  76  74  223   +10
t 56  Ethan Hall  Davidson   74  74  75  223   +10
t 56  Owen Kim  Coastal Carolina   78  70  75  223   +10
t 59  Connor Fahey  Gardner-Webb   76  74  74  224   +11
t 59  Burch Harrison  High Point   76  78  70  224   +11
t 59  Kyle Kushnir  James Madison   69  82  73  224   +11
t 59  Magnus Pedersen  Western Carolina   74  75  75  224   +11
t 59  Carter Rains  Gardner-Webb   75  77  72  224   +11
t 64  Charlie Barr  High Point   74  76  75  225   +12
t 64  Carson Johnson  Chattanooga   77  75  73  225   +12
t 64  Max White  Gardner-Webb   80  69  76  225   +12
t 67  Drew Brockwell  Virginia Tech   78  73  75  226   +13
t 67  Tim Holmberg  Campbell   80  71  75  226   +13
69  Alejandro Cogollo  Campbell   77  75  75  227   +14
t 70  Trevor Binau  William & Mary   77  75  76  228   +15
t 70  Nick Schlickenrieder  James Madison   76  73  79  228   +15
t 70  Xavier Schwarz  Francis Marion   79  72  77  228   +15
73  Matthew Madden  Samford   74  75  81  230   +17
74  Karl Frisk  USC Aiken   80  71  80  231   +18
75  Reynolds Lambert  Furman   77  75  80  232   +19
76  Connor Bennink  Coastal Carolina   76  79  78  233   +20
t 77  Davis Adams  William & Mary   77  77  81  235   +22
t 77  Gage Weeks  USC Aiken   74  81  80  235   +22
79  Demi Di Matteo  Furman   81  79  76  236   +23
t 80  David Dickey  Furman   77  78  82  237   +24
t 80  Mitchell Vance  Francis Marion   81  71  85  237   +24
82  Ben Cooper  Richmond   79  81  79  239   +26
83  Kiefer Bulau  Western Carolina   86  79  77  242   +29
84  Thomas Davis III  High Point   86  80  83  249   +36



 Team-by-Team Results
 

10/22-23/2022 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 71, 7005 yards -- 15 teams, 84 players

 
Campbell   294 289 293   876    +24   t-10th
Henrik Lilja   71 71 70   212    -1   t-13th
Douglas Nordlof   71 74 74   219    +6   t-32nd
Claude Churchward   75 73 74   222    +9   t-51st
Tim Holmberg   80 71 75   226    +13   t-67th
Alejandro Cogollo   77 75 75   227    +14   69th

 
Chattanooga   288 277 273   838    -14   1st
Paul Conroy   69 69 68   206    -7   t-3rd
John Houk   70 68 69   207    -6   5th
Samuel Espinosa-True   72 67 70   209    -4   t-6th
Braedon Wear   78 73 66   217    +4   t-26th
Carson Johnson   77 75 73   225    +12   t-64th

 
Coastal Carolina   295 283 295   873    +21   t-8th
Tyler Gray#   72 70 68   210    -3   t-8th
Trey Crenshaw   70 72 72   214    +1   t-16th
Seth Taylor   73 70 75   218    +5   t-29th
Garrett Cooper   76 71 73   220    +7   t-36th
Owen Kim   78 70 75   223    +10   t-56th
Connor Bennink   76 79 78   233    +20   76th

 
Davidson   287 283 282   852   E   t-2nd
Alex Heffner   68 72 69   209    -4   t-6th
Brian Garrett   69 73 70   212    -1   t-13th
Will Davis   76 69 69   214    +1   t-16th
Joshua Stewart   77 69 74   220    +7   t-36th
Ethan Hall   74 74 75   223    +10   t-56th

 
Francis Marion   296 282 292   870    +18   7th
Carlos Garre   70 69 71   210    -3   t-8th
Grant Sellers   74 70 71   215    +2   21st
Pake June   73 74 73   220    +7   t-36th
Xavier Schwarz   79 72 77   228    +15   t-70th
Mitchell Vance   81 71 85   237    +24   t-80th

 
Furman   283 285 288   856    +4   4th
Will Morlan   65 70 69   204    -9   t-1st
Zach Frazer#   70 66 74   210    -3   t-8th
Mac Scott#   71 67 72   210    -3   t-8th
Ross Funderburke   71 71 74   216    +3   t-22nd
Clark Akers#   71 73 76   220    +7   t-36th
Sam Lape   76 73 71   220    +7   t-36th
Walker Crosby   71 76 74   221    +8   t-48th
Trey Diehl   76 71 74   221    +8   t-48th
Reynolds Lambert#   77 75 80   232    +19   75th
Demi Di Matteo#   81 79 76   236    +23   79th
David Dickey#   77 78 82   237    +24   t-80th

 
Gardner-Webb   299 291 286   876    +24   t-10th
Jack Boyer   75 74 67   216    +3   t-22nd
Maddox Whittington   73 74 73   220    +7   t-36th
Connor Fahey   76 74 74   224    +11   t-59th
Carter Rains   75 77 72   224    +11   t-59th
Max White   80 69 76   225    +12   t-64th

 
High Point   294 295 292   881    +29   14th
Gregor Meyer   71 70 72   213   E   15th
Alan Smith   73 71 75   219    +6   t-32nd
Burch Harrison   76 78 70   224    +11   t-59th
Charlie Barr   74 76 75   225    +12   t-64th
Thomas Davis III   86 80 83   249    +36   84th

 
James Madison   280 287 285   852   E   t-2nd
Daniel Cheng   68 66 70   204    -9   t-1st
Owen Kose   70 75 69   214    +1   t-16th
Suneil Peruvemba   73 73 73   219    +6   t-32nd
Kyle Kushnir   69 82 73   224    +11   t-59th
Nick Schlickenrieder   76 73 79   228    +15   t-70th

 
Richmond   283 291 299   873    +21   t-8th
Lou Baker   67 70 77   214    +1   t-16th
Garrett Clark   72 70 72   214    +1   t-16th
Cole Eckert   71 75 76   222    +9   t-51st
Drew Carlin   73 76 74   223    +10   t-56th
Ben Cooper   79 81 79   239    +26   82nd

 
Samford   297 288 292   877    +25   12th
Damin Strydom   73 70 77   220    +7   t-36th
Andrew Sullivan   75 70 75   220    +7   t-36th
Davis Woodliff   75 75 70   220    +7   t-36th
Craig Sanders   79 73 70   222    +9   t-51st
Matthew Madden   74 75 81   230    +17   73rd

 
USC Aiken   296 287 297   880    +28   13th
Erik Olin   73 74 69   216    +3   t-22nd
Leonardo Bono   76 70 73   219    +6   t-32nd
Oscar Abrahamsson   73 72 75   220    +7   t-36th
Karl Frisk   80 71 80   231    +18   74th
Gage Weeks   74 81 80   235    +22   t-77th

 
Virginia Tech   292 279 286   857    +5   5th
Daniel Azallion   69 68 69   206    -7   t-3rd
Cameron Moore   73 72 71   216    +3   t-22nd
Charlie Hanson   74 75 71   220    +7   t-36th
Kobe Valociek   76 66 78   220    +7   t-36th
Drew Brockwell   78 73 75   226    +13   t-67th

 
Western Carolina   289 294 282   865    +13   6th
Pablo Hernandez   71 70 69   210    -3   t-8th
Louis Theys   71 76 70   217    +4   t-26th
Adam Hooker   73 76 69   218    +5   t-29th
Josh Lendach#   73 71 78   222    +9   t-51st
Ryan Thomas   75 73 74   222    +9   t-51st
Magnus Pedersen   74 75 75   224    +11   t-59th
Kiefer Bulau#   86 79 77   242    +29   83rd

 
William & Mary   298 292 294   884    +32   15th
Logan Hunter   76 69 72   217    +4   t-26th
Matthew Feinstein   70 74 74   218    +5   t-29th
Charlie Bundy   75 74 72   221    +8   t-48th
Trevor Binau   77 75 76   228    +15   t-70th
Davis Adams   77 77 81   235    +22   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Furman Intercollegiate
Furman University Golf Course
Greenville, S.C.
Dates: 10/22-23/2022
Par 71, 7005 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chattanooga....................  288  277  273    838    -14
t  2  Davidson.......................  287  283  282    852      E
t  2  James Madison..................  280  287  285    852      E
   4  Furman.........................  283  285  288    856     +4
   5  Virginia Tech..................  292  279  286    857     +5
   6  Western Carolina...............  289  294  282    865    +13
   7  Francis Marion.................  296  282  292    870    +18
t  8  Coastal Carolina...............  295  283  295    873    +21
t  8  Richmond.......................  283  291  299    873    +21
t 10  Campbell.......................  294  289  293    876    +24
t 10  Gardner-Webb...................  299  291  286    876    +24
  12  Samford........................  297  288  292    877    +25
  13  USC Aiken......................  296  287  297    880    +28
  14  High Point.....................  294  295  292    881    +29
  15  William & Mary.................  298  292  294    884    +32


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Daniel Cheng......... James Madison..................   68   66   70    204     -9
t  1  Will Morlan.......... Furman.........................   65   70   69    204     -9
t  3  Daniel Azallion...... Virginia Tech..................   69   68   69    206     -7
t  3  Paul Conroy.......... Chattanooga....................   69   69   68    206     -7
   5  John Houk............ Chattanooga....................   70   68   69    207     -6
t  6  Samuel Espinosa-True. Chattanooga....................   72   67   70    209     -4
t  6  Alex Heffner......... Davidson.......................   68   72   69    209     -4
t  8  Zach Frazer.......... Furman.........................   70   66   74    210     -3
t  8  Carlos Garre......... Francis Marion.................   70   69   71    210     -3
t  8  Tyler Gray........... Coastal Carolina...............   72   70   68    210     -3
t  8  Pablo Hernandez...... Western Carolina...............   71   70   69    210     -3
t  8  Mac Scott............ Furman.........................   71   67   72    210     -3
t 13  Brian Garrett........ Davidson.......................   69   73   70    212     -1
t 13  Henrik Lilja......... Campbell.......................   71   71   70    212     -1
  15  Gregor Meyer......... High Point.....................   71   70   72    213      E
t 16  Lou Baker............ Richmond.......................   67   70   77    214     +1
t 16  Garrett Clark........ Richmond.......................   72   70   72    214     +1
t 16  Trey Crenshaw........ Coastal Carolina...............   70   72   72    214     +1
t 16  Will Davis........... Davidson.......................   76   69   69    214     +1
t 16  Owen Kose............ James Madison..................   70   75   69    214     +1