2022-23 USC Aiken Golf
Individual Results

Oscar Abrahamsson
Leonardo Bono
Karl Frisk
Jack Kuemmel
Rory M. O'Brien
Kaeden Nomm
Erik Olin
Gage Weeks
Jonah Winter

 


 Oscar Abrahamsson
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Fall Invitational 9/12/2022 3 72-74-73=219   +3   t-20th/84
UNG Mizuno Intercollegiate 9/19-20/2022 3 76-72-70=218   +2   t-19th/108
Camden Intercollegiate Oct. 3-4, 2022 3 72-76-73=221   +11   23rd/68
Irish Creek Invitational Oct 10-11, 2022 3 82-76-74=232   +19   t-72nd/84
Furman Intercollegiate 10/22-23/2022 3 73-72-75=220   +7   t-36th/84
Wexford Intercollegiate 2/20-21/2023 3 74-72-80=226   +10   t-28th/90
Spring Bulldog Clash 2/27-28/2023 3 69-75-76=220   +10   t-45th/118
Cleveland Golf Palmetto Intercollegiate 3/6-7/2023 3 71-74-77=222   +12   t-45th/75
Bobcat Invitational 3/20-21/2023 2 73-76=149   +9   t-46th/84
Wofford Invitational 4/3-4/2023 3 74-70-71=215   +2   t-29th/90
Peach Belt Conference Championship Apr. 21-23, 2023 3 78-73-77=228   +12   t-34th/45
NCAA Southeast Regional 5/11-13/2023 3 69-76-75=220   +7   t-63rd/108
SEASON TOTALS 35 2590 Avg. 74.0 +3 -

 


 Leonardo Bono
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Fall Invitational 9/12/2022 3 74-71-74=219   +3   t-20th/84
UNG Mizuno Intercollegiate 9/19-20/2022 3 76-79-76=231   +15   t-90th/108
Irish Creek Invitational Oct 10-11, 2022 3 74-74-71=219   +6   t-27th/84
Furman Intercollegiate 10/22-23/2022 3 76-70-73=219   +6   t-32nd/84
Wexford Intercollegiate 2/20-21/2023 3 70-74-70=214   -2   t-2nd/90
Spring Bulldog Clash 2/27-28/2023 3 70-70-75=215   +5   t-23rd/118
Cleveland Golf Palmetto Intercollegiate 3/6-7/2023 3 74-71-71=216   +6   t-19th/75
Bobcat Invitational 3/20-21/2023 2 70-69=139   -1   t-5th/84
Peach Belt Conference Championship Apr. 21-23, 2023 3 71-75-72=218   +2   t-9th/45
NCAA Southeast Regional 5/11-13/2023 3 74-73-75=222   +9   t-72nd/108
SEASON TOTALS 29 2112 Avg. 72.8 +2 -

 


 Karl Frisk
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Fall Invitational 9/12/2022 3 74-76-74=224   +8   t-35th/84
UNG Mizuno Intercollegiate 9/19-20/2022 3 69-72-68=209   -7   5th/108
Camden Intercollegiate Oct. 3-4, 2022 3 73-70-76=219   +9   t-18th/68
Irish Creek Invitational Oct 10-11, 2022 3 69-72-71=212   -1   7th/84
Furman Intercollegiate 10/22-23/2022 3 80-71-80=231   +18   74th/84
Wexford Intercollegiate 2/20-21/2023 3 75-80-79=234   +18   t-65th/90
Wofford Invitational 4/3-4/2023 3 69-70-72=211   -2   t-14th/90
Peach Belt Conference Championship Apr. 21-23, 2023 3 74-70-78=222   +6   t-17th/45
NCAA Southeast Regional 5/11-13/2023 3 70-72-73=215   +2   t-35th/108
SEASON TOTALS 27 1977 Avg. 73.2 +2 -

 


 Jack Kuemmel
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/2022 3 79-73-78=230   +14   t-84th/108
SEASON TOTALS 3 230 Avg. 76.7 +5 -

 


 Rory M. O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Fall Invitational 9/12/2022 3 79-73-82=234   +18   t-66th/84
Camden Intercollegiate Oct. 3-4, 2022 3 74-75-75=224   +14   t-31st/68
Irish Creek Invitational Oct 10-11, 2022 3 71-76-76=223   +10   t-41st/84
Spring Bulldog Clash 2/27-28/2023 3 71-75-69=215   +5   t-23rd/118
Cleveland Golf Palmetto Intercollegiate 3/6-7/2023 3 71-78-72=221   +11   t-37th/75
Bobcat Invitational 3/20-21/2023 2 74-69=143   +3   t-15th/84
Wofford Invitational 4/3-4/2023 3 72-73-72=217   +4   t-37th/90
Peach Belt Conference Championship Apr. 21-23, 2023 3 77-70-70=217   +1   t-7th/45
NCAA Southeast Regional 5/11-13/2023 3 71-71-76=218   +5   t-49th/108
SEASON TOTALS 26 1912 Avg. 73.5 +3 -

 


 Kaeden Nomm
 

Tournament Date(s) Rounds Scores Par Rank
Camden Intercollegiate Oct. 3-4, 2022 3 79-73-75=227   +17   t-37th/68
SEASON TOTALS 3 227 Avg. 75.7 +6 -

 


 Erik Olin
 

Tournament Date(s) Rounds Scores Par Rank
Camden Intercollegiate Oct. 3-4, 2022 3 70-70-75=215   +5   t-11th/68
Irish Creek Invitational Oct 10-11, 2022 3 69-71-70=210   -3   3rd/84
Furman Intercollegiate 10/22-23/2022 3 73-74-69=216   +3   t-22nd/84
Wexford Intercollegiate 2/20-21/2023 3 75-69-75=219   +3   t-8th/90
Spring Bulldog Clash 2/27-28/2023 3 80-68-69=217   +7   t-31st/118
Cleveland Golf Palmetto Intercollegiate 3/6-7/2023 3 74-75-70=219   +9   t-30th/75
Bobcat Invitational 3/20-21/2023 2 75-80=155   +15   t-72nd/84
Wofford Invitational 4/3-4/2023 3 70-75-72=217   +4   t-37th/90
Peach Belt Conference Championship Apr. 21-23, 2023 3 73-68-74=215   -1   t-4th/45
NCAA Southeast Regional 5/11-13/2023 3 72-77-69=218   +5   t-49th/108
SEASON TOTALS 29 2101 Avg. 72.4 +2 -

 


 Gage Weeks
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Fall Invitational 9/12/2022 3 80-73-75=228   +12   t-53rd/84
Furman Intercollegiate 10/22-23/2022 3 74-81-80=235   +22   t-77th/84
SEASON TOTALS 6 463 Avg. 77.2 +6 -

 


 Jonah Winter
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/2022 3 79-76-80=235   +19   100th/108
Wexford Intercollegiate 2/20-21/2023 3 74-74-73=221   +5   t-18th/90
Spring Bulldog Clash 2/27-28/2023 3 67-74-70=211   +1   t-10th/118
Cleveland Golf Palmetto Intercollegiate 3/6-7/2023 3 73-70-78=221   +11   t-37th/75
Bobcat Invitational 3/20-21/2023 2 74-79=153   +13   t-61st/84
Wofford Invitational 4/3-4/2023 3 74-72-76=222   +9   t-65th/90
SEASON TOTALS 17 1263 Avg. 74.3 +3 -