2023-24 USC Aiken Golf
10/22-23/2023 -- Furman Intercollegiate

Furman University Golf Course
Greenville, S.C.
Dates: 10/22-23/2023
Par 71, 7005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Furman   269  277  286  832   -20
2  Chattanooga   277  272  284  833   -19
3  Texas A&M   277  280  285  842   -10
t 4  James Madison   289  279  291  859   +7
t 4  Richmond   289  281  289  859   +7
6  USC Aiken   293  276  295  864   +12
7  Gardner-Webb   289  283  295  867   +15
8  Western Carolina   290  281  298  869   +17
9  Campbell   279  289  302  870   +18
t 10  High Point   296  289  291  876   +24
t 10  William & Mary   289  294  293  876   +24
12  Presbyterian College   293  293  294  880   +28
13  Davidson   289  290  303  882   +30
14  Francis Marion   290  301  294  885   +33
15  Charleston Southern   292  287  307  886   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Paul Conroy  Chattanooga   70  64  71  205   -8
2  Samuel E. Trueba  Chattanooga   65  70  71  206   -7
3  John Houk  Chattanooga   68  69  70  207   -6
4  Daniel Rodrigues  Texas A&M   70  65  73  208   -5
t 5  Clark Akers  Furman   68  69  72  209   -4
t 5  Ross Funderburke  Furman   69  70  70  209   -4
7  Will Morlan  Furman   64  74  72  210   -3
t 8  Jack Boyer  Gardner-Webb   70  67  74  211   -2
t 8  Trey Diehl  Furman   68  71  72  211   -2
t 8  Cole Ekert  Richmond   72  68  71  211   -2
t 8  Owen Kose  James Madison   70  71  70  211   -2
t 12  Oscar Abrahamsson  USC Aiken   72  68  72  212   -1
t 12  WIll Davis  Davidson   65  74  73  212   -1
t 12  Erik Johansson  Campbell   66  68  78  212   -1
t 12  Vishnu Sadagopan  Texas A&M   71  68  73  212   -1
t 16  Michael Heidelbaugh  Texas A&M   68  71  74  213   E
t 16  Phichaksn Maichon  Texas A&M   69  77  67  213   E
t 16  Quin Polin  Richmond   70  71  72  213   E
t 16  Lleyton Renner  Presbyterian College   72  71  70  213   E
t 20  Charlie Bundy  William & Mary   68  71  75  214   +1
t 20  Daniel Cheng  James Madison   71  70  73  214   +1
t 20  Walker Crosby  Furman   69  71  74  214   +1
t 20  Maddox Whittington  Gardner-Webb   71  73  70  214   +1
t 24  Gregor Meyer  High Point   73  70  72  215   +2
t 24  Magnus Pederson  Western Carolina   71  71  73  215   +2
t 24  Joe Stover  Texas A&M   75  69  71  215   +2
t 27  Drew Carlin  Richmond   72  71  73  216   +3
t 27  Demi Di Matteo  Furman   73  70  73  216   +3
t 27  Garrett Engle  Chattanooga   74  70  72  216   +3
t 27  Nick Etherton  Chattanooga   71  70  75  216   +3
t 27  Ivan Ninkovic  Western Carolina   72  69  75  216   +3
t 32  Harris Barth  Furman   76  67  74  217   +4
t 32  Dalton Chuba  Chattanooga   76  69  72  217   +4
t 32  Tim Holmberg  Campbell   72  69  76  217   +4
t 32  Logan Hunter  William & Mary   72  73  72  217   +4
t 32  Erik Olin  USC Aiken   75  68  74  217   +4
t 32  Jack Usner  Texas A&M   69  71  77  217   +4
t 38  Justice Hartman  USC Aiken   73  70  75  218   +5
t 38  Aaron Pounds  Texas A&M   70  76  72  218   +5
t 38  Nick Schlickenrieder  James Madison   75  67  76  218   +5
t 41  Lou Baker  Richmond   75  71  73  219   +6
t 41  Joachim LarsenTegner  Campbell   70  78  71  219   +6
t 41  Price Miller  Davidson   74  74  71  219   +6
t 41  Grady Newton  High Point   74  73  72  219   +6
t 45  Alexandre d'Aurelle  James Madison   74  71  75  220   +7
t 45  Andrew Korytoski  Western Carolina   75  69  76  220   +7
t 45  Joshua Stewart  Davidson   70  75  75  220   +7
t 45  Vaclav Tichy  James Madison   74  73  73  220   +7
t 45  Max White  Gardner-Webb   72  72  76  220   +7
t 50  Ben Carroll  Charleston Southern   71  76  74  221   +8
t 50  Alex Heffner  Davidson   77  70  74  221   +8
t 50  Layne Lambert  Charleston Southern   74  71  76  221   +8
t 50  Rory M. O'Brien  USC Aiken   73  74  74  221   +8
t 50  Mac Scott  Furman   76  73  72  221   +8
t 50  Jack Wofford  Presbyterian College   73  72  76  221   +8
t 56  Burch Harrison  High Point   74  73  75  222   +9
t 56  Thomas HOllingsworth  Presbyterian College   74  73  75  222   +9
t 56  Fred Roberts IV  High Point   77  73  72  222   +9
t 56  Xavier Schwarz  Francis Marion   72  77  73  222   +9
t 56  Mitchell Vance  Francis Marion   70  76  76  222   +9
t 61  Ryan Bozard  Francis Marion   73  79  71  223   +10
t 61  Max Cranford  Wofford   73  70  80  223   +10
t 61  Fisher Kennedy  Furman   78  74  71  223   +10
t 64  Henric Bjelke  Campbell   71  75  78  224   +11
t 64  Simon DiMaggio  Francis Marion   75  75  74  224   +11
t 64  Jules Gentil  Charleston Southern   72  71  81  224   +11
t 64  Pablo Hernandez  Western Carolina   72  78  74  224   +11
t 64  Luke Walmet  William & Mary   75  75  74  224   +11
t 69  Charlie Barr  High Point   75  75  75  225   +12
t 69  Ward Harris  Chattanooga   75  74  76  225   +12
t 69  Pake June  Francis Marion   76  73  76  225   +12
t 69  Jimmy Taylor  William & Mary   74  75  76  225   +12
t 73  Bradley Davis Jr.  Gardner-Webb   76  75  75  226   +13
t 73  Carter Rains  Gardner-Webb   77  71  78  226   +13
t 75  Garrett Clark  Richmond   76  75  76  227   +14
t 75  Josh Lendach  Western Carolina   76  75  76  227   +14
t 77  Preston Burton  William & Mary   80  76  72  228   +15
t 77  Columb Knight  Presbyterian College   74  77  77  228   +15
t 77  Jimmy McCollum  Presbyterian College   78  77  73  228   +15
t 80  Dewi John  Charleston Southern   81  69  79  229   +16
t 80  Davis Neal  Wofford   73  76  80  229   +16
t 80  Davis Sayman  Davidson   77  71  81  229   +16
t 80  Griffin Tarver  Charleston Southern   75  76  78  229   +16
84  Jace Butcher  Western Carolina   77  72  81  230   +17
85  Mitchell McNeill  USC Aiken   87  70  75  232   +19
86  Zach Frazer  Furman   77  77  79  233   +20
87  Garnet Manley  Campbell   81  77  77  235   +22
88  Benjamin Newfield  Davidson   81  76  85  242   +29
89  Miller Carr  High Point   84  79  80  243   +30
90  David Dickey  Furman   82  81  86  249   +36



 Team-by-Team Results
 

10/22-23/2023 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 71, 7005 yards -- 16 teams, 90 players

 
Campbell   279 289 302   870    +18   9th
Erik Johansson   66 68 78   212    -1   t-12th
Tim Holmberg   72 69 76   217    +4   t-32nd
Joachim LarsenTegner   70 78 71   219    +6   t-41st
Henric Bjelke   71 75 78   224    +11   t-64th
Garnet Manley   81 77 77   235    +22   87th

 
Charleston Southern   292 287 307   886    +34   15th
Ben Carroll   71 76 74   221    +8   t-50th
Layne Lambert   74 71 76   221    +8   t-50th
Jules Gentil   72 71 81   224    +11   t-64th
Dewi John   81 69 79   229    +16   t-80th
Griffin Tarver   75 76 78   229    +16   t-80th

 
Chattanooga   277 272 284   833    -19   2nd
Paul Conroy   70 64 71   205    -8   1st
Samuel E. Trueba   65 70 71   206    -7   2nd
John Houk   68 69 70   207    -6   3rd
Garrett Engle   74 70 72   216    +3   t-27th
Nick Etherton#   71 70 75   216    +3   t-27th
Dalton Chuba   76 69 72   217    +4   t-32nd
Ward Harris#   75 74 76   225    +12   t-69th

 
Davidson   289 290 303   882    +30   13th
WIll Davis   65 74 73   212    -1   t-12th
Price Miller#   74 74 71   219    +6   t-41st
Joshua Stewart   70 75 75   220    +7   t-45th
Alex Heffner   77 70 74   221    +8   t-50th
Davis Sayman   77 71 81   229    +16   t-80th
Benjamin Newfield   81 76 85   242    +29   88th

 
Francis Marion   290 301 294   885    +33   14th
Xavier Schwarz   72 77 73   222    +9   t-56th
Mitchell Vance   70 76 76   222    +9   t-56th
Ryan Bozard   73 79 71   223    +10   t-61st
Simon DiMaggio   75 75 74   224    +11   t-64th
Pake June   76 73 76   225    +12   t-69th

 
Furman   269 277 286   832    -20   1st
Clark Akers   68 69 72   209    -4   t-5th
Ross Funderburke   69 70 70   209    -4   t-5th
Will Morlan   64 74 72   210    -3   7th
Trey Diehl   68 71 72   211    -2   t-8th
Walker Crosby#   69 71 74   214    +1   t-20th
Demi Di Matteo#   73 70 73   216    +3   t-27th
Harris Barth   76 67 74   217    +4   t-32nd
Mac Scott#   76 73 72   221    +8   t-50th
Fisher Kennedy#   78 74 71   223    +10   t-61st
Zach Frazer#   77 77 79   233    +20   86th
David Dickey#   82 81 86   249    +36   90th

 
Gardner-Webb   289 283 295   867    +15   7th
Jack Boyer   70 67 74   211    -2   t-8th
Maddox Whittington   71 73 70   214    +1   t-20th
Max White   72 72 76   220    +7   t-45th
Bradley Davis Jr.   76 75 75   226    +13   t-73rd
Carter Rains   77 71 78   226    +13   t-73rd

 
High Point   296 289 291   876    +24   t-10th
Gregor Meyer   73 70 72   215    +2   t-24th
Grady Newton   74 73 72   219    +6   t-41st
Burch Harrison   74 73 75   222    +9   t-56th
Fred Roberts IV   77 73 72   222    +9   t-56th
Charlie Barr   75 75 75   225    +12   t-69th
Miller Carr#   84 79 80   243    +30   89th

 
James Madison   289 279 291   859    +7   t-4th
Owen Kose   70 71 70   211    -2   t-8th
Daniel Cheng   71 70 73   214    +1   t-20th
Nick Schlickenrieder   75 67 76   218    +5   t-38th
Alexandre d'Aurelle   74 71 75   220    +7   t-45th
Vaclav Tichy   74 73 73   220    +7   t-45th

 
Presbyterian College   293 293 294   880    +28   12th
Lleyton Renner   72 71 70   213   E   t-16th
Jack Wofford   73 72 76   221    +8   t-50th
Thomas HOllingsworth   74 73 75   222    +9   t-56th
Columb Knight   74 77 77   228    +15   t-77th
Jimmy McCollum   78 77 73   228    +15   t-77th

 
Richmond   289 281 289   859    +7   t-4th
Cole Ekert   72 68 71   211    -2   t-8th
Quin Polin   70 71 72   213   E   t-16th
Drew Carlin   72 71 73   216    +3   t-27th
Lou Baker   75 71 73   219    +6   t-41st
Garrett Clark   76 75 76   227    +14   t-75th

 
Texas A&M   277 280 285   842    -10   3rd
Daniel Rodrigues   70 65 73   208    -5   4th
Vishnu Sadagopan   71 68 73   212    -1   t-12th
Michael Heidelbaugh   68 71 74   213   E   t-16th
Phichaksn Maichon   69 77 67   213   E   t-16th
Joe Stover#   75 69 71   215    +2   t-24th
Jack Usner#   69 71 77   217    +4   t-32nd
Aaron Pounds   70 76 72   218    +5   t-38th

 
USC Aiken   293 276 295   864    +12   6th
Oscar Abrahamsson   72 68 72   212    -1   t-12th
Erik Olin   75 68 74   217    +4   t-32nd
Justice Hartman   73 70 75   218    +5   t-38th
Rory M. O'Brien   73 74 74   221    +8   t-50th
Mitchell McNeill   87 70 75   232    +19   85th

 
Western Carolina   290 281 298   869    +17   8th
Magnus Pederson   71 71 73   215    +2   t-24th
Ivan Ninkovic   72 69 75   216    +3   t-27th
Andrew Korytoski   75 69 76   220    +7   t-45th
Pablo Hernandez   72 78 74   224    +11   t-64th
Josh Lendach#   76 75 76   227    +14   t-75th
Jace Butcher   77 72 81   230    +17   84th

 
William & Mary   289 294 293   876    +24   t-10th
Charlie Bundy   68 71 75   214    +1   t-20th
Logan Hunter   72 73 72   217    +4   t-32nd
Luke Walmet   75 75 74   224    +11   t-64th
Jimmy Taylor   74 75 76   225    +12   t-69th
Preston Burton   80 76 72   228    +15   t-77th

 
Wofford  
Max Cranford#   73 70 80   223    +10   t-61st
Davis Neal#   73 76 80   229    +16   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

Furman Intercollegiate
Furman University Golf Course
Greenville, S.C.
Dates: 10/22-23/2023
Par 71, 7005 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Furman.........................  269  277  286    832    -20
   2  Chattanooga....................  277  272  284    833    -19
   3  Texas A&M......................  277  280  285    842    -10
t  4  James Madison..................  289  279  291    859     +7
t  4  Richmond.......................  289  281  289    859     +7
   6  USC Aiken......................  293  276  295    864    +12
   7  Gardner-Webb...................  289  283  295    867    +15
   8  Western Carolina...............  290  281  298    869    +17
   9  Campbell.......................  279  289  302    870    +18
t 10  High Point.....................  296  289  291    876    +24
t 10  William & Mary.................  289  294  293    876    +24
  12  Presbyterian College...........  293  293  294    880    +28
  13  Davidson.......................  289  290  303    882    +30
  14  Francis Marion.................  290  301  294    885    +33
  15  Charleston Southern............  292  287  307    886    +34


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Paul Conroy.......... Chattanooga....................   70   64   71    205     -8
   2  Samuel E. Trueba..... Chattanooga....................   65   70   71    206     -7
   3  John Houk............ Chattanooga....................   68   69   70    207     -6
   4  Daniel Rodrigues..... Texas A&M......................   70   65   73    208     -5
t  5  Clark Akers.......... Furman.........................   68   69   72    209     -4
t  5  Ross Funderburke..... Furman.........................   69   70   70    209     -4
   7  Will Morlan.......... Furman.........................   64   74   72    210     -3
t  8  Jack Boyer........... Gardner-Webb...................   70   67   74    211     -2
t  8  Trey Diehl........... Furman.........................   68   71   72    211     -2
t  8  Cole Ekert........... Richmond.......................   72   68   71    211     -2
t  8  Owen Kose............ James Madison..................   70   71   70    211     -2
t 12  Oscar Abrahamsson.... USC Aiken......................   72   68   72    212     -1
t 12  WIll Davis........... Davidson.......................   65   74   73    212     -1
t 12  Erik Johansson....... Campbell.......................   66   68   78    212     -1
t 12  Vishnu Sadagopan..... Texas A&M......................   71   68   73    212     -1
t 16  Michael Heidelbaugh.. Texas A&M......................   68   71   74    213      E
t 16  Phichaksn Maichon.... Texas A&M......................   69   77   67    213      E
t 16  Quin Polin........... Richmond.......................   70   71   72    213      E
t 16  Lleyton Renner....... Presbyterian College...........   72   71   70    213      E
t 20  Charlie Bundy........ William & Mary.................   68   71   75    214     +1
t 20  Daniel Cheng......... James Madison..................   71   70   73    214     +1
t 20  Walker Crosby........ Furman.........................   69   71   74    214     +1
t 20  Maddox Whittington... Gardner-Webb...................   71   73   70    214     +1