Oscar Abrahamsson |
Matthew Baxley |
Karl Frisk |
Nick Goellner |
Justice Hartman |
Rory M. O'Brien |
Mitchell McNeill |
Kaeden Nomm |
Erik Olin |
Gage Weeks |
Jonah Winter |
Oscar Abrahamsson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | Sep 11-12, 2023 | 3 | 69-72-72=213 | -3 | t-16th/100 |
UNG Mizuno Intercollegiate | 9/18-19/2023 | 3 | 71-71-71=213 | -3 | 13th/100 |
Cateechee Fall Invitational | 10/2-3/2023 | 3 | 72-71-74=217 | +4 | t-49th/108 |
Furman Intercollegiate | 10/22-23/2023 | 3 | 72-68-72=212 | -1 | t-12th/90 |
Wexford Intercollegiate | 2/19-20/2024 | 3 | 72-70-74=216 | E | t-1st/90 |
Spring Bulldog Clash | 2/26-27/2024 | 3 | 73-67-67=207 | -3 | t-5th/118 |
Cleveland Golf Palmetto Intercollegiate | 3/4-5/2024 | 3 | 76-70-73=219 | +9 | t-26th/75 |
Bobcat Invitational | March 18-19, 2024 | 3 | 73-71-73=217 | +7 | t-18th/81 |
Tennessee River Rumble | March 25-26, 2024 | 3 | 74-70-78=222 | +6 | t-35th/100 |
Wofford Invitational | 4/15-16/2024 | 3 | 74-78-75=227 | +17 | t-65th/81 |
Peach Belt Conference Championship | Apr. 19-21, 2024 | 3 | 68-73-74=215 | -1 | t-10th/40 |
NCAA South/Southeast Regional | May 9-11, 2024 | 3 | 77-79-82=238 | +22 | t-103rd/108 |
SEASON TOTALS | 36 | 2616 Avg. 72.7 | +2 | - |
Matthew Baxley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | Sep 11-12, 2023 | 3 | 76-74-79=229 | +13 | t-88th/100 |
SEASON TOTALS | 3 | 229 Avg. 76.3 | +4 | - |
Karl Frisk (dnc) |
Nick Goellner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wexford Intercollegiate | 2/19-20/2024 | 3 | 77-68-81=226 | +10 | t-31st/90 |
Spring Bulldog Clash | 2/26-27/2024 | 3 | 69-75-70=214 | +4 | t-32nd/118 |
Cleveland Golf Palmetto Intercollegiate | 3/4-5/2024 | 3 | 74-72-73=219 | +9 | t-26th/75 |
Bobcat Invitational | March 18-19, 2024 | 3 | 72-75-77=224 | +14 | t-53rd/81 |
Wofford Invitational | 4/15-16/2024 | 3 | 77-0-72=149 | +9 | |
SEASON TOTALS | 14 | 1032 Avg. 73.7 | +3 | - |
Justice Hartman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UNG Mizuno Intercollegiate | 9/18-19/2023 | 3 | 75-71-77=223 | +7 | t-53rd/100 |
Cateechee Fall Invitational | 10/2-3/2023 | 3 | 76-75-71=222 | +9 | t-79th/108 |
Furman Intercollegiate | 10/22-23/2023 | 3 | 73-70-75=218 | +5 | t-38th/90 |
Wexford Intercollegiate | 2/19-20/2024 | 3 | 74-82-77=233 | +17 | t-62nd/90 |
NCAA South/Southeast Regional | May 9-11, 2024 | 3 | 76-82-74=232 | +16 | t-99th/108 |
SEASON TOTALS | 15 | 1128 Avg. 75.2 | +4 | - |
Rory M. O'Brien |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | Sep 11-12, 2023 | 3 | 70-73-72=215 | -1 | t-21st/100 |
UNG Mizuno Intercollegiate | 9/18-19/2023 | 3 | 74-72-73=219 | +3 | t-34th/100 |
Cateechee Fall Invitational | 10/2-3/2023 | 3 | 68-71-67=206 | -7 | t-3rd/108 |
Furman Intercollegiate | 10/22-23/2023 | 3 | 73-74-74=221 | +8 | t-50th/90 |
Wexford Intercollegiate | 2/19-20/2024 | 3 | 72-75-76=223 | +7 | t-22nd/90 |
Spring Bulldog Clash | 2/26-27/2024 | 3 | 74-69-69=212 | +2 | t-19th/118 |
Cleveland Golf Palmetto Intercollegiate | 3/4-5/2024 | 3 | 69-68-70=207 | -3 | 1st/75 |
Bobcat Invitational | March 18-19, 2024 | 3 | 67-72-76=215 | +5 | t-11th/81 |
Tennessee River Rumble | March 25-26, 2024 | 3 | 80-67-80=227 | +11 | t-56th/100 |
Wofford Invitational | 4/15-16/2024 | 3 | 79-70-70=219 | +9 | t-26th/81 |
Peach Belt Conference Championship | Apr. 19-21, 2024 | 3 | 71-76-71=218 | +2 | t-16th/40 |
NCAA South/Southeast Regional | May 9-11, 2024 | 3 | 75-77-75=227 | +11 | t-78th/108 |
SEASON TOTALS | 36 | 2609 Avg. 72.5 | +1 | - |
Mitchell McNeill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | Sep 11-12, 2023 | 3 | 72-70-77=219 | +3 | t-42nd/100 |
UNG Mizuno Intercollegiate | 9/18-19/2023 | 3 | 76-73-74=223 | +7 | t-53rd/100 |
Furman Intercollegiate | 10/22-23/2023 | 3 | 87-70-75=232 | +19 | 85th/90 |
Tennessee River Rumble | March 25-26, 2024 | 3 | 72-70-79=221 | +5 | t-27th/100 |
Peach Belt Conference Championship | Apr. 19-21, 2024 | 3 | 74-74-77=225 | +9 | t-28th/40 |
SEASON TOTALS | 15 | 1120 Avg. 74.7 | +3 | - |
Kaeden Nomm (dnc) |
Erik Olin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | Sep 11-12, 2023 | 3 | 69-72-68=209 | -7 | t-6th/100 |
UNG Mizuno Intercollegiate | 9/18-19/2023 | 3 | 74-75-73=222 | +6 | t-46th/100 |
Cateechee Fall Invitational | 10/2-3/2023 | 3 | 69-71-71=211 | -2 | t-19th/108 |
Furman Intercollegiate | 10/22-23/2023 | 3 | 75-68-74=217 | +4 | t-32nd/90 |
Wexford Intercollegiate | 2/19-20/2024 | 3 | 70-74-75=219 | +3 | t-9th/90 |
Spring Bulldog Clash | 2/26-27/2024 | 3 | 74-70-73=217 | +7 | t-49th/118 |
Cleveland Golf Palmetto Intercollegiate | 3/4-5/2024 | 3 | 70-71-73=214 | +4 | t-11th/75 |
Bobcat Invitational | March 18-19, 2024 | 3 | 71-75-71=217 | +7 | t-18th/81 |
Tennessee River Rumble | March 25-26, 2024 | 3 | 76-64-74=214 | -2 | t-2nd/100 |
Wofford Invitational | 4/15-16/2024 | 3 | 74-74-71=219 | +9 | t-26th/81 |
Peach Belt Conference Championship | Apr. 19-21, 2024 | 3 | 71-71-69=211 | -5 | t-4th/40 |
NCAA South/Southeast Regional | May 9-11, 2024 | 3 | 74-72-75=221 | +5 | t-32nd/108 |
SEASON TOTALS | 36 | 2591 Avg. 72.0 | +1 | - |
Gage Weeks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCAA South/Southeast Regional | May 9-11, 2024 | 3 | 74-78-73=225 | +9 | t-65th/108 |
SEASON TOTALS | 3 | 225 Avg. 75.0 | +3 | - |
Jonah Winter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cateechee Fall Invitational | 10/2-3/2023 | 3 | 69-76-72=217 | +4 | t-49th/108 |
Spring Bulldog Clash | 2/26-27/2024 | 3 | 73-73-70=216 | +6 | t-42nd/118 |
Cleveland Golf Palmetto Intercollegiate | 3/4-5/2024 | 3 | 78-67-70=215 | +5 | t-15th/75 |
Bobcat Invitational | March 18-19, 2024 | 3 | 76-70-74=220 | +10 | t-32nd/81 |
Tennessee River Rumble | March 25-26, 2024 | 3 | 74-76-82=232 | +16 | t-78th/100 |
Wofford Invitational | 4/15-16/2024 | 3 | 75-73-68=216 | +6 | t-16th/81 |
Peach Belt Conference Championship | Apr. 19-21, 2024 | 3 | 72-75-79=226 | +10 | t-30th/40 |
SEASON TOTALS | 21 | 1542 Avg. 73.4 | +3 | - |