2023-24 USC Aiken Golf
4/15-16/2024 -- Wofford Invitational


Newton, N.C.
Dates: 4/15-16/2024
Par 70, 6683 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina   284  286  276  846   +6
2  Davidson   281  291  277  849   +9
3  Richmond   282  285  287  854   +14
4  Wofford   287  291  286  864   +24
5  Samford   291  291  283  865   +25
6  George Washington   292  290  286  868   +28
7  Western Carolina   291  296  284  871   +31
t 8  Francis Marion   289  295  290  874   +34
t 8  Georgia State   293  295  286  874   +34
10  USC Aiken   300  295  281  876   +36
11  Gardner-Webb   299  300  281  880   +40
12  Queens University   298  299  291  888   +48
13  Eastern Kentucky   305  297  292  894   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Frankie Harris  South Carolina   72  69  67  208   -2
t 1  Cedric Otten  Wofford   68  71  69  208   -2
t 3  Will Davis  Davidson   73  70  66  209   -1
t 3  Davis Woodliff  Samford   71  69  69  209   -1
5  Joshua Stewart  Davidson   66  74  70  210   E
t 6  uin Polin  Richmond   71  67  73  211   +1
t 6  Mitchell Vance  Francis Marion   71  71  69  211   +1
t 8  Zach Adams  South Carolina   72  72  68  212   +2
t 8  Alex Heffner  Davidson   70  73  69  212   +2
t 8  Pablo Hernandez  Western Carolina   72  69  71  212   +2
t 8  Rafe Reynolds  South Carolina   72  71  69  212   +2
t 12  Jack LaPiana  Richmond   69  73  71  213   +3
t 12  Connor MacMillan  Georgia State   72  72  69  213   +3
t 14  Lou Baker  Richmond   69  72  74  215   +5
t 14  Gareth Steyn  Georgia State   72  73  70  215   +5
t 16  Charles Warren  Wofford   70  76  70  216   +6
t 16  Jonah Winter  USC Aiken   75  73  68  216   +6
t 18  Bo Carpenter  South Carolina   68  74  75  217   +7
t 18  Jed Dy  George Washington   72  72  73  217   +7
t 18  Jakub Hrinda  George Washington   73  76  68  217   +7
t 21  Rodrigo Barahona  George Washington   71  73  74  218   +8
t 21  Jules Bondil  Gardner-Webb   73  76  69  218   +8
t 21  Drew Carlin  Richmond   75  71  72  218   +8
t 21  Ivan Ninkovic  Western Carolina   72  75  71  218   +8
t 21  Will Tharin  Davidson   72  74  72  218   +8
t 26  Ryan Bozard  Francis Marion   75  74  70  219   +9
t 26  Cole Ekert  Richmond   73  73  73  219   +9
t 26  Major Lenning  Wofford   74  73  72  219   +9
t 26  Rory M. O'Brien  USC Aiken   79  70  70  219   +9
t 26  Erik Olin  USC Aiken   74  74  71  219   +9
t 26  Andrew Sullivan  Samford   77  72  70  219   +9
t 26  Zach Watterson  Eastern Kentucky   75  72  72  219   +9
t 26  Drake Wilcox  Queens University   75  72  72  219   +9
t 34  Jack Boyer  Gardner-Webb   77  74  69  220   +10
t 34  Taylor Kuehn  Samford   69  76  75  220   +10
t 34  Lansdon Robbins  South Carolina   74  74  72  220   +10
t 37  Justin Begley  Eastern Kentucky   74  74  73  221   +11
t 37  Ed Davis  Queens University   75  73  73  221   +11
t 37  Damin Strydom  Samford   75  74  72  221   +11
t 40  Jay Beach  Wofford   71  76  75  222   +12
t 40  Jace Butcher  Western Carolina   75  74  73  222   +12
t 40  Marshall Butler  Wofford   79  78  65  222   +12
t 40  Max Cranford  Wofford   81  72  69  222   +12
t 40  Harry Jones  Wofford   75  74  73  222   +12
t 40  Carter Rains  Gardner-Webb   75  76  71  222   +12
t 46  Manuel Barbachano  George Washington   76  76  71  223   +13
t 46  Mark Chandler  Gardner-Webb   77  74  72  223   +13
t 46  Simon DiMaggio  Francis Marion   72  73  78  223   +13
t 46  John Fahey  Queens University   73  77  73  223   +13
t 46  Zach Frazer  Furman   78  76  69  223   +13
t 46  Magnus Pedersen  Western Carolina   76  78  69  223   +13
t 52  Glover Amick  Wofford   76  75  73  224   +14
t 52  Ben Jordan  Wofford   84  70  70  224   +14
t 52  Xavier Schwarz  Francis Marion   72  77  75  224   +14
t 55  Garrett Clark  Richmond   73  82  70  225   +15
t 55  Clayson Good  Queens University   75  77  73  225   +15
t 55  Jordan Jung  Georgia State   75  75  75  225   +15
t 55  Andrew Korytoski  Western Carolina   72  80  73  225   +15
t 55  Matthew Larkin  Wofford   73  74  78  225   +15
t 55  Thomas T-Cross  Queens University   75  77  73  225   +15
t 61  Josh Lendach  Western Carolina   74  76  76  226   +16
t 61  Benjamin Newfield  Davidson   76  77  73  226   +16
t 61  Matthew Smith  Samford   76  78  72  226   +16
t 61  Kannon Tucker  Eastern Kentucky   73  79  74  226   +16
t 65  Oscar Abrahamsson  USC Aiken   74  78  75  227   +17
t 65  Nolen Wolfe  Samford   75  76  76  227   +17
t 67  Fisher Kennedy  Furman   73  80  75  228   +18
t 67  Isaac Meador  Eastern Kentucky   79  73  76  228   +18
t 67  Price Miller  Davidson   77  78  73  228   +18
t 67  Davis Neal  Wofford   77  77  74  228   +18
t 67  Max White  Gardner-Webb   74  78  76  228   +18
t 72  Cameron Jackson  Georgia State   82  75  72  229   +19
t 72  Pake June  Francis Marion   74  79  76  229   +19
t 72  Daniel Medellin  Georgia State   74  77  78  229   +19
t 72  Brody Tidwell  Georgia State   76  80  73  229   +19
t 76  Jason Kolbas  Eastern Kentucky   77  79  75  231   +21
t 76  Bailey Means  Wofford   76  79  76  231   +21
t 76  Gehrig Sexton  Eastern Kentucky   81  78  72  231   +21
79  Hugo Riboud  George Washington   76  69  87  232   +22
80  Will Jones  Wofford   77  82  80  239   +29
 Nick Goellner  USC Aiken   77  0  72 DNF



 Team-by-Team Results
 

4/15-16/2024 -- Wofford Invitational
-- Newton, N.C.
Par 70, 6683 yards -- 14 teams, 81 players

 
Davidson   281 291 277   849    +9   2nd
Will Davis   73 70 66   209    -1   t-3rd
Joshua Stewart   66 74 70   210   E   5th
Alex Heffner   70 73 69   212    +2   t-8th
Will Tharin   72 74 72   218    +8   t-21st
Benjamin Newfield#   76 77 73   226    +16   t-61st
Price Miller   77 78 73   228    +18   t-67th

 
Eastern Kentucky   305 297 292   894    +54   13th
Zach Watterson   75 72 72   219    +9   t-26th
Justin Begley   74 74 73   221    +11   t-37th
Kannon Tucker#   73 79 74   226    +16   t-61st
Isaac Meador   79 73 76   228    +18   t-67th
Jason Kolbas   77 79 75   231    +21   t-76th
Gehrig Sexton   81 78 72   231    +21   t-76th

 
Francis Marion   289 295 290   874    +34   t-8th
Mitchell Vance   71 71 69   211    +1   t-6th
Ryan Bozard   75 74 70   219    +9   t-26th
Simon DiMaggio   72 73 78   223    +13   t-46th
Xavier Schwarz   72 77 75   224    +14   t-52nd
Pake June   74 79 76   229    +19   t-72nd

 
Furman  
Zach Frazer#   78 76 69   223    +13   t-46th
Fisher Kennedy#   73 80 75   228    +18   t-67th

 
Gardner-Webb   299 300 281   880    +40   11th
Jules Bondil   73 76 69   218    +8   t-21st
Jack Boyer   77 74 69   220    +10   t-34th
Carter Rains   75 76 71   222    +12   t-40th
Mark Chandler   77 74 72   223    +13   t-46th
Max White   74 78 76   228    +18   t-67th

 
George Washington   292 290 286   868    +28   6th
Jed Dy   72 72 73   217    +7   t-18th
Jakub Hrinda   73 76 68   217    +7   t-18th
Rodrigo Barahona   71 73 74   218    +8   t-21st
Manuel Barbachano   76 76 71   223    +13   t-46th
Hugo Riboud   76 69 87   232    +22   79th

 
Georgia State   293 295 286   874    +34   t-8th
Connor MacMillan   72 72 69   213    +3   t-12th
Gareth Steyn   72 73 70   215    +5   t-14th
Jordan Jung   75 75 75   225    +15   t-55th
Cameron Jackson   82 75 72   229    +19   t-72nd
Daniel Medellin   74 77 78   229    +19   t-72nd
Brody Tidwell#   76 80 73   229    +19   t-72nd

 
Queens University   298 299 291   888    +48   12th
Drake Wilcox   75 72 72   219    +9   t-26th
Ed Davis   75 73 73   221    +11   t-37th
John Fahey   73 77 73   223    +13   t-46th
Clayson Good   75 77 73   225    +15   t-55th
Thomas T-Cross   75 77 73   225    +15   t-55th

 
Richmond   282 285 287   854    +14   3rd
uin Polin   71 67 73   211    +1   t-6th
Jack LaPiana   69 73 71   213    +3   t-12th
Lou Baker   69 72 74   215    +5   t-14th
Drew Carlin#   75 71 72   218    +8   t-21st
Cole Ekert   73 73 73   219    +9   t-26th
Garrett Clark   73 82 70   225    +15   t-55th

 
Samford   291 291 283   865    +25   5th
Davis Woodliff   71 69 69   209    -1   t-3rd
Andrew Sullivan   77 72 70   219    +9   t-26th
Taylor Kuehn   69 76 75   220    +10   t-34th
Damin Strydom   75 74 72   221    +11   t-37th
Matthew Smith   76 78 72   226    +16   t-61st
Nolen Wolfe#   75 76 76   227    +17   t-65th

 
South Carolina   284 286 276   846    +6   1st
Frankie Harris   72 69 67   208    -2   t-1st
Zach Adams   72 72 68   212    +2   t-8th
Rafe Reynolds   72 71 69   212    +2   t-8th
Bo Carpenter   68 74 75   217    +7   t-18th
Lansdon Robbins   74 74 72   220    +10   t-34th

 
USC Aiken   300 295 281   876    +36   10th
Jonah Winter   75 73 68   216    +6   t-16th
Rory M. O'Brien   79 70 70   219    +9   t-26th
Erik Olin   74 74 71   219    +9   t-26th
Oscar Abrahamsson   74 78 75   227    +17   t-65th
Nick Goellner   77 0 72   149

 
Western Carolina   291 296 284   871    +31   7th
Pablo Hernandez   72 69 71   212    +2   t-8th
Ivan Ninkovic   72 75 71   218    +8   t-21st
Jace Butcher   75 74 73   222    +12   t-40th
Magnus Pedersen   76 78 69   223    +13   t-46th
Andrew Korytoski   72 80 73   225    +15   t-55th
Josh Lendach#   74 76 76   226    +16   t-61st

 
Wofford   287 291 286   864    +24   4th
Cedric Otten   68 71 69   208    -2   t-1st
Charles Warren#   70 76 70   216    +6   t-16th
Major Lenning#   74 73 72   219    +9   t-26th
Jay Beach   71 76 75   222    +12   t-40th
Marshall Butler#   79 78 65   222    +12   t-40th
Max Cranford   81 72 69   222    +12   t-40th
Harry Jones   75 74 73   222    +12   t-40th
Glover Amick#   76 75 73   224    +14   t-52nd
Ben Jordan#   84 70 70   224    +14   t-52nd
Matthew Larkin   73 74 78   225    +15   t-55th
Davis Neal#   77 77 74   228    +18   t-67th
Bailey Means#   76 79 76   231    +21   t-76th
Will Jones#   77 82 80   239    +29   80th

# Indicates individual player



 AP-Style Tournament Results
 

Wofford Invitational

Newton, N.C.
Dates: 4/15-16/2024
Par 70, 6683 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina.................  284  286  276    846     +6
   2  Davidson.......................  281  291  277    849     +9
   3  Richmond.......................  282  285  287    854    +14
   4  Wofford........................  287  291  286    864    +24
   5  Samford........................  291  291  283    865    +25
   6  George Washington..............  292  290  286    868    +28
   7  Western Carolina...............  291  296  284    871    +31
t  8  Francis Marion.................  289  295  290    874    +34
t  8  Georgia State..................  293  295  286    874    +34
  10  USC Aiken......................  300  295  281    876    +36
  11  Gardner-Webb...................  299  300  281    880    +40
  12  Queens University..............  298  299  291    888    +48
  13  Eastern Kentucky...............  305  297  292    894    +54


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Frankie Harris....... South Carolina.................   72   69   67    208     -2
t  1  Cedric Otten......... Wofford........................   68   71   69    208     -2
t  3  Will Davis........... Davidson.......................   73   70   66    209     -1
t  3  Davis Woodliff....... Samford........................   71   69   69    209     -1
   5  Joshua Stewart....... Davidson.......................   66   74   70    210      E
t  6  uin Polin............ Richmond.......................   71   67   73    211     +1
t  6  Mitchell Vance....... Francis Marion.................   71   71   69    211     +1
t  8  Zach Adams........... South Carolina.................   72   72   68    212     +2
t  8  Alex Heffner......... Davidson.......................   70   73   69    212     +2
t  8  Pablo Hernandez...... Western Carolina...............   72   69   71    212     +2
t  8  Rafe Reynolds........ South Carolina.................   72   71   69    212     +2
t 12  Jack LaPiana......... Richmond.......................   69   73   71    213     +3
t 12  Connor MacMillan..... Georgia State..................   72   72   69    213     +3
t 14  Lou Baker............ Richmond.......................   69   72   74    215     +5
t 14  Gareth Steyn......... Georgia State..................   72   73   70    215     +5
t 16  Charles Warren....... Wofford........................   70   76   70    216     +6
t 16  Jonah Winter......... USC Aiken......................   75   73   68    216     +6
t 18  Bo Carpenter......... South Carolina.................   68   74   75    217     +7
t 18  Jed Dy............... George Washington..............   72   72   73    217     +7
t 18  Jakub Hrinda......... George Washington..............   73   76   68    217     +7