| Columbus State | 284 | 281 | 280 | 845 | -19 | 4th |
| Dallas Baptist | 291 | 298 | 308 | 897 | +33 | 14th |
| Flagler | 297 | 288 | 284 | 869 | +5 | 9th |
| Georgia Southwestern | 276 | 276 | 287 | 839 | -25 | 2nd |
| Lander | 285 | 285 | 280 | 850 | -14 | 5th |
| Lee | 293 | 281 | 286 | 860 | -4 | 7th |
| Lincoln Memorial | 289 | 282 | 284 | 855 | -9 | 6th |
| Missouri-St. Louis | 295 | 282 | 288 | 865 | +1 | 8th |
| Montevallo | 292 | 293 | 299 | 884 | +20 | 13th |
| North Georgia | 279 | 288 | 275 | 842 | -22 | 3rd |
| USCA | 295 | 285 | 289 | 869 | +5 | 9th |
| Karl Frisk | 69 | 71 | 73 | 213 | -3 | t-14th |
| Oscar Abrahamsson | 74 | 69 | 71 | 214 | -2 | t-23rd |
| Erik Olin | 76 | 71 | 71 | 218 | +2 | t-43rd |
| Nick Goellner | 76 | 74 | 74 | 224 | +8 | t-68th |
| Matthew Baxley | 82 | 85 | 77 | 244 | +28 | 80th |
| UT Tyler | 294 | 293 | 284 | 871 | +7 | 12th |
| Valdosta State | 297 | 288 | 284 | 869 | +5 | 9th |
| West Florida | 282 | 272 | 276 | 830 | -34 | 1st |
# Indicates individual player