Anderson | 293 | 299 | 307 | 899 | +35 | 13th |
Ashland | 297 | 296 | 292 | 885 | +21 | 8th |
Belmont Abbey | 298 | 301 | 286 | 885 | +21 | 8th |
Emmanuel | 295 | 311 | 299 | 905 | +41 | 15th |
Erskine | 293 | 301 | 296 | 890 | +26 | 10th |
Flagler | 292 | 288 | 294 | 874 | +10 | 6th |
Georgia College | 300 | 298 | 297 | 895 | +31 | 11th |
Grand Valley State | 285 | 288 | 278 | 851 | -13 | 2nd |
King | 297 | 312 | 300 | 909 | +45 | 16th |
Lander | 298 | 293 | 282 | 873 | +9 | 5th |
Lenoir-Rhyne | 288 | 289 | 287 | 864 | E | 4th |
Limestone | 304 | 305 | 301 | 910 | +46 | 17th |
Mount Olive | 299 | 296 | 303 | 898 | +34 | 12th |
Newberry | 304 | 308 | 300 | 912 | +48 | 18th |
North Greenville | 318 | 323 | 315 | 956 | +92 | 19th |
Tusculum | 294 | 284 | 301 | 879 | +15 | 7th |
USCA | 290 | 289 | 279 | 858 | -6 | 3rd |
Karl Frisk | 72 | 73 | 69 | 214 | -2 | t-10th |
Erik Olin | 69 | 75 | 72 | 216 | E | t-17th |
Oscar Abrahamsson | 78 | 73 | 68 | 219 | +3 | t-27th |
Mitchell McNeill | 77 | 72 | 70 | 219 | +3 | t-27th |
Nick Goellner | 72 | 71 | 78 | 221 | +5 | t-34th |
Wingate | 287 | 276 | 284 | 847 | -17 | 1st |
Young Harris | 305 | 292 | 306 | 903 | +39 | 14th |
# Indicates individual player