2024-25 USC Aiken Golf
9/9-10/2024 -- Bearcat Fall Invitational

9/9-10/2024 -- Bearcat Fall Invitational
-- McCormick, S.C.
Par 72 -- 19 teams, 104 players

Anderson   296 291 288   875    +11   10th

Barton   298 288 290   876    +12   11th

Belmont Abbey   292 295 302   889    +25   13th

Carson-Newman   301 299 292   892    +28   14th

Columbus State   285 284 285   854    -10   3rd

Erskine   302 287 299   888    +24   12th

Georgia College   299 288 311   898    +34   18th

Georgia Southwestern   294 279 289   862    -2   7th

King   303 297 294   894    +30   16th

Lander   287 286 289   862    -2   7th

Lee   293 287 281   861    -3   6th

Lenoir-Rhyne   295 301 297   893    +29   15th

Limestone   305 288 302   895    +31   17th

Lincoln Memorial   284 283 290   857    -7   5th

North Georgia   284 272 280   836    -28   1st

Shorter   302 288 314   904    +40   19th

USCA   284 276 294   854    -10   3rd
Erik Olin   67 66 73   206    -10   3rd
Mitchell McNeill   70 68 74   212    -4   t-10th
Karl Frisk   74 71 71   216   E   31st
Oscar Abrahamsson   73 71 76   220    +4   t-50th
Nick Goellner   74 72 77   223    +7   t-64th

West Florida   282 275 286   843    -21   2nd

Wingate   292 285 295   872    +8   9th

# Indicates individual player ace="verdana" size="2">  872    +8   9th

# Indicates individual player