Catawba | 302 | 290 | 292 | 884 | +44 | 12th |
Columbus State | 289 | 291 | 278 | 858 | +18 | 5th |
Flagler | 298 | 293 | 288 | 879 | +39 | 11th |
GCSU | 306 | 299 | 284 | 889 | +49 | 14th |
GCSUB | 304 | 308 | 298 | 910 | +70 | 15th |
Georgia Southwestern | 292 | 287 | 290 | 869 | +29 | 9th |
Lander | 297 | 280 | 286 | 863 | +23 | 7th |
Lee | 290 | 279 | 280 | 849 | +9 | 3rd |
North Georgia | 283 | 282 | 276 | 841 | +1 | 1st |
Nova Southeastern | 294 | 280 | 286 | 860 | +20 | 6th |
Rollins | 294 | 291 | 301 | 886 | +46 | 13th |
Saint Leo | 291 | 288 | 287 | 866 | +26 | 8th |
USCA | 285 | 286 | 282 | 853 | +13 | 4th |
Erik Olin | 70 | 70 | 68 | 208 | -2 | t-2nd |
Nick Goellner | 71 | 73 | 65 | 209 | -1 | t-4th |
Oscar Abrahamsson | 71 | 75 | 73 | 219 | +9 | t-36th |
Karl Frisk | 73 | 73 | 76 | 222 | +12 | t-46th |
Mitchell McNeill | 75 | 70 | 79 | 224 | +14 | t-52nd |
Valdosta State | 298 | 282 | 293 | 873 | +33 | 10th |
West Florida | 279 | 287 | 277 | 843 | +3 | 2nd |
# Indicates individual player