Belmont Abbey | 293 | 294 | 297 | 884 | +20 | 5th |
Catawba | 289 | 292 | 287 | 868 | +4 | 2nd |
Coker | 292 | 297 | 299 | 888 | +24 | 6th |
Fayetteville State | 303 | 302 | 308 | 913 | +49 | 10th |
Georgia College | 307 | 302 | 300 | 909 | +45 | 9th |
Johnson C. Smith | 336 | 324 | 329 | 989 | +125 | 12th |
Lenoir-Rhyne | 292 | 284 | 297 | 873 | +9 | 4th |
Newberry | 296 | 298 | 302 | 896 | +32 | 7th |
USCA | 293 | 290 | 286 | 869 | +5 | 3rd |
Oscar Abrahamsson | 71 | 73 | 69 | 213 | -3 | t-1st |
Erik Olin | 71 | 72 | 74 | 217 | +1 | t-8th |
Mitchell McNeill | 76 | 72 | 72 | 220 | +4 | t-18th |
Hugo Boyer | 75 | 77 | 71 | 223 | +7 | t-29th |
Teddy Crooke | 78 | 73 | 82 | 233 | +17 | t-53rd |
UVA Wise | 325 | 307 | 315 | 947 | +83 | 11th |
Wingate | 291 | 285 | 288 | 864 | E | 1st |
Young Harris | 303 | 303 | 299 | 905 | +41 | 8th |
# Indicates individual player