Campbell | 293 | 286 | 283 | 862 | +10 | 6th |
Davidson | 295 | 281 | 286 | 862 | +10 | 6th |
Francis Marion | 293 | 294 | 287 | 874 | +22 | 10th |
Furman | 277 | 279 | 275 | 831 | -21 | 2nd |
Gardner-Webb | 301 | 288 | 298 | 887 | +35 | 14th |
Georgia State | 298 | 296 | 284 | 878 | +26 | 11th |
High Point | 297 | 289 | 295 | 881 | +29 | 13th |
James Madison | 288 | 291 | 286 | 865 | +13 | 9th |
Richmond | 301 | 281 | 277 | 859 | +7 | 4th |
Texas A&M | 274 | 281 | 274 | 829 | -23 | 1st |
USCA | 295 | 281 | 288 | 864 | +12 | 8th |
Karl Frisk | 72 | 70 | 71 | 213 | E | t-19th |
Erik Olin | 74 | 69 | 71 | 214 | +1 | t-23rd |
Oscar Abrahamsson | 73 | 71 | 75 | 219 | +6 | t-44th |
Mitchell McNeill | 76 | 71 | 75 | 222 | +9 | t-58th |
Nick Goellner | 76 | 76 | 71 | 223 | +10 | t-64th |
Wake Forest | 282 | 277 | 274 | 833 | -19 | 3rd |
Western Carolina | 299 | 301 | 288 | 888 | +36 | 15th |
Western Kentucky | 298 | 279 | 283 | 860 | +8 | 5th |
Wofford | 297 | 285 | 298 | 880 | +28 | 12th |
# Indicates individual player