Anderson | 281 | 292 | 278 | 851 | -13 | 4th |
Barton | 288 | 299 | 288 | 875 | +11 | 11th |
Carson-Newman | 291 | 298 | 290 | 879 | +15 | 13th |
Columbus State | 291 | 292 | 284 | 867 | +3 | 8th |
GCSU | 294 | 293 | 298 | 885 | +21 | 14th |
Georgia Southwestern | 284 | 287 | 279 | 850 | -14 | 3rd |
Lee | 290 | 284 | 283 | 857 | -7 | 6th |
Lincoln Memorial | 278 | 290 | 283 | 851 | -13 | 4th |
North Georgia | 281 | 280 | 274 | 835 | -29 | 1st |
Shorter | 299 | 298 | 290 | 887 | +23 | 15th |
USC Beaufort | 295 | 290 | 280 | 865 | +1 | 7th |
USCA | 286 | 293 | 293 | 872 | +8 | 10th |
Oscar Abrahamsson | 71 | 72 | 71 | 214 | -2 | t-16th |
Erik Olin | 69 | 74 | 72 | 215 | -1 | t-21st |
Karl Frisk | 73 | 72 | 76 | 221 | +5 | t-46th |
Jackson Beggs | 73 | 75 | 74 | 222 | +6 | t-53rd |
Mitchell McNeill | 77 | 75 | 78 | 230 | +14 | t-75th |
Valdosta State | 290 | 289 | 292 | 871 | +7 | 9th |
West Florida | 285 | 281 | 278 | 844 | -20 | 2nd |
Wingate | 297 | 292 | 287 | 876 | +12 | 12th |
# Indicates individual player