| Anderson | 296 | 288 | 292 | 876 | +12 | 11th |
| Barton | 297 | 280 | 290 | 867 | +3 | 8th |
| Carson-Newman | 289 | 291 | 287 | 867 | +3 | 8th |
| Columbus State | 285 | 285 | 295 | 865 | +1 | 7th |
| Erskine | 293 | 289 | 294 | 876 | +12 | 11th |
| Findlay | 296 | 297 | 293 | 886 | +22 | 13th |
| Georgia College | 306 | 292 | 289 | 887 | +23 | 14th |
| Lander | 292 | 288 | 283 | 863 | -1 | 6th |
| Lee | 280 | 283 | 271 | 834 | -30 | 1st |
| Lincoln Memorial | 284 | 278 | 287 | 849 | -15 | 4th |
| North Georgia | 281 | 283 | 272 | 836 | -28 | 2nd |
| North Georgia (B) | 293 | 300 | 296 | 889 | +25 | 15th |
| North Georgia (C) | 297 | 297 | 306 | 900 | +36 | 16th |
| USC Beaufort | 285 | 298 | 292 | 875 | +11 | 10th |
| USCA | 289 | 286 | 282 | 857 | -7 | 5th |
| Erik Olin | 75 | 67 | 69 | 211 | -5 | t-9th |
| Oscar Abrahamsson | 71 | 75 | 68 | 214 | -2 | t-25th |
| Mitchell McNeill | 75 | 70 | 71 | 216 | E | t-33rd |
| Karl Frisk | 69 | 74 | 74 | 217 | +1 | t-38th |
| Nick Goellner | 74 | 75 | 76 | 225 | +9 | t-67th |
| West Florida | 291 | 279 | 274 | 844 | -20 | 3rd |
# Indicates individual player