Barry | 303 | 289 | 297 | 889 | +25 | 16th |
Barton | 295 | 292 | 291 | 878 | +14 | 14th |
Columbus State | 284 | 289 | 291 | 864 | E | 4th |
Embry-Riddle | 296 | 291 | 297 | 884 | +20 | 15th |
Flagler | 293 | 308 | 298 | 899 | +35 | 18th |
Florida Southern | 280 | 291 | 298 | 869 | +5 | 7th |
Georgia Southwestern | 293 | 288 | 291 | 872 | +8 | 10th |
Lander | 295 | 290 | 291 | 876 | +12 | 12th |
Lee | 288 | 299 | 280 | 867 | +3 | 5th |
Lenoir-Rhyne | 300 | 293 | 283 | 876 | +12 | 12th |
Lincoln Memorial | 291 | 286 | 291 | 868 | +4 | 6th |
North Georgia | 285 | 273 | 278 | 836 | -28 | 1st |
Nova Southeastern | 294 | 295 | 300 | 889 | +25 | 16th |
Palm Beach Atlantic | 296 | 287 | 287 | 870 | +6 | 9th |
Rollins | 302 | 297 | 302 | 901 | +37 | 19th |
Saint Leo | 293 | 293 | 288 | 874 | +10 | 11th |
Spring Hill | 310 | 305 | 317 | 932 | +68 | 20th |
USCA | 287 | 294 | 288 | 869 | +5 | 7th |
Oscar Abrahamsson | 73 | 73 | 70 | 216 | E | t-24th |
Erik Olin | 69 | 75 | 72 | 216 | E | t-24th |
Nick Goellner | 73 | 72 | 74 | 219 | +3 | t-39th |
Mitchell McNeill | 72 | 78 | 72 | 222 | +6 | t-55th |
Karl Frisk | 75 | 74 | 76 | 225 | +9 | t-73rd |
West Florida | 289 | 289 | 283 | 861 | -3 | 3rd |
Wingate | 286 | 283 | 291 | 860 | -4 | 2nd |
# Indicates individual player