Army West Point | 314 | 299 | 613 | +53 | 12th |
Campbell | 292 | 279 | 571 | +11 | 13th |
Clemson | 289 | 274 | 563 | +3 | 1st |
Davidson | 310 | 297 | 607 | +47 | 9th |
East Carolina | 300 | 283 | 583 | +23 | 3rd |
Francis Marion | 311 | 300 | 611 | +51 | 11th |
Gardner-Webb | 312 | 304 | 616 | +56 | 14th |
Mercer | 302 | 286 | 588 | +28 | t-5th |
Presbyterian College | 324 | 297 | 621 | +61 | 15th |
Samford | 307 | 281 | 588 | +28 | t-5th |
Temple | 316 | 299 | 615 | +55 | 13th |
UAB | 305 | 293 | 598 | +38 | 7th |
USCA | 292 | 276 | 568 | +8 | 2nd |
Oscar Abrahamsson | 74 | 64 | 138 | -2 | 1st |
Erik Olin | 72 | 67 | 139 | -1 | 3rd |
Nick Goellner | 70 | 75 | 145 | +5 | 12th |
Karl Frisk | 76 | 73 | 149 | +9 | t-23rd |
Mitchell McNeill | 79 | 72 | 151 | +11 | t-33rd |
Virginia Tech | 310 | 294 | 604 | +44 | 8th |
Wofford | 319 | 290 | 609 | +49 | 10th |
# Indicates individual player