Columbus State | 293 | 293 | 286 | 872 | +8 | 6th |
Flagler | 292 | 284 | 288 | 864 | E | 4th |
Georgia College | 298 | 305 | 300 | 903 | +39 | 8th |
Georgia Southwestern | 292 | 283 | 292 | 867 | +3 | 5th |
Lander | 298 | 297 | 296 | 891 | +27 | 7th |
North Georgia | 291 | 287 | 284 | 862 | -2 | 3rd |
USC Beaufort | 279 | 282 | 290 | 851 | -13 | 1st |
USCA | 286 | 285 | 288 | 859 | -5 | 2nd |
Erik Olin | 69 | 73 | 68 | 210 | -6 | 2nd |
Nick Goellner | 71 | 70 | 72 | 213 | -3 | t-4th |
Mitchell McNeill | 72 | 70 | 73 | 215 | -1 | t-8th |
Oscar Abrahamsson | 74 | 72 | 75 | 221 | +5 | t-25th |
Karl Frisk | 76 | 73 | 75 | 224 | +8 | t-29th |
# Indicates individual player