Oscar Abrahamsson |
Matthew Baxley |
Jackson Beggs |
Hugo Boyer |
Teddy Crooke |
Karl Frisk |
Nick Goellner |
Mitchell McNeill |
Kaeden Nomm |
Erik Olin |
Jonah Winter |
Oscar Abrahamsson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | 9/9-10/2024 | 3 | 73-71-76=220 | +4 | t-50th/104 |
Mizuno Intercollegiate | 9/23-24/2024 | 3 | 71-75-68=214 | -2 | t-25th/90 |
Hurricane Invitational | 10/7-8/2024 | 3 | 71-72-71=214 | -2 | t-16th/81 |
54th Furman Intercollegiate | 10/19-20/2024 | 3 | 73-71-75=219 | +6 | t-44th/87 |
Bearcat Spring Invitational | 2/3-4/2025 | 3 | 71-73-69=213 | -3 | t-1st/81 |
19th Annual Wexford Intercollegiate | 2/17-18/2025 | 3 | 72-73-72=217 | +1 | 11th/90 |
Bearcat Classic | 3/3-4/2025 | 3 | 78-73-68=219 | +3 | t-27th/108 |
Cleveland Golf Palmetto Intercollegiate | 3/11/2025 | 2 | 74-64=138 | -2 | 1st/75 |
Bobcat Invitational | 3/17-18/2025 | 3 | 71-75-73=219 | +9 | t-36th/75 |
Argonaut Invitational | 4/7-8/2025 | 3 | 74-69-71=214 | -2 | t-23rd/81 |
PBC Championship | 4/18-20/2025 | 3 | 74-72-75=221 | +5 | t-25th/40 |
NCAA South/Southeast Regional | 5/8-10/2025 | 3 | 73-73-70=216 | E | t-24th/105 |
SEASON TOTALS | 35 | 2524 Avg. 72.1 | E | - |
Matthew Baxley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Argonaut Invitational | 4/7-8/2025 | 3 | 82-85-77=244 | +28 | 80th/81 |
SEASON TOTALS | 3 | 244 Avg. 81.3 | +9 | - |
Jackson Beggs |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hurricane Invitational | 10/7-8/2024 | 3 | 73-75-74=222 | +6 | t-53rd/81 |
SEASON TOTALS | 3 | 222 Avg. 74.0 | +2 | - |
Hugo Boyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Spring Invitational | 2/3-4/2025 | 3 | 75-77-71=223 | +7 | t-29th/81 |
SEASON TOTALS | 3 | 223 Avg. 74.3 | +2 | - |
Teddy Crooke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Spring Invitational | 2/3-4/2025 | 3 | 78-73-82=233 | +17 | t-53rd/81 |
SEASON TOTALS | 3 | 233 Avg. 77.7 | +6 | - |
Karl Frisk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | 9/9-10/2024 | 3 | 74-71-71=216 | E | 31st/104 |
Mizuno Intercollegiate | 9/23-24/2024 | 3 | 69-74-74=217 | +1 | t-38th/90 |
Hurricane Invitational | 10/7-8/2024 | 3 | 73-72-76=221 | +5 | t-46th/81 |
54th Furman Intercollegiate | 10/19-20/2024 | 3 | 72-70-71=213 | E | t-19th/87 |
19th Annual Wexford Intercollegiate | 2/17-18/2025 | 3 | 72-71-72=215 | -1 | t-5th/90 |
Bearcat Classic | 3/3-4/2025 | 3 | 72-73-69=214 | -2 | t-10th/108 |
Cleveland Golf Palmetto Intercollegiate | 3/11/2025 | 2 | 76-73=149 | +9 | t-23rd/75 |
Bobcat Invitational | 3/17-18/2025 | 3 | 73-73-76=222 | +12 | t-46th/75 |
Argonaut Invitational | 4/7-8/2025 | 3 | 69-71-73=213 | -3 | t-14th/81 |
PBC Championship | 4/18-20/2025 | 3 | 76-73-75=224 | +8 | t-29th/40 |
NCAA South/Southeast Regional | 5/8-10/2025 | 3 | 75-74-76=225 | +9 | t-73rd/105 |
SEASON TOTALS | 32 | 2329 Avg. 72.8 | +1 | - |
Nick Goellner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | 9/9-10/2024 | 3 | 74-72-77=223 | +7 | t-64th/104 |
Mizuno Intercollegiate | 9/23-24/2024 | 3 | 74-75-76=225 | +9 | t-67th/90 |
54th Furman Intercollegiate | 10/19-20/2024 | 3 | 76-76-71=223 | +10 | t-64th/87 |
19th Annual Wexford Intercollegiate | 2/17-18/2025 | 3 | 74-71-78=223 | +7 | t-23rd/90 |
Bearcat Classic | 3/3-4/2025 | 3 | 72-71-78=221 | +5 | t-34th/108 |
Cleveland Golf Palmetto Intercollegiate | 3/11/2025 | 2 | 70-75=145 | +5 | 12th/75 |
Bobcat Invitational | 3/17-18/2025 | 3 | 71-73-65=209 | -1 | t-4th/75 |
Argonaut Invitational | 4/7-8/2025 | 3 | 76-74-74=224 | +8 | t-68th/81 |
PBC Championship | 4/18-20/2025 | 3 | 71-70-72=213 | -3 | t-4th/40 |
NCAA South/Southeast Regional | 5/8-10/2025 | 3 | 73-72-74=219 | +3 | t-39th/105 |
SEASON TOTALS | 29 | 2125 Avg. 73.3 | +2 | - |
Mitchell McNeill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | 9/9-10/2024 | 3 | 70-68-74=212 | -4 | t-10th/104 |
Mizuno Intercollegiate | 9/23-24/2024 | 3 | 75-70-71=216 | E | t-33rd/90 |
Hurricane Invitational | 10/7-8/2024 | 3 | 77-75-78=230 | +14 | t-75th/81 |
54th Furman Intercollegiate | 10/19-20/2024 | 3 | 76-71-75=222 | +9 | t-58th/87 |
Bearcat Spring Invitational | 2/3-4/2025 | 3 | 76-72-72=220 | +4 | t-18th/81 |
19th Annual Wexford Intercollegiate | 2/17-18/2025 | 3 | 75-74-74=223 | +7 | t-23rd/90 |
Bearcat Classic | 3/3-4/2025 | 3 | 77-72-70=219 | +3 | t-27th/108 |
Cleveland Golf Palmetto Intercollegiate | 3/11/2025 | 2 | 79-72=151 | +11 | t-33rd/75 |
Bobcat Invitational | 3/17-18/2025 | 3 | 75-70-79=224 | +14 | t-52nd/75 |
PBC Championship | 4/18-20/2025 | 3 | 72-70-73=215 | -1 | t-8th/40 |
NCAA South/Southeast Regional | 5/8-10/2025 | 3 | 72-78-72=222 | +6 | t-55th/105 |
SEASON TOTALS | 32 | 2354 Avg. 73.6 | +2 | - |
Kaeden Nomm (dnc) |
Erik Olin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bearcat Fall Invitational | 9/9-10/2024 | 3 | 67-66-73=206 | -10 | 3rd/104 |
Mizuno Intercollegiate | 9/23-24/2024 | 3 | 75-67-69=211 | -5 | t-9th/90 |
Hurricane Invitational | 10/7-8/2024 | 3 | 69-74-72=215 | -1 | t-21st/81 |
54th Furman Intercollegiate | 10/19-20/2024 | 3 | 74-69-71=214 | +1 | t-23rd/87 |
Bearcat Spring Invitational | 2/3-4/2025 | 3 | 71-72-74=217 | +1 | t-8th/81 |
19th Annual Wexford Intercollegiate | 2/17-18/2025 | 3 | 75-73-72=220 | +4 | t-17th/90 |
Bearcat Classic | 3/3-4/2025 | 3 | 69-75-72=216 | E | t-17th/108 |
Cleveland Golf Palmetto Intercollegiate | 3/11/2025 | 2 | 72-67=139 | -1 | 3rd/75 |
Bobcat Invitational | 3/17-18/2025 | 3 | 70-70-68=208 | -2 | t-2nd/75 |
Argonaut Invitational | 4/7-8/2025 | 3 | 76-71-71=218 | +2 | t-43rd/81 |
PBC Championship | 4/18-20/2025 | 3 | 69-73-68=210 | -6 | 2nd/40 |
NCAA South/Southeast Regional | 5/8-10/2025 | 3 | 69-75-72=216 | E | t-24th/105 |
SEASON TOTALS | 35 | 2490 Avg. 71.1 | E | - |
Jonah Winter (dnc) |