Appalachian State | 299 | 294 | 309 | 902 | +38 | 10th |
Charleston Southern | 308 | 299 | 299 | 906 | +42 | 13th |
Cleveland State | 296 | 293 | 305 | 894 | +30 | 7th |
Cornell | 313 | 304 | 322 | 939 | +75 | 18th |
Dartmouth | 307 | 302 | 302 | 911 | +47 | 15th |
Dayton | 317 | 293 | 301 | 911 | +47 | 15th |
Denver | 289 | 294 | 297 | 880 | +16 | 4th |
East Carolina | 292 | 296 | 291 | 879 | +15 | 3rd |
Francis Marion | 302 | 293 | 302 | 897 | +33 | 8th |
Gardner-Webb | 299 | 296 | 305 | 900 | +36 | 9th |
High Point | 295 | 294 | 302 | 891 | +27 | 6th |
Mercer | 303 | 290 | 292 | 885 | +21 | 5th |
Presbyterian College | 299 | 305 | 299 | 903 | +39 | 11th |
Radford | 300 | 302 | 307 | 909 | +45 | 14th |
Samford | 315 | 298 | 305 | 918 | +54 | 17th |
Temple | 302 | 296 | 305 | 903 | +39 | 11th |
USCA | 293 | 288 | 290 | 871 | +7 | 2nd |
Karl Frisk | 72 | 71 | 72 | 215 | -1 | t-5th |
Oscar Abrahamsson | 72 | 73 | 72 | 217 | +1 | 11th |
Erik Olin | 75 | 73 | 72 | 220 | +4 | t-17th |
Nick Goellner | 74 | 71 | 78 | 223 | +7 | t-23rd |
Mitchell McNeill | 75 | 74 | 74 | 223 | +7 | t-23rd |
Xavier | 292 | 287 | 284 | 863 | -1 | 1st |
# Indicates individual player